Carly Parmenter
- OF
- Cypress
gp
14
avg
.333
hr
-
rbi
10
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Plate appearances | 52 | 17 |
| At Bats | 42 | 11 |
| Runs | 9 | 5 |
| Hits | 14 | 7 |
| Doubles | 3 | 2 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 7 |
| Total bases | 21 | 9 |
| Walks | 4 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .333 | .636 |
| On Base Percentage | .388 | .688 |
| Slugging Percentage | .500 | .818 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Mt. San Antonio | W, 14-4 |
| Apr 20 | at Orange Coast | L, 13-5 |
| Apr 21 | at Orange Coast | L, 13-8 |
| Apr 23 | Orange Coast | W, 6-1 |
| May 1 | Antelope Valley | L, 7-3 |
| May 2 | Antelope Valley | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cerritos | W, 5-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | Citrus | W, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 14 | El Camino | L, 5-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 26 | at Citrus | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | Mt. San Antonio | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Feb 28 | Canyons | W, 8-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | Canyons | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 3 | at Santiago Canyon | W, 27-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | Santiago Canyon | W, 8-0 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Santiago Canyon | W, 14-6 | 1 | 2 | 2 | 4 | 1 | 1 | - | - | 1 | - | 1.000 | .800 | 1.500 | 1 | 1 | - | - | - | 1 | - | 5 |
| Mar 7 | Antelope Valley | W, 7-3 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | Antelope Valley | W, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at Fullerton | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 12 | Fullerton | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | at Fullerton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at El Camino | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bakersfield | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bakersfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Golden West | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LA Mission | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Golden West | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Golden West | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Saddleback | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Saddleback | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Palomar | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Palomar | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Santa Ana | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Ana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Compton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Riverside | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Orange Coast | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Orange Coast | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Orange Coast | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Antelope Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Antelope Valley | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 # | Chaffey | - | - | - | - | - | |
| Jan 29 # | Hope International University | - | - | - | - | - | |
| Feb 3 | Cerritos | W, 5-2 | 1 | 1 | 3 | - | - |
| Feb 12 | Citrus | W, 8-2 | 1 | 0 | 2 | - | - |
| Feb 14 | El Camino | L, 5-3 | 1 | 1 | 3 | - | - |
| Feb 26 | at Citrus | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 27 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 28 | Canyons | W, 8-1 | 1 | 1 | 2 | 1 | - |
| Feb 28 | Canyons | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 3 | at Santiago Canyon | W, 27-3 | 1 | 3 | 4 | - | - |
| Mar 5 | Santiago Canyon | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 6 | at Santiago Canyon | W, 14-6 | 1 | 1 | 3 | - | - |
| Mar 7 | Antelope Valley | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Antelope Valley | W, 10-5 | 1 | 1 | 2 | - | - |
| Mar 10 | at Fullerton | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Fullerton | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Fullerton | L, 9-8 | - | - | - | - | - |
| Mar 14 | at El Camino | W, 11-1 | - | - | - | - | - |
| Mar 18 | Bakersfield | W, 5-2 | - | - | - | - | - |
| Mar 18 | Bakersfield | W, 7-3 | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | - | - | - | - | - |
| Mar 24 | at Golden West | W, 7-5 | - | - | - | - | - |
| Mar 25 | LA Mission | W, 10-2 | - | - | - | - | - |
| Mar 26 | Golden West | W, 11-3 | - | - | - | - | - |
| Mar 27 | at Golden West | L, 5-2 | - | - | - | - | - |
| Mar 31 | Saddleback | W, 4-1 | - | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | - | - | - | - | - |
| Apr 3 | Saddleback | W, 8-6 | - | - | - | - | - |
| Apr 4 | Palomar | L, 7-3 | - | - | - | - | - |
| Apr 4 | Palomar | L, 12-1 | - | - | - | - | - |
| Apr 7 | Santa Ana | W, 3-2 | - | - | - | - | - |
| Apr 8 | at Santa Ana | W, 9-4 | - | - | - | - | - |
| Apr 10 | Santa Ana | W, 10-2 | - | - | - | - | - |
| Apr 11 | Compton | W, 9-1 | - | - | - | - | - |
| Apr 14 | Riverside | W, 4-2 | - | - | - | - | - |
| Apr 16 | at Riverside | W, 7-0 | - | - | - | - | - |
| Apr 17 | Riverside | W, 7-0 | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | W, 14-4 | - | - | - | - | - |
| Apr 20 | at Orange Coast | L, 13-5 | - | - | - | - | - |
| Apr 21 | at Orange Coast | L, 13-8 | - | - | - | - | - |
| Apr 23 | Orange Coast | W, 6-1 | - | - | - | - | - |
| May 1 | Antelope Valley | L, 7-3 | - | - | - | - | - |
| May 2 | Antelope Valley | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cerritos | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Citrus | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | El Camino | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Citrus | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Mt. San Antonio | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Canyons | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Canyons | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Santiago Canyon | W, 27-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Santiago Canyon | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Santiago Canyon | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Antelope Valley | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Antelope Valley | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Fullerton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Fullerton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at El Camino | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bakersfield | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bakersfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Golden West | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LA Mission | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Golden West | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Golden West | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Saddleback | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Saddleback | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Palomar | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Palomar | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Santa Ana | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Ana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Compton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Riverside | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Orange Coast | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Orange Coast | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Orange Coast | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Antelope Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Antelope Valley | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | Hope International University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cerritos | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Citrus | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | El Camino | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Citrus | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Mt. San Antonio | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Canyons | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Canyons | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Santiago Canyon | W, 27-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Santiago Canyon | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Santiago Canyon | W, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Antelope Valley | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Antelope Valley | W, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fullerton | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Fullerton | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Fullerton | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at El Camino | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bakersfield | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Bakersfield | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Golden West | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LA Mission | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Golden West | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Golden West | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Saddleback | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Saddleback | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Palomar | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Palomar | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Santa Ana | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Ana | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Compton | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Riverside | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Riverside | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Orange Coast | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Orange Coast | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Orange Coast | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Antelope Valley | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Antelope Valley | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 14 | 10 | 4 | 3 | 2 | - | 5 | 3 | .333 | .388 | .500 | 1 | 2 | 3 | - | 15 | 13 | 1.15 | 52 |
| Conference | 5 | 11 | 7 | 7 | 3 | 2 | - | - | 2 | 1 | .636 | .688 | .818 | 1 | 1 | 1 | - | 2 | 3 | 0.67 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 31 | 9 | 4 | 3 | 1 | 2 | - | 3 | 1 | .290 | .343 | .452 | - | 1 | 2 | - | 12 | 11 | 1.09 | 37 |
| Away | 4 | 11 | 5 | 6 | 1 | 2 | - | - | 2 | 2 | .455 | .500 | .636 | 1 | 1 | 1 | - | 3 | 2 | 1.50 | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 33 | 13 | 10 | 4 | 3 | 1 | - | 4 | 1 | .394 | .450 | .545 | 1 | 2 | 1 | - | 10 | 11 | 0.91 | 41 |
| Losses | 4 | 9 | 1 | 0 | - | - | 1 | - | 1 | 2 | .111 | .111 | .333 | - | - | 2 | - | 5 | 2 | 2.50 | 11 |
| February | 7 | 25 | 5 | 1 | - | 1 | 2 | - | 3 | 2 | .200 | .200 | .400 | - | - | 2 | - | 11 | 7 | 1.57 | 27 |
| March | 7 | 17 | 9 | 9 | 4 | 2 | - | - | 2 | 1 | .529 | .583 | .647 | 1 | 2 | 1 | - | 4 | 6 | 0.67 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 9 | 21 | 1 | - |
| Conference | 5 | 5 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 5 | 14 | 1 | - |
| Away | 4 | 4 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 8 | 18 | 1 | - |
| Losses | 4 | 1 | 3 | - | - |
| February | 7 | 3 | 10 | 1 | - |
| March | 7 | 6 | 11 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 31 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 5 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 21 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 17 | 17 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 4 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 7 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
