Emily Rush
-
- Height:
- 5'9
-
- Position:
- P/3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Marina HS
-
- app
- 47
-
- gs
- 34
-
- w
- 35
-
- l
- 5
-
- sv
- 2
-
- ip
- 251.0
-
- era
- 1.45
-
- whip
- 1.04
-
- k
- 123
Bio
Marina High School: 4 year varsity letterman... League MVP, first team all leage and all state...2019 League Champions
Bio: Daughter to Kris and Dan...Sister to Lyndsay and Abby...Emily is an english major with plans to become a Hair Stylist...She enjoys long boarding, reading and playing video games...She chose Cypress because of the great program
|   | Overall | Conference |
|---|---|---|
| Appearances | 47 | 19 |
| Games started | 34 | 13 |
| Wins | 35 | 15 |
| Losses | 5 | 2 |
| Saves | 2 | 1 |
| Complete Games | 28 | 11 |
| Shutouts | 11 | 3 |
| Innings Pitched | 251.0 | 99.0 |
| Hits | 215 | 84 |
| Runs | 72 | 33 |
| Earned Runs | 52 | 24 |
| Walks | 45 | 16 |
| Strikeouts | 123 | 47 |
| Strikeouts per Game | 3.43 | 3.32 |
| Doubles Allowed | 28 | 16 |
| Triples Allowed | 6 | 2 |
| WHIP | 1.04 | 1.01 |
| Home Runs Allows | 6 | 2 |
| At Bats Against | 973 | 381 |
| Batting Average Against | .221 | .220 |
| Earned Run Average | 1.45 | 1.70 |
| Wild pitches | 8 | 3 |
| Hit Batters | 4 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 15 | 11 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Rio Hondo | W, 8-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Feb 2 | at Long Beach | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 3 | San Diego Mesa | W, 9-2 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | East Los Angeles | W, 17-0 | 1 | 3 | 2 | 3 | 1 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 8 | at Cerritos | W, 5-0 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 2 | - | - | - | - | 1 | - | 4 |
| Feb 10 | Bakersfield | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 15 | at Orange Coast | W, 14-9 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | at Mt. San Antonio | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 18 | at Mt. San Antonio | W, 10-0 | 1 | 5 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .200 | .429 | .400 | - | - | - | - | - | 2 | - | 7 |
| Feb 22 | at Santiago Canyon | W, 15-10 | 1 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | - | .400 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 1 | Fullerton | W, 6-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | Saddleback | W, 13-1 | 1 | 4 | 3 | 5 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at Santa Ana | W, 9-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Mar 4 | at El Camino | W, 6-0 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | at Riverside | W, 11-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Cerritos | W, 9-3 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | Orange Coast | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 16 | Golden West | W, 6-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Santiago Canyon | W, 8-1 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | Antelope Valley | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Antelope Valley | W, 6-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Saddleback | W, 6-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Fullerton | L, 4-1 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | Long Beach | W, 5-0 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Canyons | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 27 | Canyons | W, 8-7 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 29 | Santa Ana | W, 8-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Riverside | W, 9-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 1 | Ventura | W, 5-0 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | El Camino | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Golden West | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Orange Coast | L, 10-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | at Santiago Canyon | W, 11-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Saddleback | W, 10-0 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Palomar | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Palomar | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Fullerton | W, 3-1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Santa Ana | W, 15-0 | 1 | 3 | 3 | 4 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Riverside | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | Golden West | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 5 | Pasadena City | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| May 6 | vs. Pasadena City | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 12 | Ventura | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| May 13 | Ventura | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| May 18 | vs. San Mateo | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 19 | vs. Folsom Lake | W, 10-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 19 | at Mt. San Antonio | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 20 | vs. San Mateo | W, 12-4 | 1 | 3 | 3 | 5 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| May 20 | vs. Cerritos | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| May 21 | vs. Palomar | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| May 21 | vs. Palomar | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | Rio Hondo | W, 8-1 | 1 | 2 | 5 | - | - |
| Feb 2 | at Long Beach | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 3 | San Diego Mesa | W, 9-2 | 1 | 3 | 3 | - | - |
| Feb 3 | East Los Angeles | W, 17-0 | 1 | 0 | 4 | - | - |
| Feb 8 | at Cerritos | W, 5-0 | 1 | 1 | 4 | - | - |
| Feb 10 | Bakersfield | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Orange Coast | W, 14-9 | 1 | 1 | 4 | - | - |
| Feb 18 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Mt. San Antonio | W, 10-0 | 1 | 2 | 2 | - | - |
| Feb 22 | at Santiago Canyon | W, 15-10 | 1 | 3 | 5 | - | - |
| Mar 1 | Fullerton | W, 6-2 | 1 | 0 | 4 | - | - |
| Mar 2 | Saddleback | W, 13-1 | 1 | 2 | 6 | - | - |
| Mar 3 | at Santa Ana | W, 9-4 | 1 | 0 | 2 | - | - |
| Mar 4 | at El Camino | W, 6-0 | 1 | 1 | 2 | - | - |
| Mar 8 | at Riverside | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 13 | Cerritos | W, 9-3 | 1 | 2 | 1 | - | - |
| Mar 15 | Orange Coast | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Golden West | W, 6-3 | 1 | 0 | 2 | - | - |
| Mar 17 | Santiago Canyon | W, 8-1 | 1 | 1 | 4 | - | - |
| Mar 18 | Antelope Valley | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 18 | Antelope Valley | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 23 | Saddleback | W, 6-1 | 1 | 1 | 2 | - | - |
| Mar 24 | at Fullerton | L, 4-1 | 1 | 1 | 5 | - | - |
| Mar 25 | Long Beach | W, 5-0 | 1 | 1 | 4 | - | - |
| Mar 27 | Canyons | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 27 | Canyons | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 29 | Santa Ana | W, 8-0 | 1 | 1 | 3 | - | - |
| Mar 31 | Riverside | W, 9-0 | 1 | 2 | 2 | - | - |
| Apr 1 | Ventura | W, 5-0 | 1 | 2 | 1 | - | - |
| Apr 1 | El Camino | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Golden West | W, 8-0 | 1 | 2 | 1 | - | - |
| Apr 7 | at Orange Coast | L, 10-4 | 1 | 1 | 5 | - | 1 |
| Apr 12 | at Santiago Canyon | W, 11-1 | 1 | 2 | 6 | - | - |
| Apr 14 | at Saddleback | W, 10-0 | 1 | 1 | 5 | - | - |
| Apr 15 | at Palomar | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Palomar | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 19 | Fullerton | W, 3-1 | 1 | 1 | 5 | - | - |
| Apr 21 | at Santa Ana | W, 15-0 | 1 | 3 | 9 | - | - |
| Apr 24 | at Riverside | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 26 | Golden West | W, 4-0 | 1 | 0 | 1 | - | - |
| May 5 | Pasadena City | W, 4-3 | 1 | 0 | 0 | - | - |
| May 6 | vs. Pasadena City | W, 6-5 | 1 | 0 | 2 | - | - |
| May 12 | Ventura | W, 4-0 | 1 | 1 | 0 | - | - |
| May 13 | Ventura | W, 8-0 | 1 | 0 | 1 | - | - |
| May 18 | vs. San Mateo | L, 3-0 | 1 | 0 | 0 | - | - |
| May 19 | vs. Folsom Lake | W, 10-1 | 1 | 0 | 1 | - | - |
| May 19 | at Mt. San Antonio | W, 3-2 | 1 | 1 | 2 | - | - |
| May 20 | vs. San Mateo | W, 12-4 | 1 | 2 | 9 | - | - |
| May 20 | vs. Cerritos | W, 5-1 | 1 | 0 | 0 | - | - |
| May 21 | vs. Palomar | W, 3-2 | 1 | 1 | 4 | - | - |
| May 21 | vs. Palomar | W, 1-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Rio Hondo | W, 8-1 | 1 | 0 | 0 | 2.1 | - | - | - | 0.00 | 4 | 12.00 | - | - |
| Feb 2 | at Long Beach | W, 7-0 | 1 | 1 | 0 | 7.0 | 7 | 0 | 0 | 0.00 | 5 | 5.00 | - | 1.71 |
| Feb 3 | San Diego Mesa | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | East Los Angeles | W, 17-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1 | 1.40 | - | .40 |
| Feb 8 | at Cerritos | W, 5-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 5 | 5.00 | - | .71 |
| Feb 10 | Bakersfield | L, 2-0 | 1 | 0 | 0 | 3.2 | 5 | 1 | 1 | 1.91 | 6 | 11.45 | - | 1.64 |
| Feb 15 | at Orange Coast | W, 14-9 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | - | .00 | - | .75 |
| Feb 18 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 1 | 3.0 | 5 | 4 | 2 | 4.67 | 2 | 4.67 | 1 | 1.67 |
| Feb 18 | at Mt. San Antonio | W, 10-0 | 1 | 0 | 0 | 5.0 | 2 | - | - | 0.00 | 3 | 4.20 | - | .60 |
| Feb 22 | at Santiago Canyon | W, 15-10 | 1 | 1 | 0 | 6.2 | 12 | 10 | 9 | 9.45 | 1 | 1.05 | 1 | 1.95 |
| Mar 1 | Fullerton | W, 6-2 | 1 | 1 | 0 | 7.0 | 3 | 2 | 1 | 1.00 | 3 | 3.00 | - | .57 |
| Mar 2 | Saddleback | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Santa Ana | W, 9-4 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 3 | 5.25 | - | 1.25 |
| Mar 4 | at El Camino | W, 6-0 | 1 | 1 | 0 | 7.0 | 7 | 0 | 0 | 0.00 | 3 | 3.00 | - | 1.00 |
| Mar 8 | at Riverside | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Cerritos | W, 9-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 1 | 1.00 | 3 | 3.00 | - | 1.57 |
| Mar 15 | Orange Coast | W, 8-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | 0 | .00 | - | .71 |
| Mar 16 | Golden West | W, 6-3 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 3 | 12.60 | - | .60 |
| Mar 17 | Santiago Canyon | W, 8-1 | 1 | 1 | 0 | 7.0 | 9 | 1 | 1 | 1.00 | 2 | 2.00 | - | 1.43 |
| Mar 18 | Antelope Valley | W, 8-0 | 1 | 1 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 3 | 5.25 | - | .75 |
| Mar 18 | Antelope Valley | W, 6-4 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 23 | Saddleback | W, 6-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 4 | 4.00 | - | 1.00 |
| Mar 24 | at Fullerton | L, 4-1 | 1 | 0 | 1 | 6.0 | 8 | 4 | 4 | 4.67 | 3 | 3.50 | - | 2.00 |
| Mar 25 | Long Beach | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Canyons | W, 5-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 3 | 3.00 | - | .29 |
| Mar 27 | Canyons | W, 8-7 | 1 | 1 | 0 | 6.0 | 8 | 3 | 2 | 2.33 | 4 | 4.67 | - | 1.33 |
| Mar 29 | Santa Ana | W, 8-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 4 | 5.60 | - | .40 |
| Mar 31 | Riverside | W, 9-0 | 1 | 1 | 0 | 3.1 | 1 | 0 | 0 | 0.00 | 2 | 4.20 | - | .30 |
| Apr 1 | Ventura | W, 5-0 | 1 | 1 | 0 | 7.0 | 1 | - | - | 0.00 | 5 | 5.00 | - | .29 |
| Apr 1 | El Camino | W, 5-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | 0 | .00 | - | 1.14 |
| Apr 5 | at Golden West | W, 8-0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 6 | 7.00 | - | .33 |
| Apr 7 | at Orange Coast | L, 10-4 | 1 | 0 | 1 | 6.0 | 12 | 10 | 6 | 7.00 | 4 | 4.67 | 1 | 2.17 |
| Apr 12 | at Santiago Canyon | W, 11-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 1 | 1.40 | - | .80 |
| Apr 14 | at Saddleback | W, 10-0 | 1 | 1 | 0 | 2.2 | - | - | - | 0.00 | 1 | 2.63 | - | .38 |
| Apr 15 | at Palomar | L, 8-0 | 1 | 0 | 1 | 3.1 | 8 | 6 | 5 | 10.50 | 0 | .00 | 2 | 2.40 |
| Apr 15 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Apr 19 | Fullerton | W, 3-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 5 | 5.00 | - | .57 |
| Apr 21 | at Santa Ana | W, 15-0 | 1 | 1 | 0 | 3.0 | 3 | - | - | 0.00 | 1 | 2.33 | - | 1.33 |
| Apr 24 | at Riverside | W, 8-0 | 1 | 1 | 0 | 5.0 | 4 | - | - | 0.00 | 2 | 2.80 | - | .80 |
| Apr 26 | Golden West | W, 4-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 2 | 2.00 | - | .86 |
| May 5 | Pasadena City | W, 4-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 4 | 4.00 | - | 1.14 |
| May 6 | vs. Pasadena City | W, 6-5 | 1 | 1 | 0 | 7.0 | 12 | 5 | 4 | 4.00 | 5 | 5.00 | 1 | 1.71 |
| May 12 | Ventura | W, 4-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 2 | 2.00 | - | .43 |
| May 13 | Ventura | W, 8-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 5 | 7.00 | - | 1.00 |
| May 18 | vs. San Mateo | L, 3-0 | 1 | 0 | 1 | 6.0 | 4 | 3 | 1 | 1.17 | 0 | .00 | - | 1.00 |
| May 19 | vs. Folsom Lake | W, 10-1 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | .25 |
| May 19 | at Mt. San Antonio | W, 3-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 3 | 3.00 | - | 1.71 |
| May 20 | vs. San Mateo | W, 12-4 | 1 | 1 | 0 | 6.0 | 8 | 4 | 4 | 4.67 | 4 | 4.67 | - | 1.50 |
| May 20 | vs. Cerritos | W, 5-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 2 | 2.00 | - | .57 |
| May 21 | vs. Palomar | W, 3-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 1 | 1.00 | 3 | 3.00 | - | 1.14 |
| May 21 | vs. Palomar | W, 1-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 1 | 1.00 | - | 1.14 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Rio Hondo | W, 8-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Feb 2 | at Long Beach | W, 7-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 3 | San Diego Mesa | W, 9-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | East Los Angeles | W, 17-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Cerritos | W, 5-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | Bakersfield | L, 2-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Orange Coast | W, 14-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Mt. San Antonio | L, 7-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 18 | at Mt. San Antonio | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Santiago Canyon | W, 15-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Fullerton | W, 6-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Saddleback | W, 13-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Santa Ana | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at El Camino | W, 6-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 8 | at Riverside | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Cerritos | W, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | Orange Coast | W, 8-2 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | 2 | - | - | - |
| Mar 16 | Golden West | W, 6-3 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Mar 17 | Santiago Canyon | W, 8-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Antelope Valley | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Antelope Valley | W, 6-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 23 | Saddleback | W, 6-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Fullerton | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Long Beach | W, 5-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 27 | Canyons | W, 5-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | Canyons | W, 8-7 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 29 | Santa Ana | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Riverside | W, 9-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Ventura | W, 5-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 1 | El Camino | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 5 | at Golden West | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Orange Coast | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Santiago Canyon | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Saddleback | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Palomar | L, 8-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Palomar | L, 5-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Fullerton | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Santa Ana | W, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
