Jordan Thompson
- OF
- Cypress
gp
15
avg
.346
hr
-
rbi
6
r
20
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Plate appearances | 57 | 25 |
| At Bats | 52 | 21 |
| Runs | 20 | 8 |
| Hits | 18 | 7 |
| Doubles | 1 | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 6 | 3 |
| Total bases | 21 | 9 |
| Walks | 3 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 13 | 6 |
| Caught Stealing | 2 | 2 |
| Batting Average | .346 | .333 |
| On Base Percentage | .386 | .400 |
| Slugging Percentage | .404 | .429 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | Hope International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Chaffey | W, 10-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Long Beach | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 8 | Pasadena City | W, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | San Diego Mesa | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 12 | Orange Coast | W, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 15 | Citrus | W, 9-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Fullerton | W, 10-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Feb 21 | Saddleback | W, 8-0 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | Santa Ana | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 26 | Riverside | W, 6-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 27 | Mt. San Antonio | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 29 | vs. El Camino | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 29 | at Canyons | W, 11-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 4 | Golden West | W, 8-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Santiago Canyon | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 7 | Antelope Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Antelope Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Orange Coast | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 # | Hope International | - | - | - | - | - | |
| Feb 6 | Chaffey | W, 10-0 | 1 | 2 | 2 | 2 | - |
| Feb 7 | Long Beach | W, 5-4 | 1 | 2 | 1 | 1 | - |
| Feb 8 | Pasadena City | W, 8-2 | 1 | 2 | 2 | 1 | - |
| Feb 8 | San Diego Mesa | W, 5-1 | 1 | 1 | 1 | 1 | - |
| Feb 12 | Orange Coast | W, 12-0 | 1 | 2 | 0 | 2 | - |
| Feb 15 | Citrus | W, 9-0 | 1 | 2 | 2 | 2 | - |
| Feb 19 | at Fullerton | W, 10-3 | 1 | 1 | 2 | - | 1 |
| Feb 21 | Saddleback | W, 8-0 | 1 | 1 | 4 | 1 | - |
| Feb 25 | Santa Ana | W, 2-0 | 1 | 1 | 1 | 1 | - |
| Feb 26 | Riverside | W, 6-0 | 1 | 1 | 2 | 1 | 1 |
| Feb 27 | Mt. San Antonio | W, 2-1 | 1 | 1 | 1 | - | - |
| Feb 29 | vs. El Camino | W, 6-4 | 1 | 1 | 1 | - | - |
| Feb 29 | at Canyons | W, 11-7 | 1 | 1 | 2 | - | - |
| Mar 4 | Golden West | W, 8-1 | 1 | 2 | 0 | 1 | - |
| Mar 6 | at Santiago Canyon | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Antelope Valley | W, 9-1 | - | - | - | - | - |
| Mar 7 | Antelope Valley | W, 4-1 | - | - | - | - | - |
| Mar 11 | at Orange Coast | W, 11-1 | - | - | - | - | - |
| Mar 13 | Fullerton | - | - | - | - | - | |
| Mar 16 | Cerritos | - | - | - | - | - | |
| Mar 18 | at Saddleback | - | - | - | - | - | |
| Mar 20 | at Riverside | - | - | - | - | - | |
| Mar 21 | at El Camino | - | - | - | - | - | |
| Mar 21 | vs. Canyons | - | - | - | - | - | |
| Mar 23 | at Golden West | - | - | - | - | - | |
| Mar 25 | at Santa Ana | - | - | - | - | - | |
| Mar 27 | at Mt. San Antonio | - | - | - | - | - | |
| Mar 28 | Canyons | - | - | - | - | - | |
| Mar 28 | El Camino | - | - | - | - | - | |
| Apr 1 | Santiago Canyon | - | - | - | - | - | |
| Apr 3 | Orange Coast | - | - | - | - | - | |
| Apr 4 | Palomar | - | - | - | - | - | |
| Apr 4 | Palomar | - | - | - | - | - | |
| Apr 8 | at Fullerton | - | - | - | - | - | |
| Apr 9 | at Long Beach | - | - | - | - | - | |
| Apr 10 | Saddleback | - | - | - | - | - | |
| Apr 15 | Riverside | - | - | - | - | - | |
| Apr 17 | at Santa Ana | - | - | - | - | - | |
| Apr 20 | Golden West | - | - | - | - | - | |
| Apr 22 | at Santiago Canyon | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | Hope International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Chaffey | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Long Beach | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Pasadena City | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | San Diego Mesa | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Orange Coast | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Citrus | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Fullerton | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Saddleback | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Santa Ana | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Riverside | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. El Camino | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Canyons | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Golden West | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Santiago Canyon | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Antelope Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Antelope Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Orange Coast | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | Hope International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Chaffey | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Long Beach | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Pasadena City | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | San Diego Mesa | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Orange Coast | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Citrus | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Fullerton | W, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Saddleback | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Santa Ana | W, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Riverside | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Mt. San Antonio | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | vs. El Camino | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Canyons | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Golden West | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Santiago Canyon | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Antelope Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Antelope Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Orange Coast | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 18 | 6 | 3 | 1 | 1 | - | 2 | 2 | .346 | .386 | .404 | 1 | 1 | - | 1 | 18 | 11 | 1.64 | 57 |
| Conference | 7 | 21 | 7 | 3 | 3 | - | 1 | - | 1 | 1 | .333 | .400 | .429 | - | 1 | - | 1 | 8 | 4 | 2.00 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 35 | 14 | 5 | 2 | - | 1 | - | 1 | 1 | .400 | .436 | .457 | 1 | 1 | - | - | 10 | 7 | 1.43 | 39 |
| Away | 3 | 13 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .231 | .286 | .308 | - | - | - | 1 | 5 | 4 | 1.25 | 14 |
| Neutral | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Wins | 14 | 48 | 18 | 6 | 3 | 1 | 1 | - | 2 | 1 | .375 | .415 | .438 | 1 | 1 | - | - | 17 | 9 | 1.89 | 53 |
| Losses | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| February | 13 | 45 | 18 | 5 | 2 | 1 | 1 | - | 2 | 1 | .400 | .429 | .467 | 1 | 1 | - | - | 16 | 9 | 1.78 | 49 |
| March | 2 | 7 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .125 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 20 | 21 | 13 | 2 |
| Conference | 7 | 8 | 9 | 6 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 17 | 16 | 13 | 1 |
| Away | 3 | 2 | 4 | - | 1 |
| Neutral | 1 | 1 | 1 | - | - |
| Wins | 14 | 20 | 21 | 13 | 2 |
| Losses | 1 | 0 | 0 | - | - |
| February | 13 | 18 | 21 | 12 | 2 |
| March | 2 | 2 | 0 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 7 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 3 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 14 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 13 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
