Saul Mendoza
16 Saul Mendoza
-
- Height:
- 5'11"
-
- Weight:
- 220
-
- Position:
- Center
-
- Year:
- Fr
-
- High School:
- Servite HS
-
- Major:
- Electrical Engineering
-
- Instagram:
- jmendoza_08
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
Servite High School: 4-year varsity... CIF
Bio: Electrical Engineering major... Chose Cypress College because of the water polo program and coaches
Instagram: jmendoza_08
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Palomar | W, 16-10 |
| Nov 1 | vs. San Diego Mesa | L, 19-15 |
| Nov 6 | vs. Riverside | W, 21-11 |
| Nov 6 | vs. Golden West | L, 17-5 |
| Nov 8 | vs. Saddleback | W, 19-14 |
| Nov 14 | vs. Orange Coast | L, 15-10 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 22 | LaVerne | - | - | - | - | |
| Sep 5 | Rio Hondo | W, 24-1 | - | - | - | - |
| Sep 5 | Caltech | W, 16-6 | - | - | - | - |
| Sep 6 | San Diego Mesa | W, 17-16 | - | - | - | - |
| Sep 6 | Ventura | W, 16-9 | - | - | - | - |
| Sep 10 | Crafton Hill | W, 24-6 | - | - | - | - |
| Sep 13 | at Whittier College | L, 14-8 | - | - | - | - |
| Sep 19 | vs. LA Valley | L, 16-13 | - | - | - | - |
| Sep 19 | vs. Orange Coast | L, 16-13 | - | - | - | - |
| Sep 20 | vs. Cuesta | L, 17-10 | - | - | - | - |
| Sep 20 | vs. Rio Hondo | W, 21-3 | - | - | - | - |
| Sep 24 | Golden West | L, 14-11 | - | - | - | - |
| Oct 1 | at Saddleback | L, 11-8 | - | - | - | - |
| Oct 7 | Grossmont | W, 15-14 | - | - | - | - |
| Oct 8 | Fullerton | W, 25-8 | - | - | - | - |
| Oct 10 | vs. Sierra | W, 15-14 | - | - | - | - |
| Oct 10 | vs. Diablo Valley | L, 18-15 | - | - | - | - |
| Oct 11 | at West Valley | L, 23-11 | - | - | - | - |
| Oct 11 | vs. Santa Rosa | W, 18-10 | - | - | - | - |
| Oct 15 | Orange Coast | L, 16-10 | - | - | - | - |
| Oct 17 | vs. El Camino | W, 10-9 | - | - | - | - |
| Oct 17 | vs. Southwestern | W, 19-10 | - | - | - | - |
| Oct 18 | Alumni | - | - | - | - | |
| Oct 22 | Riverside | W, 20-11 | - | - | - | - |
| Oct 31 | vs. Grossmont | W, 20-14 | - | - | - | - |
| Oct 31 | vs. Southwestern | W, 22-15 | - | - | - | - |
| Nov 1 | vs. Palomar | W, 16-10 | - | - | - | - |
| Nov 1 | vs. San Diego Mesa | L, 19-15 | - | - | - | - |
| Nov 6 | vs. Riverside | W, 21-11 | - | - | - | - |
| Nov 6 | vs. Golden West | L, 17-5 | - | - | - | - |
| Nov 8 | vs. Saddleback | W, 19-14 | - | - | - | - |
| Nov 14 | vs. Orange Coast | L, 15-10 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
