El Camino vs. Cypress
@ Santa Monica College
10/15/2021 at 11:30 AM
@ Santa Monica College
10/15/2021 at 11:30 AM
|
El Camino
12 |
Cypress
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (4-15) | 1 | 5 | 5 | 1 | 12 |
| Cypress (,) | 3 | 4 | 2 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Cypress | ||
| Cypress | 06:48 | Cameron Davidson (Brandon Rubio ) | 0 | 1 |
| Cypress | 06:07 | John Howard Zeff (Cameron Davidson ) | 0 | 2 |
| Cypress | 02:53 | Brian Huynh (Cameron Davidson ) | 0 | 3 |
| El Camino | 00:00 | Matheus Trefilio (unassisted) | 1 | 3 |
| -- 2nd -- | El Camino | Cypress | ||
| Cypress | 07:39 | John Howard Zeff (Brian Huynh ) | 1 | 4 |
| Cypress | 06:21 | Cameron Davidson (Brandon Rubio ) | 1 | 5 |
| Cypress | 02:58 | Cameron Davidson (unassisted) | 1 | 6 |
| Cypress | 00:17 | Brandon Rubio (Ethan Landaverde ) | 1 | 7 |
| El Camino | 00:00 | Cole Allyn (Matheus Trefilio ) | 2 | 7 |
| El Camino | 00:00 | Cole Allyn (unassisted) | 3 | 7 |
| El Camino | 00:00 | Cole Allyn (unassisted) | 4 | 7 |
| El Camino | 00:00 | Parris Ruth (Collin Gray ) | 5 | 7 |
| El Camino | 00:00 | Zackary Johnson (Parris Ruth ) | 6 | 7 |
| -- 3rd -- | El Camino | Cypress | ||
| Cypress | 02:42 | Ethan Landaverde (unassisted) | 6 | 8 |
| Cypress | 00:49 | Brian Huynh (Cameron Davidson ) | 6 | 9 |
| El Camino | 00:00 | Matheus Trefilio (Cole Allyn ) | 7 | 9 |
| El Camino | 00:00 | Cole Allyn (Matheus Trefilio ) | 8 | 9 |
| El Camino | 00:00 | Cole Allyn (unassisted) | 9 | 9 |
| El Camino | 00:00 | Aidan Gutierrez (Cole Allyn ) | 10 | 9 |
| El Camino | 00:00 | Steven Olsen (Aidan Gutierrez ) | 11 | 9 |
| -- 4th -- | El Camino | Cypress | ||
| Cypress | 04:53 | Brandon Rubio (Sawyer Nering ) | 11 | 10 |
| Cypress | 02:50 | Sawyer Nering (Brandon Rubio ) | 11 | 11 |
| Cypress | 02:07 | Cameron Davidson (John Howard Zeff ) | 11 | 12 |
| Cypress | 00:45 | Brian Huynh (Sawyer Nering ) | 11 | 13 |
| El Camino | 00:00 | Cole Allyn (Parris Ruth ) | 12 | 13 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bellingham * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Matheus Trefilio * | 2 | 2 | 3 | 2 | 2 | 0 | 1 | |
| 3 | Collin Gray | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anthony Taleff * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Cole Allyn | 6 | 2 | 8 | 1 | 5 | 2 | 1 | |
| 10 | Aidan Gutierrez * | 1 | 1 | 3 | 2 | 4 | 0 | 1 | |
| 12 | Parris Ruth * | 1 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 13 | Zackary Johnson * | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 14 | Evan Diaz | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Steven Olsen * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 27 | 6 | 18 | 2 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gary Bellingham (L, 0-0) | 13 | 4.0 | 11 | 24 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minsoo Park | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Daniel Llama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Allen Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cameron Davidson | 4 | 3 | 0 | 3 | 0 | 2 | 0 | |
| 3 | Timothy Yi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brian Huynh | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Ethan Landaverde | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | John Howard Zeff | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Drake Wallace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Jin Ho Choi Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Washington Palacios-Tellez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cody Belthius | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Sawyer Nering | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 14 | Brandon Rubio | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 11 | 0 | 15 | 0 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Minsoo Park (W, 0-0) | 12 | 4.0 | 2 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 11 |
| Cypress | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cypress | 00:00 | Brian Huynh | Ejection |
| Cypress | 00:00 | Brandon Rubio | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Brett Franchino |
| Starter * |
