Cypress at Cal Tech
@ Citrus College
9/7/2019 at 11:00 AM
@ Citrus College
9/7/2019 at 11:00 AM
|
Cypress
10 |
Cal Tech
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cypress (,) | 10 | 0 | 0 | 0 | 10 |
| Cal Tech (,) | 13 | 0 | 0 | 0 | 13 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Cypress | Cal Tech | |||
| Cypress | 00:00 | Cameron Davidson (Carlos-David Cazares ) | 1 | 0 | |
| Cypress | 00:00 | Cameron Davidson (Jacob Feucht ) | 2 | 0 | |
| Cypress | 00:00 | Cameron Davidson (Jacob Feucht ) | 3 | 0 | |
| Cypress | 00:00 | Cameron Davidson (Carlos-David Cazares ) | 4 | 0 | |
| Cypress | 00:00 | Cameron Davidson (Connor Foley ) | 5 | 0 | |
| Cypress | 00:00 | Cameron Davidson (Hunter Brintle ) | 6 | 0 | |
| Cypress | 00:00 | Jacob Feucht (Cameron Davidson ) | 7 | 0 | |
| Cypress | 00:00 | Carlos-David Cazares (Cameron Davidson ) | 8 | 0 | |
| Cypress | 00:00 | Hunter Brintle (unassisted) | 9 | 0 | |
| Cypress | 00:00 | Hunter Brintle (unassisted) | 10 | 0 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 1 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 2 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 3 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 4 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 5 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 6 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 7 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 8 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 9 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 10 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 11 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 12 | |
| Cal Tech | 00:00 | Team (unassisted) | 10 | 13 | |
| -- 2nd -- | Cypress | Cal Tech | |||
| (no scoring) | |||||
| -- 3rd -- | Cypress | Cal Tech | |||
| (no scoring) | |||||
| -- 4th -- | Cypress | Cal Tech | |||
| (no scoring) | |||||
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Foley * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1C | Daniel Llamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cameron Davidson * | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jacob Feucht * | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Carlos-David Cazares * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rene Carlos * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Karl Hays * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Michael Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bryan Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hunter Brintle * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Andre Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Drake Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 0 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1C | Daniel Llamas | 2 | 1.0 | 2 | 4 |
| 5 | Rene Carlos (L, 0-0) | 11 | 3.0 | 1 | 12 |
| Totals | 13 | 4.0 | 3 | 16 | |
Cal Tech |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 10 | 4.0 | 0 | 10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 10 | 10 |
| Cal Tech | 0 | 0 | 0 | 13 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 3 | 3 |
| Cal Tech | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cypress | 00:00 | Rene Carlos | Ejection |
| Cypress | 00:00 | Rene Carlos | Ejection |
| Cypress | 00:00 | Cameron Davidson | Ejection |
| Cypress | 00:00 | Cameron Davidson | Ejection |
| Cypress | 00:00 | Jacob Feucht | Ejection |
| Cypress | 00:00 | Jacob Feucht | Ejection |
| Cypress | 00:00 | Karl Hays | Ejection |
| Cypress | 00:00 | Connor Foley | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Wes McCurtis |
| Starter * |
