Yandel Saucedo
- GK
- Cypress
gp
4
gs
0
min
96:08
ga
2
gaa
1.87
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 0 | 0 |
| Minutes | 96:08 | 38:54 |
| Goals against | 2 | 0 |
| Goals-against average | 1.87 | 0.00 |
| Saves | 4 | 1 |
| Save pct | .667 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Irvine Valley | W, 2-1 |
| Nov 7 | Golden West | W, 1-0 |
| Nov 12 | at Orange Coast | W, 2-1 |
| Nov 14 | Santa Ana | W, 3-0 |
| Nov 19 | Palomar | W, 1-0 |
| Nov 22 | at Oxnard | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rio Hondo | - | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 8:00 |
| Sep 2 | at Compton | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 22:52 |
| Sep 5 | Long Beach | L, 2-1 | - | - | - | - | - | - |
| Sep 9 | at El Camino | T, 1-1 | - | - | - | - | - | - |
| Sep 12 | at East Los Angeles | W, 3-2 | - | - | - | - | - | - |
| Sep 19 | Moorpark | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 26:22 |
| Sep 26 | at Taft | T, 2-2 | - | - | - | - | - | - |
| Sep 30 | at Santiago Canyon | W, 4-1 | - | - | - | - | - | - |
| Oct 3 | Fullerton | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | at Saddleback | W, 2-1 | - | - | - | - | - | - |
| Oct 10 | Irvine Valley | L, 2-0 | - | - | - | - | - | - |
| Oct 17 | Orange Coast | W, 2-0 | - | - | - | - | - | - |
| Oct 20 | at Golden West | T, 1-1 | - | - | - | - | - | - |
| Oct 21 | at Santa Ana | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 38:54 |
| Oct 28 | at Fullerton | L, 1-0 | - | - | - | - | - | - |
| Oct 31 | Saddleback | W, 1-0 | - | - | - | - | - | - |
| Nov 4 | at Irvine Valley | W, 2-1 | - | - | - | - | - | - |
| Nov 7 | Golden West | W, 1-0 | - | - | - | - | - | - |
| Nov 12 | at Orange Coast | W, 2-1 | - | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 3-0 | - | - | - | - | - | - |
| Nov 19 | Palomar | W, 1-0 | - | - | - | - | - | - |
| Nov 22 | at Oxnard | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rio Hondo | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | 0 | 0 | 0 | - |
| Sep 2 | at Compton | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Sep 5 | Long Beach | L, 2-1 | - | - | - | - | - |
| Sep 9 | at El Camino | T, 1-1 | - | - | - | - | - |
| Sep 12 | at East Los Angeles | W, 3-2 | - | - | - | - | - |
| Sep 19 | Moorpark | W, 3-2 | 1 | 0 | 2 | 3 | .600 |
| Sep 26 | at Taft | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Santiago Canyon | W, 4-1 | - | - | - | - | - |
| Oct 3 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Saddleback | W, 2-1 | - | - | - | - | - |
| Oct 10 | Irvine Valley | L, 2-0 | - | - | - | - | - |
| Oct 17 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Oct 20 | at Golden West | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Santa Ana | T, 0-0 | - | - | - | - | - |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 28 | at Fullerton | L, 1-0 | - | - | - | - | - |
| Oct 31 | Saddleback | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Nov 7 | Golden West | W, 1-0 | - | - | - | - | - |
| Nov 12 | at Orange Coast | W, 2-1 | - | - | - | - | - |
| Nov 14 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Nov 19 | Palomar | W, 1-0 | - | - | - | - | - |
| Nov 22 | at Oxnard | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .50 | 1.87 | 1.00 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1.00 | 2.76 | 2.00 |
| Away | 2 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .50 | 1.87 | 1.00 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 0 | 1.00 | 3.66 | 1.50 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 96:08 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 38:54 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 65:16 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 30:52 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 96:08 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 8:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 49:14 |
| October | 1 | 0 | 0 | 0 | 0/1 | 38:54 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 24:02 |
| Conference | 1 | 38:54 |
| Exhibition | - | 0:00 |
| Home | 2 | 32:38 |
| Away | 2 | 15:26 |
| Neutral | - | 0:00 |
| Wins | 4 | 24:02 |
| Losses | - | 0:00 |
| August | 1 | 8:00 |
| September | 2 | 24:37 |
| October | 1 | 38:54 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 2 | 4 | .667 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 2 | 4 | .667 |
| Away | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 2 | 4 | .667 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 2 | 0 | 2 | 3 | .600 |
| October | 1 | 0 | 0 | 1 | 1.000 |
