Issac Morales
7

Issac Morales

g
9
a
7
pts
25
gw
5
Player Stats
  Overall Conference
Games 22 14
Games started 20 13
Goals 9 6
Assists 7 4
Points 25 16
Shots 74 53
Shot Pct .122 .113
Penalty kicks 0-0 0-0
Game-winning goals 5 3
Recent Results
Date Opponent Result
Nov 4 at Irvine Valley W, 2-1
Nov 7 Golden West W, 1-0
Nov 12 at Orange Coast W, 2-1
Nov 14 Santa Ana W, 3-0
Nov 19 Palomar W, 1-0
Nov 22 at Oxnard L, 3-2
Date Opponent Score gp gs g a pts
Aug 19 # at Rio Hondo   - - - - -
Aug 29 at Citrus W, 6-2 1 1 0 0 0
Sep 2 at Compton W, 4-1 1 1 1 1 3
Sep 5 Long Beach L, 2-1 1 1 0 0 0
Sep 9 at El Camino T, 1-1 1 1 0 0 0
Sep 12 at East Los Angeles W, 3-2 1 1 1 0 2
Sep 19 Moorpark W, 3-2 1 - 1 1 3
Sep 26 at Taft T, 2-2 1 1 0 1 1
Sep 30 at Santiago Canyon W, 4-1 1 1 1 0 2
Oct 3 Fullerton T, 1-1 1 1 0 0 0
Oct 7 at Saddleback W, 2-1 1 1 0 0 0
Oct 10 Irvine Valley L, 2-0 1 1 0 0 0
Oct 17 Orange Coast W, 2-0 1 1 2 0 4
Oct 20 at Golden West T, 1-1 1 1 0 1 1
Oct 21 at Santa Ana T, 0-0 1 1 0 0 0
Oct 24 Santiago Canyon W, 5-0 1 1 2 1 5
Oct 28 at Fullerton L, 1-0 1 - 0 0 0
Oct 31 Saddleback W, 1-0 1 1 0 0 0
Nov 4 at Irvine Valley W, 2-1 1 1 1 0 2
Nov 7 Golden West W, 1-0 1 1 0 0 0
Nov 12 at Orange Coast W, 2-1 1 1 0 1 1
Nov 14 Santa Ana W, 3-0 1 1 0 1 1
Nov 19 Palomar W, 1-0 1 1 0 0 0
Nov 22 at Oxnard L, 3-2 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # at Rio Hondo   - - - - -
Aug 29 at Citrus W, 6-2 1 3 .000 0 .000
Sep 2 at Compton W, 4-1 1 3 .333 2 .667
Sep 5 Long Beach L, 2-1 1 4 .000 0 .000
Sep 9 at El Camino T, 1-1 1 2 .000 0 .000
Sep 12 at East Los Angeles W, 3-2 1 3 .333 2 .667
Sep 19 Moorpark W, 3-2 1 5 .200 2 .400
Sep 26 at Taft T, 2-2 1 0 - 0 -
Sep 30 at Santiago Canyon W, 4-1 1 3 .333 1 .333
Oct 3 Fullerton T, 1-1 1 4 .000 2 .500
Oct 7 at Saddleback W, 2-1 1 4 .000 0 .000
Oct 10 Irvine Valley L, 2-0 1 5 .000 5 1.000
Oct 17 Orange Coast W, 2-0 1 3 .667 3 1.000
Oct 20 at Golden West T, 1-1 1 0 - 0 -
Oct 21 at Santa Ana T, 0-0 1 5 .000 1 .200
Oct 24 Santiago Canyon W, 5-0 1 3 .667 2 .667
Oct 28 at Fullerton L, 1-0 1 2 .000 1 .500
Oct 31 Saddleback W, 1-0 1 2 .000 0 .000
Nov 4 at Irvine Valley W, 2-1 1 5 .200 2 .400
Nov 7 Golden West W, 1-0 1 5 .000 2 .400
Nov 12 at Orange Coast W, 2-1 1 8 .000 2 .250
Nov 14 Santa Ana W, 3-0 1 4 .000 2 .500
Nov 19 Palomar W, 1-0 1 1 .000 1 1.000
Nov 22 at Oxnard L, 3-2 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # at Rio Hondo   - - - - -
Aug 29 at Citrus W, 6-2 1 0 0 0-0 0
Sep 2 at Compton W, 4-1 1 0 0 0-0 0
Sep 5 Long Beach L, 2-1 1 0 0 0-0 0
Sep 9 at El Camino T, 1-1 1 0 0 0-0 0
Sep 12 at East Los Angeles W, 3-2 1 0 0 0-0 1
Sep 19 Moorpark W, 3-2 1 0 0 0-0 1
Sep 26 at Taft T, 2-2 1 0 0 0-0 0
Sep 30 at Santiago Canyon W, 4-1 1 0 0 0-0 0
Oct 3 Fullerton T, 1-1 1 0 0 0-0 0
Oct 7 at Saddleback W, 2-1 1 0 0 0-0 0
Oct 10 Irvine Valley L, 2-0 1 0 0 0-0 0
Oct 17 Orange Coast W, 2-0 1 0 0 0-0 1
Oct 20 at Golden West T, 1-1 1 0 0 0-0 0
Oct 21 at Santa Ana T, 0-0 1 0 0 0-0 0
Oct 24 Santiago Canyon W, 5-0 1 0 0 0-0 1
Oct 28 at Fullerton L, 1-0 1 0 0 0-0 0
Oct 31 Saddleback W, 1-0 1 1 0 0-0 0
Nov 4 at Irvine Valley W, 2-1 1 0 0 0-0 1
Nov 7 Golden West W, 1-0 1 0 0 0-0 0
Nov 12 at Orange Coast W, 2-1 1 1 0 0-0 0
Nov 14 Santa Ana W, 3-0 1 0 0 0-0 0
Nov 19 Palomar W, 1-0 1 0 0 0-0 0
Nov 22 at Oxnard L, 3-2 - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2024-25 20 17 8 6 22
2025-26 22 20 9 7 25
Total 42 37 17 13 47
  gp sh/g sh%/g sog/g sog%/g
2024-25 20 3.75 .107 1.65 .440
2025-26 22 3.36 .122 1.36 .405
Total 42 3.55 .114 1.50 .423
  gp sh sh% sog sog%
2024-25 20 75 .107 33 .440
2025-26 22 74 .122 30 .405
Total 42 149 .114 63 .423
  gp yc rc pk gw
2024-25 20 4 0 0-1 3
2025-26 22 2 0 0-0 5
Total 42 6 0 0-1 8
  gp gs g/g a/g pts/g
2024-25 20 17 .40 .30 1.10
2025-26 22 20 .41 .32 1.14
Total 42 37 .40 .31 1.12
  gp gs g a pts
Total 22 20 9 7 25
Conference 14 13 6 4 16
Exhibition - - - - 0
           
Home 10 9 5 3 13
Away 12 11 4 4 12
Neutral - - - - 0
           
Wins 14 13 9 5 23
Losses 3 2 0 0 0
           
August 1 1 0 0 0
September 7 6 4 3 11
October 9 8 4 2 10
November 5 5 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 22 3.36 .122 1.36 .405
Conference 14 3.79 .113 1.64 .434
Exhibition - - - - -
           
Home 10 3.60 .139 1.90 .528
Away 12 3.17 .105 .92 .289
Neutral - - - - -
           
Wins 14 3.71 .173 1.50 .404
Losses 3 3.67 .000 2.00 .545
           
August 1 3.00 .000 .00 .000
September 7 2.86 .200 1.00 .350
October 9 3.11 .143 1.56 .500
November 5 4.60 .043 1.80 .391
  gp sh sh% sog sog%
Total 22 74 .122 30 .405
Conference 14 53 .113 23 .434
Exhibition - - - - -
           
Home 10 36 .139 19 .528
Away 12 38 .105 11 .289
Neutral - - - - -
           
Wins 14 52 .173 21 .404
Losses 3 11 .000 6 .545
           
August 1 3 .000 0 .000
September 7 20 .200 7 .350
October 9 28 .143 14 .500
November 5 23 .043 9 .391
  gp yc rc pk gw
Total 22 2 0 0-0 5
Conference 14 2 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 3
Away 12 1 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 14 2 0 0-0 5
Losses 3 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 2
October 9 1 0 0-0 2
November 5 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 22 20 .41 .32 1.14
Conference 14 13 .43 .29 1.14
Exhibition - - - - -
           
Home 10 9 .50 .30 1.30
Away 12 11 .33 .33 1.00
Neutral - - - - -
           
Wins 14 13 .64 .36 1.64
Losses 3 2 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 6 .57 .43 1.57
October 9 8 .44 .22 1.11
November 5 5 .20 .40 .80