Erik Hernandez
- RW
- Cypress
g
7
a
6
pts
20
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 17 | 10 |
| Goals | 7 | 3 |
| Assists | 6 | 5 |
| Points | 20 | 11 |
| Shots | 49 | 29 |
| Shot Pct | .143 | .103 |
| Penalty kicks | 3-3 | 1-1 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rio Hondo | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Compton | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Long Beach | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at El Camino | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at East Los Angeles | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Moorpark | W, 3-2 | - | - | - | - | - |
| Sep 26 | at Taft | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Santiago Canyon | W, 4-1 | - | - | - | - | - |
| Oct 3 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Saddleback | W, 2-1 | - | - | - | - | - |
| Oct 10 | Irvine Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Orange Coast | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Golden West | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | at Fullerton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Saddleback | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Irvine Valley | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | Golden West | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | at Orange Coast | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | Santa Ana | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 19 | Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Oxnard | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rio Hondo | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 2 | at Compton | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 5 | Long Beach | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | at El Camino | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | at East Los Angeles | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Moorpark | W, 3-2 | - | - | - | - | - |
| Sep 26 | at Taft | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Santiago Canyon | W, 4-1 | - | - | - | - | - |
| Oct 3 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Saddleback | W, 2-1 | - | - | - | - | - |
| Oct 10 | Irvine Valley | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Orange Coast | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | at Golden West | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Santa Ana | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 28 | at Fullerton | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 31 | Saddleback | W, 1-0 | 1 | 6 | .167 | 4 | .667 |
| Nov 4 | at Irvine Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | Golden West | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 12 | at Orange Coast | W, 2-1 | 1 | 6 | .167 | 4 | .667 |
| Nov 14 | Santa Ana | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 19 | Palomar | W, 1-0 | 1 | 8 | .000 | 3 | .375 |
| Nov 22 | at Oxnard | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rio Hondo | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 2 | at Compton | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at El Camino | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 12 | at East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Moorpark | W, 3-2 | - | - | - | - | - |
| Sep 26 | at Taft | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Santiago Canyon | W, 4-1 | - | - | - | - | - |
| Oct 3 | Fullerton | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Saddleback | W, 2-1 | - | - | - | - | - |
| Oct 10 | Irvine Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Golden West | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Orange Coast | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 14 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Oxnard | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 7 | 6 | 20 |
| Total | 18 | 17 | 7 | 6 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 2.72 | .143 | 1.44 | .531 |
| Total | 18 | 2.72 | .143 | 1.44 | .531 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 49 | .143 | 26 | .531 |
| Total | 18 | 49 | .143 | 26 | .531 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 3-3 | 2 |
| Total | 18 | 0 | 0 | 3-3 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | .39 | .33 | 1.11 |
| Total | 18 | 17 | .39 | .33 | 1.11 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 7 | 6 | 20 |
| Conference | 11 | 10 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 4 | 8 |
| Away | 10 | 10 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 5 | 6 | 16 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 4 | 4 | 2 | 1 | 5 |
| October | 7 | 6 | 2 | 2 | 6 |
| November | 6 | 6 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.72 | .143 | 1.44 | .531 |
| Conference | 11 | 2.64 | .103 | 1.55 | .586 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.63 | .069 | 2.00 | .552 |
| Away | 10 | 2.00 | .250 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 3.64 | .125 | 1.73 | .475 |
| Losses | 4 | 1.50 | .167 | 1.50 | 1.000 |
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 4 | 2.00 | .250 | 1.00 | .500 |
| October | 7 | 2.14 | .133 | 1.29 | .600 |
| November | 6 | 3.83 | .087 | 2.00 | .522 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 49 | .143 | 26 | .531 |
| Conference | 11 | 29 | .103 | 17 | .586 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 29 | .069 | 16 | .552 |
| Away | 10 | 20 | .250 | 10 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 40 | .125 | 19 | .475 |
| Losses | 4 | 6 | .167 | 6 | 1.000 |
| August | 1 | 3 | .333 | 1 | .333 |
| September | 4 | 8 | .250 | 4 | .500 |
| October | 7 | 15 | .133 | 9 | .600 |
| November | 6 | 23 | .087 | 12 | .522 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 3-3 | 2 |
| Conference | 11 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 3-3 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 2-2 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 1-1 | 0 |
| September | 4 | 0 | 0 | 1-1 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .39 | .33 | 1.11 |
| Conference | 11 | 10 | .27 | .45 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | .50 | 1.00 |
| Away | 10 | 10 | .50 | .20 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .45 | .55 | 1.45 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 4 | 4 | .50 | .25 | 1.25 |
| October | 7 | 6 | .29 | .29 | .86 |
| November | 6 | 6 | .33 | .50 | 1.17 |
