Diego Alcaraz
27 Diego Alcaraz
-
- Height:
- 6'0"
-
- Weight:
- 160
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Santa Ana HS
-
- Major:
- Physiology
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 0
Bio
Santa Ana High School: Played 2 years of varsity soccer...Named to the All-CIF team...Named to the All-League First Team...Won League Championship with his team...Advanced to the CIF Semifinals for soccer...Named to the Honor Roll
Bio: Majoring in physiology with goals of doing good in his life...Chose Cypress College because of the soccer program
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Games started | 6 | 3 |
| Goals | 3 | 1 |
| Assists | 5 | 1 |
| Points | 11 | 3 |
| Shots | 16 | 7 |
| Shot Pct | .188 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Rio Hondo | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | - | 1 | 2 | 4 |
| Sep 2 | at Compton | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Long Beach | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 9 | at El Camino | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at East Los Angeles | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Moorpark | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Taft | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Santiago Canyon | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Fullerton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Saddleback | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Irvine Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Orange Coast | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Golden West | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Santa Ana | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Fullerton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Saddleback | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Irvine Valley | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Nov 7 | Golden West | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Orange Coast | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | Santa Ana | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 19 | Palomar | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at Oxnard | L, 3-2 | 1 | - | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Rio Hondo | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | at Compton | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Long Beach | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | at El Camino | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at East Los Angeles | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | Moorpark | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Taft | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Santiago Canyon | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Fullerton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Saddleback | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Irvine Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Orange Coast | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Golden West | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Santa Ana | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | at Fullerton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Golden West | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | Santa Ana | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 19 | Palomar | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 22 | at Oxnard | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Rio Hondo | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Compton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at El Camino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Moorpark | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Taft | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Santiago Canyon | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Saddleback | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Irvine Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Santiago Canyon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Saddleback | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Golden West | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Oxnard | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 23 | 6 | 3 | 5 | 11 |
| Total | 23 | 6 | 3 | 5 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 23 | .70 | .188 | .48 | .688 |
| Total | 23 | .70 | .188 | .48 | .688 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 23 | 16 | .188 | 11 | .688 |
| Total | 23 | 16 | .188 | 11 | .688 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 23 | 0 | 0 | 0-0 | 0 |
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 23 | 6 | .13 | .22 | .48 |
| Total | 23 | 6 | .13 | .22 | .48 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 6 | 3 | 5 | 11 |
| Conference | 14 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 2 | 2 | 0 | 4 |
| Away | 13 | 4 | 1 | 5 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 3 | 2 | 4 | 8 |
| Losses | 4 | 1 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | - | 1 | 2 | 4 |
| September | 7 | 4 | 1 | 1 | 3 |
| October | 9 | 2 | 0 | 0 | 0 |
| November | 6 | - | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .70 | .188 | .48 | .688 |
| Conference | 14 | .50 | .143 | .36 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .286 | .50 | .714 |
| Away | 13 | .69 | .111 | .46 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .71 | .200 | .57 | .800 |
| Losses | 4 | .50 | .500 | .25 | .500 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | 1.14 | .125 | .71 | .625 |
| October | 9 | .56 | .000 | .33 | .600 |
| November | 6 | .33 | .500 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 16 | .188 | 11 | .688 |
| Conference | 14 | 7 | .143 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .286 | 5 | .714 |
| Away | 13 | 9 | .111 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 10 | .200 | 8 | .800 |
| Losses | 4 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 8 | .125 | 5 | .625 |
| October | 9 | 5 | .000 | 3 | .600 |
| November | 6 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 13 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 6 | .13 | .22 | .48 |
| Conference | 14 | 3 | .07 | .07 | .21 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .20 | .00 | .40 |
| Away | 13 | 4 | .08 | .38 | .54 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 3 | .14 | .29 | .57 |
| Losses | 4 | 1 | .25 | .25 | .75 |
| Month | |||||
| August | 1 | - | 1.00 | 2.00 | 4.00 |
| September | 7 | 4 | .14 | .14 | .43 |
| October | 9 | 2 | .00 | .00 | .00 |
| November | 6 | - | .17 | .33 | .67 |
News mentions
With today's win, the Chargers secure 2nd place in the OEC.
