Jhonkarlo Vega
-
- Height:
- 6'1"
-
- Weight:
- 151
-
- Hometown:
- Bell Gardens, CA
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Bell Gardens HS
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 0
Bio
Bell Gardens High School: 1-year varsity letterman...All-CIF...All-League
Bio: Son to Lizbeth Padilla... Brother to Edgar... Psychology major with a career goal to become a counselor...Chose Cypress College to overcome the challenge and the will to compete
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Games started | 21 | 12 |
| Goals | 6 | 3 |
| Assists | 3 | 1 |
| Points | 15 | 7 |
| Shots | 27 | 11 |
| Shot Pct | .222 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Rio Hondo | - | - | - | - | - | |
| Aug 27 | Taft | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Citrus | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Compton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Long Beach | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | El Camino | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at East Los Angeles | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Moorpark | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Fullerton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saddleback | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Orange Coast | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Golden West | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Santiago Canyon | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Santa Ana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Fullerton | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Saddleback | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Irvine Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Orange Coast | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Golden West | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | at Santiago Canyon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Santa Ana | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Santa Ana | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 23 | at Long Beach | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Rio Hondo | - | - | - | - | - | |
| Aug 27 | Taft | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Citrus | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | Compton | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 6 | Long Beach | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | El Camino | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at East Los Angeles | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Moorpark | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Fullerton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saddleback | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Irvine Valley | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Orange Coast | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | at Golden West | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Santiago Canyon | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Santa Ana | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Fullerton | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Saddleback | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Irvine Valley | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at Orange Coast | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Golden West | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 12 | at Santiago Canyon | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | at Santa Ana | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | Santa Ana | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 23 | at Long Beach | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Rio Hondo | - | - | - | - | - | |
| Aug 27 | Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Citrus | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Compton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Long Beach | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | El Camino | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at East Los Angeles | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Moorpark | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saddleback | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Golden West | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santiago Canyon | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Santa Ana | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Saddleback | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Orange Coast | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Golden West | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Santa Ana | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Santa Ana | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Long Beach | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 23 | 21 | 6 | 3 | 15 |
| Total | 23 | 21 | 6 | 3 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 23 | 1.17 | .222 | .74 | .630 |
| Total | 23 | 1.17 | .222 | .74 | .630 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 23 | 27 | .222 | 17 | .630 |
| Total | 23 | 27 | .222 | 17 | .630 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 23 | 0 | 0 | 0-0 | 0 |
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 23 | 21 | .26 | .13 | .65 |
| Total | 23 | 21 | .26 | .13 | .65 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 21 | 6 | 3 | 15 |
| Conference | 14 | 12 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 12 | 4 | 2 | 10 |
| Away | 10 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 3 | 1 | 7 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 2 | 2 |
| September | 5 | 5 | 2 | 0 | 4 |
| October | 9 | 8 | 2 | 1 | 5 |
| November | 7 | 6 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1.17 | .222 | .74 | .630 |
| Conference | 14 | .79 | .273 | .64 | .818 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 1.38 | .222 | .85 | .611 |
| Away | 10 | .90 | .222 | .60 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.50 | .250 | .75 | .500 |
| Losses | 7 | 1.14 | .125 | .86 | .750 |
| Month | |||||
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 5 | 2.20 | .182 | 1.20 | .545 |
| October | 9 | .56 | .400 | .44 | .800 |
| November | 7 | 1.14 | .250 | .86 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 27 | .222 | 17 | .630 |
| Conference | 14 | 11 | .273 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 18 | .222 | 11 | .611 |
| Away | 10 | 9 | .222 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 12 | .250 | 6 | .500 |
| Losses | 7 | 8 | .125 | 6 | .750 |
| Month | |||||
| August | 2 | 3 | .000 | 1 | .333 |
| September | 5 | 11 | .182 | 6 | .545 |
| October | 9 | 5 | .400 | 4 | .800 |
| November | 7 | 8 | .250 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 21 | .26 | .13 | .65 |
| Conference | 14 | 12 | .21 | .07 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 12 | .31 | .15 | .77 |
| Away | 10 | 9 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .38 | .13 | .88 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 5 | 5 | .40 | .00 | .80 |
| October | 9 | 8 | .22 | .11 | .56 |
| November | 7 | 6 | .29 | .00 | .57 |
News mentions
Chargers Secure First-Ever Playoff Win to Advance to Second Round
Gomez's Penalty and Vega's Strike Secure the Win as Cypress Controls the Game on Both Ends
Freshman Frank Troya's Second-Half Goal Secures the Win After Cypress Dominates Offensive Play, Outshooting Owls 16-4
Chargers Host Taft College for First Game of the Season
