Jesus Sanchez
8 Jesus Sanchez
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Villa Park HS
-
- Major:
- Kinesiology
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Games started | 12 | 10 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 12 | 6 |
| Shot Pct | .083 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Citrus | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Long Beach | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Compton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at El Camino | L, 11-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 19 | Moorpark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Saddleback | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Orange Coast | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Santiago Canyon | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Santa Ana | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Golden West | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Fullerton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Saddleback | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Golden West | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Citrus | L, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 5 | at Long Beach | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Compton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at El Camino | L, 11-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Moorpark | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Saddleback | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Santiago Canyon | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Santa Ana | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Fullerton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Saddleback | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Fullerton | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Citrus | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Long Beach | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Compton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at El Camino | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Saddleback | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Santa Ana | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Fullerton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | Saddleback | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | 1 | 2 | 4 |
| Conference | 14 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 1 | 1 | 3 |
| Away | 12 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 1 | 2 | 4 |
| Losses | 9 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 1 | 0 | 1 | 1 |
| October | 9 | 7 | 1 | 1 | 3 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .57 | .083 | .33 | .583 |
| Conference | 14 | .43 | .167 | .21 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .333 | .22 | .667 |
| Away | 12 | .75 | .000 | .42 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .63 | .200 | .38 | .600 |
| Losses | 9 | .67 | .000 | .44 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .88 | .000 | .50 | .571 |
| October | 9 | .44 | .250 | .22 | .500 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | .083 | 7 | .583 |
| Conference | 14 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .333 | 2 | .667 |
| Away | 12 | 9 | .000 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .200 | 3 | .600 |
| Losses | 9 | 6 | .000 | 4 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 7 | .000 | 4 | .571 |
| October | 9 | 4 | .250 | 2 | .500 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | .05 | .10 | .19 |
| Conference | 14 | 10 | .07 | .07 | .21 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .11 | .11 | .33 |
| Away | 12 | 6 | .00 | .08 | .08 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .13 | .25 | .50 |
| Losses | 9 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 1 | .00 | .13 | .13 |
| October | 9 | 7 | .11 | .11 | .33 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
CYPRESS, CA - Cypress men's soccer (4-6-2, 2-2-1 OEC) shutout Golden West College (3-3-6, 2-1-2 OEC) 2-0 to give them their first loss in the conference.
