Marcus Ponce
5 Marcus Ponce
-
- Height:
- 5'5
-
- Position:
- Center Midfielder
-
- Year:
- Fr
-
- High School:
- Katella HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Katella High School: 3-year varsity letterman, All league, competed in playoffs
Bio: Son to Karen Trevino and Flavio Ponce... Brother to Aarón and Kiera Ponce... Chose Cypress College because of the soccer program
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 20 | 13 |
| Games started | 11 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 8 |
| Shot Pct | .111 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Citrus | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Long Beach | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Compton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at El Camino | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Moorpark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Saddleback | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Orange Coast | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Santiago Canyon | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Santa Ana | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Fullerton | L, 4-0 | - | - | - | - | - |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Saddleback | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Golden West | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Citrus | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Long Beach | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Compton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at El Camino | L, 11-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Moorpark | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Saddleback | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Santiago Canyon | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Santa Ana | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Fullerton | L, 4-0 | - | - | - | - | - |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Saddleback | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Fullerton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Citrus | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Long Beach | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Compton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at El Camino | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Saddleback | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Santa Ana | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Fullerton | L, 4-0 | - | - | - | - | - |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Saddleback | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 20 | 11 | 1 | 0 | 2 |
| Total | 20 | 11 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 20 | 9 | .111 | 4 | .444 |
| Total | 20 | 9 | .111 | 4 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 20 | 11 | .05 | .00 | .10 |
| Total | 20 | 11 | .05 | .00 | .10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 20 | .45 | .111 | .20 | .444 |
| Total | 20 | .45 | .111 | .20 | .444 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 11 | 1 | 0 | 2 |
| Conference | 13 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 1 | 0 | 2 |
| Away | 11 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 4 | 1 | 0 | 2 |
| Losses | 8 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 2 | 0 | 0 | 0 |
| October | 8 | 5 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 9 | .111 | 4 | .444 |
| Conference | 13 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .143 | 3 | .429 |
| Away | 11 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .250 | 2 | .500 |
| Losses | 8 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 6 | .167 | 3 | .500 |
| November | 3 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 11 | .05 | .00 | .10 |
| Conference | 13 | 8 | .08 | .00 | .15 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .11 | .00 | .22 |
| Away | 11 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .13 | .00 | .25 |
| Losses | 8 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 2 | .00 | .00 | .00 |
| October | 8 | 5 | .13 | .00 | .25 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .45 | .111 | .20 | .444 |
| Conference | 13 | .62 | .125 | .23 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .143 | .33 | .429 |
| Away | 11 | .18 | .000 | .09 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .50 | .250 | .25 | .500 |
| Losses | 8 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .75 | .167 | .38 | .500 |
| November | 3 | .67 | .000 | .00 | .000 |
News mentions
CYPRESS, CA - Cypress men’s soccer (7-8-2, 5-4-1 OEC) defeat the Santiago Canyon Hawks (0-8-2, 3-10-3 OEC), 3-1.
