Steven Ibanez
11 Steven Ibanez
-
- Height:
- 5'11
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Cypress HS
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio
Cypress High School: 2-year varsity letterman, Offensive Player of The Year
Bio: Son to Yolanda Andrade... Brother to Martin Ibanez... Kinesiology major working to become a professional soccer player... Chose Cypress College to continue my soccer career at a successful program
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 10 | 8 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 14 | 13 |
| Shot Pct | .286 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Citrus | L, 5-1 | - | - | - | - | - |
| Sep 5 | at Long Beach | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Compton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at El Camino | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Moorpark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Saddleback | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Orange Coast | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Santa Ana | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Golden West | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 13 | at Fullerton | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Saddleback | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Golden West | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Fullerton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Citrus | L, 5-1 | - | - | - | - | - |
| Sep 5 | at Long Beach | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Compton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at El Camino | L, 11-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Moorpark | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Saddleback | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Santiago Canyon | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | Santa Ana | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Golden West | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 13 | at Fullerton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Saddleback | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Citrus | L, 5-1 | - | - | - | - | - |
| Sep 5 | at Long Beach | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Compton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at El Camino | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Saddleback | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Santa Ana | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Fullerton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Saddleback | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 10 | 4 | 0 | 8 |
| Conference | 14 | 8 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 2 | 0 | 4 |
| Away | 11 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 4 | 4 | 0 | 8 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 |
| October | 9 | 7 | 4 | 0 | 8 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .70 | .286 | .35 | .500 |
| Conference | 14 | .93 | .308 | .43 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .333 | .56 | .833 |
| Away | 11 | .73 | .250 | .18 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.63 | .308 | .88 | .538 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 9 | 1.33 | .333 | .67 | .500 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 14 | .286 | 7 | .500 |
| Conference | 14 | 13 | .308 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .333 | 5 | .833 |
| Away | 11 | 8 | .250 | 2 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 13 | .308 | 7 | .538 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 9 | 12 | .333 | 6 | .500 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 10 | .20 | .00 | .40 |
| Conference | 14 | 8 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .22 | .00 | .44 |
| Away | 11 | 6 | .18 | .00 | .36 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .50 | .00 | 1.00 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .00 | .00 |
| October | 9 | 7 | .44 | .00 | .89 |
| November | 3 | 1 | .00 | .00 | .00 |
News mentions
CYPRESS, CA - Cypress men’s soccer (7-8-2, 5-4-1 OEC) defeat the Santiago Canyon Hawks (0-8-2, 3-10-3 OEC), 3-1.
CYPRESS, CA - Cypress men's soccer (4-6-2, 2-2-1 OEC) shutout Golden West College (3-3-6, 2-1-2 OEC) 2-0 to give them their first loss in the conference.
