Abraham Guerra
15 Abraham Guerra
-
- Height:
- 5'8
-
- Weight:
- 140
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Buena Park HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Buena Park High School: 4-year varsity letterman
Bio: Son to Miryam and Eduardo Guerra... Brother to Frida and Athziri Guerra... Chemistry major... Chose Cypress College because of the impressive soccer program
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 19 | 12 |
| Games started | 13 | 9 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Citrus | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Long Beach | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Compton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at El Camino | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Moorpark | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Saddleback | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Santiago Canyon | W, 2-0 | - | - | - | - | - |
| Oct 6 | Santa Ana | L, 2-1 | - | - | - | - | - |
| Oct 10 | Golden West | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 13 | at Fullerton | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Saddleback | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Golden West | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Citrus | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Long Beach | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Compton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at El Camino | L, 11-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Moorpark | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Saddleback | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Santiago Canyon | W, 2-0 | - | - | - | - | - |
| Oct 6 | Santa Ana | L, 2-1 | - | - | - | - | - |
| Oct 10 | Golden West | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | at Fullerton | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Saddleback | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Fullerton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Rio Hondo | - | - | - | - | - | |
| Aug 25 | San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Citrus | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Long Beach | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Compton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at El Camino | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Saddleback | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Santiago Canyon | W, 2-0 | - | - | - | - | - |
| Oct 6 | Santa Ana | L, 2-1 | - | - | - | - | - |
| Oct 10 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Fullerton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Irvine Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Saddleback | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Santiago Canyon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Irvine Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | 1 | 1 | 3 |
| Conference | 12 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 0 | 2 |
| Away | 11 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 1 | 0 | 2 |
| Losses | 8 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 6 | 0 | 1 | 1 |
| October | 7 | 4 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | .333 | 1 | .333 |
| Conference | 12 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .500 | 1 | .500 |
| Away | 11 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .500 | 1 | .500 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 0 | .000 |
| October | 7 | 1 | 1.000 | 1 | 1.000 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .05 | .05 | .16 |
| Conference | 12 | 9 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .00 | .25 |
| Away | 11 | 7 | .00 | .09 | .09 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .14 | .00 | .29 |
| Losses | 8 | 4 | .00 | .13 | .13 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 6 | .00 | .13 | .13 |
| October | 7 | 4 | .14 | .00 | .29 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .16 | .333 | .05 | .333 |
| Conference | 12 | .25 | .333 | .08 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .500 | .13 | .500 |
| Away | 11 | .09 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .29 | .500 | .14 | .500 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .00 | .000 |
| October | 7 | .14 | 1.000 | .14 | 1.000 |
| November | 3 | .33 | .000 | .00 | .000 |
News mentions
CYPRESS, CA - Cypress men's soccer (4-6-2, 2-2-1 OEC) shutout Golden West College (3-3-6, 2-1-2 OEC) 2-0 to give them their first loss in the conference.
