Raymond Ramirez
- F
- Cypress
g
5
a
2
pts
12
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 12 | 9 |
| Goals | 5 | 4 |
| Assists | 2 | 1 |
| Points | 12 | 9 |
| Shots | 23 | 12 |
| Shot Pct | .217 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | El Camino | - | - | - | - | - | |
| Aug 23 # | Rio Hondo | - | - | - | - | - | |
| Aug 30 | at Palomar | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Long Beach | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Compton | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 9 | Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at East Los Angeles | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 20 | at Canyons | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Moorpark | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Fullerton | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | at San Bernardino Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Irvine Valley | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Golden West | W, 4-0 | 1 | - | 2 | 0 | 4 |
| Oct 11 | at Santa Ana | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Orange Coast | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Santiago Canyon | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Fullerton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Irvine Valley | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Santa Ana | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Santiago Canyon | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Cuyamaca | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | El Camino | - | - | - | - | - | |
| Aug 23 # | Rio Hondo | - | - | - | - | - | |
| Aug 30 | at Palomar | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Compton | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 9 | Citrus | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at East Los Angeles | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Canyons | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Moorpark | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Fullerton | W, 1-0 | 1 | 0 | - | 1 | - |
| Sep 30 | at San Bernardino Valley | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Irvine Valley | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Golden West | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 11 | at Santa Ana | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Orange Coast | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 | Santiago Canyon | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | Fullerton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Irvine Valley | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Santa Ana | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | at Orange Coast | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | at Santiago Canyon | W, 6-2 | 1 | 0 | - | 0 | - |
| Nov 16 | Cuyamaca | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | El Camino | - | - | - | - | - | |
| Aug 23 # | Rio Hondo | - | - | - | - | - | |
| Aug 30 | at Palomar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Compton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Citrus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at East Los Angeles | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Canyons | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at San Bernardino Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Irvine Valley | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Golden West | W, 4-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 11 | at Santa Ana | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Santiago Canyon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Santa Ana | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Santiago Canyon | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Cuyamaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 12 | 5 | 2 | 12 |
| Conference | 12 | 9 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 4 | 1 | 9 |
| Away | 11 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 6 | 4 | 1 | 9 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 2 | 2 | 1 | 5 |
| October | 7 | 5 | 3 | 1 | 7 |
| November | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.10 | .217 | .48 | .435 |
| Conference | 12 | 1.00 | .333 | .42 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.70 | .235 | .60 | .353 |
| Away | 11 | .55 | .167 | .36 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.10 | .364 | .60 | .545 |
| Losses | 6 | 1.33 | .000 | .17 | .125 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | .63 | .400 | .50 | .800 |
| October | 7 | 1.43 | .300 | .43 | .300 |
| November | 5 | 1.40 | .000 | .40 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 23 | .217 | 10 | .435 |
| Conference | 12 | 12 | .333 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 17 | .235 | 6 | .353 |
| Away | 11 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 11 | .364 | 6 | .545 |
| Losses | 6 | 8 | .000 | 1 | .125 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 5 | .400 | 4 | .800 |
| October | 7 | 10 | .300 | 3 | .300 |
| November | 5 | 7 | .000 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 12 | .24 | .10 | .57 |
| Conference | 12 | 9 | .33 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .40 | .10 | .90 |
| Away | 11 | 4 | .09 | .09 | .27 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 6 | .40 | .10 | .90 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 2 | .25 | .13 | .63 |
| October | 7 | 5 | .43 | .14 | 1.00 |
| November | 5 | 5 | .00 | .00 | .00 |
