Dylan Martin
-
- Height:
- 5'5
-
- Weight:
- 155
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Yorba Linda
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Yorba Linda High School: Three-year varsity letter winner. Recipient of a first and second team all-league awards.
Personal: Dylan is undecided but plans on having his own business and play professional soccer. He is the son of Dustin and Philomenae Martin, brother to Austin.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 18 | 13 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 14 | 11 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Cuyamaca | - | - | - | - | - | |
| Aug 24 | at LA Mission | - | - | - | - | - | |
| Aug 28 | at Canyons | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Glendale | W, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Palomar | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Moorpark | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Norco | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Antelope Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Santiago Canyon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Fullerton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Irvine Valley | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Orange Coast | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Santa Ana | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Golden West | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Norco | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Santiago Canyon | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Fullerton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Irvine Valley | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Orange Coast | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Santa Ana | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Golden West | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Cuyamaca | - | - | - | - | - | |
| Aug 24 | at LA Mission | - | - | - | - | - | |
| Aug 28 | at Canyons | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Glendale | W, 6-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 4 | at Palomar | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Moorpark | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Norco | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Antelope Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Santiago Canyon | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Fullerton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Irvine Valley | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Orange Coast | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Santa Ana | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Golden West | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Norco | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Santiago Canyon | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Fullerton | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Irvine Valley | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Orange Coast | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Santa Ana | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Nov 6 | at Golden West | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Cuyamaca | - | - | - | - | - | |
| Aug 24 | at LA Mission | - | - | - | - | - | |
| Aug 28 | at Canyons | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Glendale | W, 6-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | at Palomar | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Moorpark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Norco | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 14 | at Antelope Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Santiago Canyon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Irvine Valley | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Santa Ana | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Golden West | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Norco | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Santiago Canyon | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Fullerton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Irvine Valley | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Orange Coast | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Santa Ana | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Golden West | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 0 | 2 |
| Conference | 13 | 13 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 16 | 16 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .071 | .50 | .643 |
| Conference | 13 | .85 | .000 | .62 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .077 | .89 | .615 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3.00 | .167 | 1.00 | .333 |
| Losses | 16 | .50 | .000 | .44 | .875 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 8 | .63 | .000 | .50 | .800 |
| October | 7 | .43 | .000 | .43 | 1.000 |
| November | 1 | 4.00 | .000 | 1.00 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .071 | 9 | .643 |
| Conference | 13 | 11 | .000 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .077 | 8 | .615 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 6 | .167 | 2 | .333 |
| Losses | 16 | 8 | .000 | 7 | .875 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 8 | 5 | .000 | 4 | .800 |
| October | 7 | 3 | .000 | 3 | 1.000 |
| November | 1 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 16 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .00 | .11 |
| Conference | 13 | 13 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 16 | 16 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
CYPRESS, CA - The Cypress College men's soccer team (1-6-0, 0-2-0 OEC) fell short in Tuesday's Orange Empire Conference matchup at home against the Santiago Canyon Hawks (4-1-3, 1-1-1 OEC).
CYPRESS, CA – The Cypress College men’s soccer team picked up their first win of the season in Friday’s home opener against Glendale College, 6-3.
