Martin Ibanez
24 Martin Ibanez
-
- Height:
- 6'3
-
- Weight:
- 170
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Western
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Western High Schoo: Four year varsity letter winner. The recipient of an all-league award.
Personal: Majoring in journalism, Martin plans to work for ESPN or Fox. He is the son of Yolanda Andrade, brother to Steven.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 9 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Cuyamaca | - | - | - | - | - | |
| Aug 24 | at LA Mission | - | - | - | - | - | |
| Aug 28 | at Canyons | L, 4-0 | - | - | - | - | - |
| Aug 31 | Glendale | W, 6-3 | - | - | - | - | - |
| Sep 4 | at Palomar | L, 3-0 | - | - | - | - | - |
| Sep 7 | Moorpark | L, 3-1 | - | - | - | - | - |
| Sep 11 | Norco | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Long Beach | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Antelope Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Santiago Canyon | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Fullerton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Irvine Valley | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Orange Coast | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Santa Ana | L, 3-1 | - | - | - | - | - |
| Oct 5 | Golden West | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Norco | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Santiago Canyon | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Fullerton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Irvine Valley | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Orange Coast | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Santa Ana | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Golden West | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Cuyamaca | - | - | - | - | - | |
| Aug 24 | at LA Mission | - | - | - | - | - | |
| Aug 28 | at Canyons | L, 4-0 | - | - | - | - | - |
| Aug 31 | Glendale | W, 6-3 | - | - | - | - | - |
| Sep 4 | at Palomar | L, 3-0 | - | - | - | - | - |
| Sep 7 | Moorpark | L, 3-1 | - | - | - | - | - |
| Sep 11 | Norco | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Long Beach | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Antelope Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Santiago Canyon | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Fullerton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Irvine Valley | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Orange Coast | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Santa Ana | L, 3-1 | - | - | - | - | - |
| Oct 5 | Golden West | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Norco | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | at Santiago Canyon | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Fullerton | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Irvine Valley | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Orange Coast | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Santa Ana | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 6 | at Golden West | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Cuyamaca | - | - | - | - | - | |
| Aug 24 | at LA Mission | - | - | - | - | - | |
| Aug 28 | at Canyons | L, 4-0 | - | - | - | - | - |
| Aug 31 | Glendale | W, 6-3 | - | - | - | - | - |
| Sep 4 | at Palomar | L, 3-0 | - | - | - | - | - |
| Sep 7 | Moorpark | L, 3-1 | - | - | - | - | - |
| Sep 11 | Norco | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Antelope Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Santiago Canyon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Irvine Valley | L, 7-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 28 | Orange Coast | L, 1-0 | - | - | - | - | - |
| Oct 2 | at Santa Ana | L, 3-1 | - | - | - | - | - |
| Oct 5 | Golden West | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Norco | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Santiago Canyon | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Fullerton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Irvine Valley | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Orange Coast | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Santa Ana | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Golden West | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 13 | 9 | 0 | 0 | 0 |
| Total | 13 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 13 | .31 | .000 | .08 | .250 |
| Total | 13 | .31 | .000 | .08 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 13 | 4 | .000 | 1 | .250 |
| Total | 13 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 13 | 9 | .00 | .00 | .00 |
| Total | 13 | 9 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | 0 | 0 | 0 |
| Conference | 11 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 12 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 3 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .31 | .000 | .08 | .250 |
| Conference | 11 | .36 | .000 | .09 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 12 | .33 | .000 | .08 | .250 |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 6 | .67 | .000 | .17 | .250 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .000 | 1 | .250 |
| Conference | 11 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 12 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 6 | 4 | .000 | 1 | .250 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .00 | .00 | .00 |
| Conference | 11 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 12 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 3 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
CYPRESS, CA – The Cypress College men’s soccer team (2-17, 1-10 OEC) picked up a huge win at home on Friday over the Santa Ana College Dons (10-3-5, 5-3-5 OEC), 3-2.
