Official Basketball Box Score

Cerritos vs. Cypress

11/22/2024 at 6:00 PM — Cypress College

Officials: ,,Attendance: 80

Team 1 2 Total
Cerritos 29 28 - 57
Cypress 30 25 - 55
Cerritos   Cypress
38.5% Total FG% 38.8%
29.4% 3-Pt. FG% 10.5%
60.0% Free Throw% 62.5%
None Technical Fouls 1
22 Points in the Paint 28
8 Points off Turnovers 14
7 2nd Chance Points 5
8 Fast Break Points 6
25 Bench Points 11
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 36.0% 38.5%
3-Pt. FG% 30.0% 28.6% 29.4%
Free Throw% 66.7% 57.1% 60.0%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 31.8% 38.8%
3-Pt. FG% 7.7% 16.7% 10.5%
Free Throw% 83.3% 55.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brian DeMedio* 1-5 0-2 1-2 1 3 4 1 3 1 2 0 1 25
#05 Darron Henry* 7-17 1-4 2-2 1 2 3 4 17 3 4 0 2 38
#13 Andrew Mata* 1-3 1-3 0-0 0 2 2 3 3 1 1 0 0 18
#14 Jordun Willard* 2-3 0-0 1-4 2 4 6 1 5 1 1 1 1 18
#20 Spencer Ezewiro* 1-6 0-0 2-3 3 2 5 4 4 2 2 1 1 25
#00 Elijah Andrews 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#01 Lucas Smith 1-1 0-0 1-1 0 0 0 1 3 1 0 0 0 10
#03 Blake Brewer 4-12 3-8 3-6 0 6 6 1 14 1 0 0 0 20
#10 Marcel Hayes 3-4 0-0 2-2 1 4 5 1 8 0 3 0 0 30
#12 Jaysen Owens 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#21 Gavin Carothers-Vukasovic 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 13
#33 Derek Curry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-52 5-17 12-20 9 25 34 20 57 10 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Higgy Katoa* 2-5 0-1 4-7 0 3 3 1 8 4 2 0 0 35
#03 James Christian III* 2-5 1-1 2-2 2 1 3 5 7 1 1 0 3 22
#05 Peyton Guerrero* 1-8 0-5 0-0 1 2 3 1 2 2 2 1 0 33
#21 Michael Wright* 2-8 1-3 7-8 2 2 4 4 12 1 1 0 0 27
#33 Danny Patton* 7-11 0-3 1-5 0 9 9 1 15 0 0 0 2 37
#02 Dontey Henderson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#04 Amaan Zavahir 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 7
#20 Jack Rivera 5-9 0-4 1-1 0 2 2 4 11 1 0 0 1 19
#24 Vincent Albertini 0-1 0-0 0-1 2 0 2 0 0 0 1 0 0 13
#32 Isaiah Valenzuela 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 19-49 2-19 15-24 8 21 29 17 55 9 9 1 6 200
* = Starter