Michael Smith
- F
- Cypress
gp
9
pts/g
1.2
fg %
50.0
3pt %
33.3
ft %
-
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Games started | - | - |
| Minutes | 22 | 0 |
| Minutes per game | 2.4 | .0 |
| FG | 5-10 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 5 | 1 |
| Total rebounds | 8 | 1 |
| Rebounds per game | 0.9 | 0.5 |
| Personal fouls | 7 | 0 |
| Disqualifications | 1 | - |
| Assists | 1 | 0 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 0.2 | - |
| Steals | 4 | 0 |
| Blocks | 1 | 0 |
| Points | 11 | 0 |
| Points per game | 1.2 | 0.0 |
| Points per 40 min | 20.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Golden West | W, 88-80 |
| Feb 21 | Fullerton | L, 64-57 |
| Feb 23 | Santa Ana | W, 95-69 |
| Feb 25 | at Riverside | L, 92-72 |
| Mar 1 | at Palomar | W, 69-63 |
| Mar 3 | at San Bernardino Valley | L, 73-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Cerritos | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Glendale | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Santa Monica | L, 70-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. LA Pierce | W, 80-61 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at Grossmont | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at San Diego Mesa | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Southwestern | W, 70-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Cerro Coso | L, 81-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Long Beach | W, 86-84 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 2 | vs. Diablo Valley | W, 89-78 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Monterey Peninsula | L, 74-63 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | vs. Foothill | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cuyamaca | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Canyons | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Saddleback | L, 70-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Santiago Canyon | L, 84-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | Orange Coast | W, 104-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Golden West | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saddleback | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Santiago Canyon | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Fullerton | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Irvine Valley | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Riverside | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Orange Coast | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Santa Ana | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Irvine Valley | L, 46-44 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Golden West | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fullerton | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Santa Ana | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Riverside | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Palomar | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Bernardino Valley | L, 73-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | MiraCosta | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Cerritos | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Glendale | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Santa Monica | L, 70-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. LA Pierce | W, 80-61 | - | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Nov 8 | at Grossmont | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at San Diego Mesa | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Southwestern | W, 70-49 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Cerro Coso | L, 81-68 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 24 | Long Beach | W, 86-84 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dec 2 | vs. Diablo Valley | W, 89-78 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | at Monterey Peninsula | L, 74-63 | - | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Dec 4 | vs. Foothill | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cuyamaca | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Canyons | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Saddleback | L, 70-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Santiago Canyon | L, 84-70 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 22 | Orange Coast | W, 104-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Golden West | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saddleback | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Santiago Canyon | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Fullerton | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Irvine Valley | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Riverside | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Orange Coast | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Santa Ana | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Irvine Valley | L, 46-44 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Golden West | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fullerton | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Santa Ana | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Riverside | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Palomar | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Bernardino Valley | L, 73-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 | vs. TBA | - | - | - | - | |
| Sep 18 | vs. TBA | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | |
| Oct 14 # | MiraCosta | - | - | - | - | |
| Oct 26 # | Cerritos | - | - | - | - | |
| Oct 26 # | Glendale | - | - | - | - | |
| Nov 4 | at Santa Monica | L, 70-69 | - | 1 | - | - |
| Nov 6 | vs. LA Pierce | W, 80-61 | - | 0 | - | 0.0 |
| Nov 8 | at Grossmont | W, 68-60 | - | - | - | - |
| Nov 10 | at San Diego Mesa | L, 54-53 | - | - | - | - |
| Nov 17 | Southwestern | W, 70-49 | - | 1 | - | - |
| Nov 20 | at Cerro Coso | L, 81-68 | - | 0 | - | 0.0 |
| Nov 24 | Long Beach | W, 86-84 | - | 5 | 1 | 1.0 |
| Dec 2 | vs. Diablo Valley | W, 89-78 | - | 0 | - | 0.0 |
| Dec 3 | at Monterey Peninsula | L, 74-63 | - | 0 | - | 0.0 |
| Dec 4 | vs. Foothill | W, 95-62 | - | - | - | - |
| Dec 7 | Cuyamaca | W, 87-83 | - | - | - | - |
| Dec 9 | at Canyons | W, 86-73 | - | - | - | - |
| Dec 15 | Saddleback | L, 70-68 | - | 0 | - | - |
| Dec 17 | at Santiago Canyon | L, 84-70 | - | 0 | - | - |
| Dec 22 | Orange Coast | W, 104-68 | - | - | - | - |
| Jan 21 | at Golden West | W, 99-71 | - | - | - | - |
| Jan 24 | at Saddleback | W, 76-68 | - | - | - | - |
| Jan 26 | Santiago Canyon | W, 79-70 | - | - | - | - |
| Jan 28 | at Fullerton | L, 57-52 | - | - | - | - |
| Jan 31 | at Irvine Valley | L, 56-54 | - | - | - | - |
| Feb 2 | Riverside | L, 71-66 | - | - | - | - |
| Feb 4 | at Orange Coast | W, 69-55 | - | - | - | - |
| Feb 9 | at Santa Ana | W, 70-59 | - | - | - | - |
| Feb 11 | Irvine Valley | L, 46-44 | - | - | - | - |
| Feb 17 | Golden West | W, 88-80 | - | - | - | - |
| Feb 21 | Fullerton | L, 64-57 | - | - | - | - |
| Feb 23 | Santa Ana | W, 95-69 | - | - | - | - |
| Feb 25 | at Riverside | L, 92-72 | - | - | - | - |
| Mar 1 | at Palomar | W, 69-63 | - | - | - | - |
| Mar 3 | at San Bernardino Valley | L, 73-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 9 | 2.4 | 0.6-1.1 | 0.1-0.3 | 0.0-0.0 | 1.2 |
| Total | 9 | 2.4 | 0.6-1.1 | 0.1-0.3 | 0.0-0.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | 22 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Total | 9 | - | 22 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 22 | 2.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 9 | 22 | 2.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 0.3 | 0.6 | 0.9 | 0.1 | 0.6 | 0.4 | 0.1 |
| Total | 9 | 0.3 | 0.6 | 0.9 | 0.1 | 0.6 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | 3 | 5 | 8 | 1 | 5 | 4 | 1 |
| Total | 9 | - | 3 | 5 | 8 | 1 | 5 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 2.4 | 0.6-1.1 | 0.1-0.3 | 0.0-0.0 | 1.2 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 5.3 | 1.0-1.7 | 0.3-0.7 | 0.0-0.0 | 2.3 |
| Away | 4 | 1.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 1.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 4 | 4.5 | 1.2-2.2 | 0.2-0.5 | 0.0-0.0 | 2.8 |
| Losses | 5 | .8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| November | 5 | 3.8 | 1.0-1.6 | 0.2-0.4 | 0.0-0.0 | 2.2 |
| December | 4 | .8 | 0.0-0.5 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 22 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 16 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Away | 4 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | - | 2 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 4 | - | 18 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Losses | 5 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 19 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| December | 4 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 2.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 4 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.3 | 0.6 | 0.9 | 0.1 | 0.6 | 0.4 | 0.1 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| Away | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.5 | 0.5 | 0.3 |
| Neutral | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| Wins | 4 | 0.8 | 0.5 | 1.3 | 0.3 | 0.8 | 0.5 | 0.0 |
| Losses | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.4 | 0.4 | 0.2 |
| November | 5 | 0.6 | 0.8 | 1.4 | 0.2 | 0.6 | 0.4 | 0.0 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 3 | 5 | 8 | 1 | 5 | 4 | 1 |
| Conference | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Away | 4 | - | 0 | 3 | 3 | 0 | 2 | 2 | 1 |
| Neutral | 2 | - | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Wins | 4 | - | 3 | 2 | 5 | 1 | 3 | 2 | 0 |
| Losses | 5 | - | 0 | 3 | 3 | 0 | 2 | 2 | 1 |
| November | 5 | - | 3 | 4 | 7 | 1 | 3 | 2 | 0 |
| December | 4 | - | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
