Ramiah Adedigba
2

Ramiah Adedigba

gp
30
pts/g
14.9
fg %
41.7
3pt %
23.6
ft %
76.3
reb/g
4.2
a/g
1.3
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 750 465
Minutes per game 25.0 29.1
FG 159-381 71-189
FG Pct 41.7 37.6
3PT 29-123 8-59
3PT Pct 23.6 13.6
FT 100-131 36-48
FT Pct 76.3 75.0
Off rebounds 58 24
Def rebounds 68 50
Total rebounds 126 74
Rebounds per game 4.2 4.6
Personal fouls 59 34
Disqualifications - -
Assists 40 19
Turnovers 61 31
Assist to turnover ratio 0.7 0.6
Steals 30 15
Blocks 6 5
Points 447 186
Points per game 14.9 11.6
Points per 40 min 23.8 16.0
Recent Results
Date Opponent Result
Feb 17 Golden West W, 88-80
Feb 21 Fullerton L, 64-57
Feb 23 Santa Ana W, 95-69
Feb 25 at Riverside L, 92-72
Mar 1 at Palomar W, 69-63
Mar 3 at San Bernardino Valley L, 73-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 vs. TBA   - - - - - - - - -
Sep 18 vs. TBA   - - - - - - - - -
Sep 19 vs. TBA   - - - - - - - - -
Oct 14 # MiraCosta   - - - - - - - - -
Oct 26 # Cerritos   - - - - - - - - -
Oct 26 # Glendale   - - - - - - - - -
Nov 4 at Santa Monica L, 70-69 1 30 5-13 38.5 0-5 0.0 3-4 75.0 13
Nov 6 vs. LA Pierce W, 80-61 1 1 5-11 45.5 2-3 66.7 3-4 75.0 15
Nov 8 at Grossmont W, 68-60 1 25 5-9 55.6 3-6 50.0 1-1 100.0 14
Nov 10 at San Diego Mesa L, 54-53 1 1 2-11 18.2 0-1 0.0 4-5 80.0 8
Nov 17 Southwestern W, 70-49 1 23 6-9 66.7 1-3 33.3 3-4 75.0 16
Nov 20 at Cerro Coso L, 81-68 1 1 10-20 50.0 2-6 33.3 5-6 83.3 27
Nov 24 Long Beach W, 86-84 1 26 5-10 50.0 1-3 33.3 9-10 90.0 20
Dec 2 vs. Diablo Valley W, 89-78 1 1 4-10 40.0 0-1 0.0 5-8 62.5 13
Dec 3 at Monterey Peninsula L, 74-63 1 30 9-22 40.9 4-12 33.3 2-3 66.7 24
Dec 4 vs. Foothill W, 95-62 1 1 7-12 58.3 2-4 50.0 3-5 60.0 19
Dec 7 Cuyamaca W, 87-83 1 43 16-26 61.5 3-9 33.3 7-11 63.6 42
Dec 9 at Canyons W, 86-73 1 32 7-14 50.0 1-2 50.0 2-3 66.7 17
Dec 15 Saddleback L, 70-68 1 26 4-12 33.3 0-4 0.0 1-2 50.0 9
Dec 17 at Santiago Canyon L, 84-70 1 33 8-19 42.1 2-5 40.0 6-8 75.0 24
Dec 22 Orange Coast W, 104-68 1 27 4-12 33.3 1-4 25.0 5-5 100.0 14
Jan 21 at Golden West W, 99-71 1 13 1-5 20.0 0-0 - 0-0 - 2
Jan 24 at Saddleback W, 76-68 1 42 6-16 37.5 1-7 14.3 2-3 66.7 15
Jan 26 Santiago Canyon W, 79-70 1 17 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 28 at Fullerton L, 57-52 1 43 6-17 35.3 1-6 16.7 1-3 33.3 14
Jan 31 at Irvine Valley L, 56-54 1 38 5-9 55.6 0-1 0.0 2-2 100.0 12
Feb 2 Riverside L, 71-66 1 40 1-12 8.3 0-3 0.0 5-6 83.3 7
Feb 4 at Orange Coast W, 69-55 1 29 8-12 66.7 0-2 0.0 0-0 - 16
Feb 9 at Santa Ana W, 70-59 1 32 7-16 43.8 0-5 0.0 3-3 100.0 17
Feb 11 Irvine Valley L, 46-44 1 22 2-9 22.2 1-4 25.0 1-2 50.0 6
Feb 17 Golden West W, 88-80 1 22 9-18 50.0 0-5 0.0 3-4 75.0 21
Feb 21 Fullerton L, 64-57 1 36 5-11 45.5 2-7 28.6 1-2 50.0 13
Feb 23 Santa Ana W, 95-69 1 19 1-5 20.0 0-3 0.0 2-2 100.0 4
Feb 25 at Riverside L, 92-72 1 26 3-11 27.3 0-2 0.0 3-4 75.0 9
Mar 1 at Palomar W, 69-63 1 37 3-11 27.3 1-3 33.3 8-10 80.0 15
Mar 3 at San Bernardino Valley L, 73-56 1 34 4-14 28.6 1-6 16.7 9-9 100.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 17 vs. TBA   - - - - - - - - -
Sep 18 vs. TBA   - - - - - - - - -
Sep 19 vs. TBA   - - - - - - - - -
Oct 14 # MiraCosta   - - - - - - - - -
Oct 26 # Cerritos   - - - - - - - - -
Oct 26 # Glendale   - - - - - - - - -
Nov 4 at Santa Monica L, 70-69 1 30 0 0 0 2 2 0 0
Nov 6 vs. LA Pierce W, 80-61 1 1 1 1 2 3 2 1 0
Nov 8 at Grossmont W, 68-60 1 25 0 0 0 1 1 1 0
Nov 10 at San Diego Mesa L, 54-53 1 1 5 2 7 0 3 2 0
Nov 17 Southwestern W, 70-49 1 23 0 0 0 0 4 1 0
Nov 20 at Cerro Coso L, 81-68 1 1 4 0 4 1 1 1 0
Nov 24 Long Beach W, 86-84 1 26 2 1 3 2 2 1 0
Dec 2 vs. Diablo Valley W, 89-78 1 1 4 2 6 5 1 0 0
Dec 3 at Monterey Peninsula L, 74-63 1 30 7 1 8 0 1 3 0
Dec 4 vs. Foothill W, 95-62 1 1 4 2 6 3 0 0 1
Dec 7 Cuyamaca W, 87-83 1 43 3 2 5 1 4 0 0
Dec 9 at Canyons W, 86-73 1 32 1 0 1 2 5 1 0
Dec 15 Saddleback L, 70-68 1 26 1 1 2 3 0 2 0
Dec 17 at Santiago Canyon L, 84-70 1 33 2 4 6 2 3 0 0
Dec 22 Orange Coast W, 104-68 1 27 3 3 6 3 3 2 0
Jan 21 at Golden West W, 99-71 1 13 2 4 6 0 1 0 0
Jan 24 at Saddleback W, 76-68 1 42 1 5 6 1 3 1 0
Jan 26 Santiago Canyon W, 79-70 1 17 0 6 6 0 2 0 1
Jan 28 at Fullerton L, 57-52 1 43 1 2 3 2 2 2 0
Jan 31 at Irvine Valley L, 56-54 1 38 0 5 5 0 1 2 0
Feb 2 Riverside L, 71-66 1 40 3 2 5 0 2 0 0
Feb 4 at Orange Coast W, 69-55 1 29 3 1 4 3 3 3 0
Feb 9 at Santa Ana W, 70-59 1 32 2 4 6 0 2 0 2
Feb 11 Irvine Valley L, 46-44 1 22 3 3 6 1 1 0 0
Feb 17 Golden West W, 88-80 1 22 2 3 5 2 3 0 1
Feb 21 Fullerton L, 64-57 1 36 0 3 3 0 2 0 1
Feb 23 Santa Ana W, 95-69 1 19 0 2 2 1 2 1 0
Feb 25 at Riverside L, 92-72 1 26 1 2 3 1 1 2 0
Mar 1 at Palomar W, 69-63 1 37 1 3 4 1 1 3 0
Mar 3 at San Bernardino Valley L, 73-56 1 34 2 4 6 0 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 17 vs. TBA   - - - -
Sep 18 vs. TBA   - - - -
Sep 19 vs. TBA   - - - -
Oct 14 # MiraCosta   - - - -
Oct 26 # Cerritos   - - - -
Oct 26 # Glendale   - - - -
Nov 4 at Santa Monica L, 70-69 1 3 - 1.0
Nov 6 vs. LA Pierce W, 80-61 1 0 - 1.5
Nov 8 at Grossmont W, 68-60 1 2 - 1.0
Nov 10 at San Diego Mesa L, 54-53 1 0 - 0.0
Nov 17 Southwestern W, 70-49 1 1 - 0.0
Nov 20 at Cerro Coso L, 81-68 1 3 - 1.0
Nov 24 Long Beach W, 86-84 1 1 - 1.0
Dec 2 vs. Diablo Valley W, 89-78 1 2 - 5.0
Dec 3 at Monterey Peninsula L, 74-63 1 0 - 0.0
Dec 4 vs. Foothill W, 95-62 1 1 - -
Dec 7 Cuyamaca W, 87-83 1 2 - 0.3
Dec 9 at Canyons W, 86-73 1 3 - 0.4
Dec 15 Saddleback L, 70-68 1 4 - -
Dec 17 at Santiago Canyon L, 84-70 1 1 - 0.7
Dec 22 Orange Coast W, 104-68 1 1 - 1.0
Jan 21 at Golden West W, 99-71 1 2 - 0.0
Jan 24 at Saddleback W, 76-68 1 2 - 0.3
Jan 26 Santiago Canyon W, 79-70 1 1 - 0.0
Jan 28 at Fullerton L, 57-52 1 3 - 1.0
Jan 31 at Irvine Valley L, 56-54 1 2 - 0.0
Feb 2 Riverside L, 71-66 1 1 - 0.0
Feb 4 at Orange Coast W, 69-55 1 4 - 1.0
Feb 9 at Santa Ana W, 70-59 1 2 - 0.0
Feb 11 Irvine Valley L, 46-44 1 4 - 1.0
Feb 17 Golden West W, 88-80 1 2 - 0.7
Feb 21 Fullerton L, 64-57 1 4 - 0.0
Feb 23 Santa Ana W, 95-69 1 1 - 0.5
Feb 25 at Riverside L, 92-72 1 0 - 1.0
Mar 1 at Palomar W, 69-63 1 4 - 1.0
Mar 3 at San Bernardino Valley L, 73-56 1 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 3 23.7 2.7-7.3 0.7-3.0 2.3-3.0 8.3
2021-22 30 25.0 5.3-12.7 1.0-4.1 3.3-4.4 14.9
Total 33 24.9 5.1-12.2 0.9-4.0 3.2-4.2 14.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 3 3 71 8-22 36.4 2-9 22.2 7-9 77.8 25
2021-22 30 30 750 159-381 41.7 29-123 23.6 100-131 76.3 447
Total 33 33 821 167-403 41.4 31-132 23.5 107-140 76.4 472
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 3 71 23.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
2021-22 30 750 25.0 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
Total 33 821 24.9 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 3 1.0 3.3 4.3 0.7 1.7 1.0 0.3
2021-22 30 1.9 2.3 4.2 1.3 2.0 1.0 0.2
Total 33 1.8 2.4 4.2 1.3 2.0 1.0 0.2
  gp gs off def reb ast to stl blk
2020-21 3 3 3 10 13 2 5 3 1
2021-22 30 30 58 68 126 40 61 30 6
Total 33 33 61 78 139 42 66 33 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 25.0 5.3-12.7 1.0-4.1 3.3-4.4 14.9
Conference 16 29.1 4.4-11.8 0.5-3.7 2.2-3.0 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 27.4 4.9-11.7 0.8-4.2 3.5-4.5 14.1
Away 16 27.9 5.6-13.7 1.0-4.3 3.2-4.0 15.3
Neutral 3 1.0 5.3-11.0 1.3-2.7 3.7-5.7 15.7
             
Wins 17 22.9 5.6-11.8 0.9-3.6 3.4-4.4 15.5
Losses 13 27.7 4.9-13.8 1.0-4.8 3.3-4.3 14.2
             
November 7 15.3 5.4-11.9 1.3-3.9 4.0-4.9 16.1
December 8 24.1 7.4-15.9 1.6-5.1 3.9-5.6 20.3
January 5 30.6 3.8-10.4 0.4-3.0 1.2-2.0 9.2
February 8 28.3 4.5-11.8 0.4-3.9 2.2-2.9 11.6
March 2 35.5 3.5-12.5 1.0-4.5 8.5-9.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 750 159-381 41.7 29-123 23.6 100-131 76.3 447
Conference 16 16 465 71-189 37.6 8-59 13.6 36-48 75.0 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 301 54-129 41.9 9-46 19.6 38-50 76.0 155
Away 16 16 446 89-219 40.6 16-69 23.2 51-64 79.7 245
Neutral 3 3 3 16-33 48.5 4-8 50.0 11-17 64.7 47
                     
Wins 17 17 390 95-201 47.3 16-61 26.2 57-75 76.0 263
Losses 13 13 360 64-180 35.6 13-62 21.0 43-56 76.8 184
                     
November 7 7 107 38-83 45.8 9-27 33.3 28-34 82.4 113
December 8 8 193 59-127 46.5 13-41 31.7 31-45 68.9 162
January 5 5 153 19-52 36.5 2-15 13.3 6-10 60.0 46
February 8 8 226 36-94 38.3 3-31 9.7 18-23 78.3 93
March 2 2 71 7-25 28.0 2-9 22.2 17-19 89.5 33
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 750 25.0 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
Conference 16 465 29.1 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 301 27.4 0.0-0.0 0.0-0.0 19.6 0.0-0.0 0.0
Away 16 446 27.9 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Neutral 3 3 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 17 390 22.9 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Losses 13 360 27.7 0.0-0.0 0.0-0.0 21.0 0.0-0.0 0.0
                 
November 7 107 15.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 8 193 24.1 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
January 5 153 30.6 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
February 8 226 28.3 0.0-0.0 0.0-0.0 9.7 0.0-0.0 0.0
March 2 71 35.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.9 2.3 4.2 1.3 2.0 1.0 0.2
Conference 16 1.5 3.1 4.6 1.2 1.9 0.9 0.3
Exhibition - - - - - - - -
                 
Home 11 1.5 2.4 3.9 1.2 2.3 0.6 0.3
Away 16 2.0 2.3 4.3 1.0 2.1 1.4 0.1
Neutral 3 3.0 1.7 4.7 3.7 1.0 0.3 0.3
                 
Wins 17 1.7 2.3 4.0 1.6 2.3 0.9 0.3
Losses 13 2.2 2.2 4.5 0.9 1.7 1.2 0.1
                 
November 7 1.7 0.6 2.3 1.3 2.1 1.0 0.0
December 8 3.1 1.9 5.0 2.4 2.1 1.0 0.1
January 5 0.8 4.4 5.2 0.6 1.8 1.0 0.2
February 8 1.8 2.5 4.3 1.0 2.0 0.8 0.5
March 2 1.5 3.5 5.0 0.5 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 58 68 126 40 61 30 6
Conference 16 16 24 50 74 19 31 15 5
Exhibition - - - - - - - - -
                   
Home 11 11 17 26 43 13 25 7 3
Away 16 16 32 37 69 16 33 22 2
Neutral 3 3 9 5 14 11 3 1 1
                   
Wins 17 17 29 39 68 28 39 15 5
Losses 13 13 29 29 58 12 22 15 1
                   
November 7 7 12 4 16 9 15 7 0
December 8 8 25 15 40 19 17 8 1
January 5 5 4 22 26 3 9 5 1
February 8 8 14 20 34 8 16 6 4
March 2 2 3 7 10 1 4 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0