Official Basketball Box Score

Cypress vs. Santa Monica

11/4/2021 at 6:00 PM — Santa Monica College

Officials: ,,Attendance: 0

Team 1 2 Total
Cypress 26 43 - 69
Santa Monica 35 35 - 70
Cypress   Santa Monica
40.3% Total FG% 44.2%
29.6% 3-Pt. FG% 38.9%
68.8% Free Throw% 77.3%
None Technical Fouls None
30 Points in the Paint 22
18 Points off Turnovers 22
9 2nd Chance Points 6
6 Fast Break Points 0
23 Bench Points 20
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.7% 40.3%
3-Pt. FG% 27.3% 31.3% 29.6%
Free Throw% 100.0% 54.5% 68.8%
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 50.0% 44.2%
3-Pt. FG% 40.0% 33.3% 38.9%
Free Throw% 87.5% 71.4% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ramiah Adedigba* 5-13 0-5 3-4 0 0 0 3 13 2 2 0 0 30
#4 Trent Goldman* 3-5 3-4 0-0 0 3 3 1 9 3 1 0 2 32
#10 Felix Reeves* 2-6 0-1 0-0 1 0 1 3 4 0 2 0 0 24
#20 Grant Sii* 4-11 2-5 5-9 1 0 1 2 15 2 1 0 0 27
#24 Cade Flowers* 2-2 1-1 0-0 0 4 4 1 5 0 1 0 0 12
#3 Nijel Jones 2-7 0-5 0-0 0 2 2 1 4 1 3 0 2 16
#5 Paul Head 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#15 Denzel Obiaga 0-0 0-0 0-0 0 1 1 0 0 0 2 1 1 2
#21 Michael Smith 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#33 Hadi Essayli 2-4 0-1 0-0 6 10 16 3 4 0 3 2 2 28
#52 Tommie Flanagan 5-13 2-4 3-3 1 1 2 4 15 4 2 0 2 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 8-27 11-16 9 22 31 19 69 12 17 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jarrell Williams* 1-4 0-0 0-0 1 2 3 4 2 0 0 0 0 18
#3 Cam Cohn* 0-2 0-1 4-4 0 2 2 0 4 1 1 0 2 17
#4 Daiquan Copeland* 8-9 1-1 2-4 0 7 7 3 19 3 5 0 2 24
#22 Quinn Collins* 4-6 2-2 3-3 2 6 8 1 13 0 2 0 2 25
#24 Alex Villi* 4-9 2-5 2-5 0 1 1 2 12 0 1 0 1 30
#0 Anthony Jaramillo 1-5 1-4 6-6 0 1 1 0 9 1 1 0 1 17
#2 Alex Akins 0-3 0-2 0-0 0 1 1 1 0 2 2 0 1 16
#5 Demontay Kyle 1-2 0-0 0-0 0 4 4 2 2 0 0 0 0 9
#23 Eli Degrate 3-9 1-3 0-0 2 2 4 1 7 1 5 0 1 28
#30 Maxwell Moses 1-3 0-0 0-0 1 2 3 2 2 1 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-52 7-18 17-22 6 28 34 16 70 9 19 0 10 200
* = Starter