Official Basketball Box Score

Cypress vs. Copper Mountain

2/8/2019 at 5:00 PM — Copper Mt. College

Officials: ,,Attendance: 300

Team 1 2 Total
Cypress 44 33 - 77
Copper Mountain 42 33 - 75
Cypress   Copper Mountain
40.0% Total FG% 40.0%
56.3% 3-Pt. FG% 26.7%
80.0% Free Throw% 72.1%
1 Technical Fouls None
20 Points in the Paint 30
22 Points off Turnovers 16
8 2nd Chance Points 18
2 Fast Break Points 10
17 Bench Points 28
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 34.5% 40.0%
3-Pt. FG% 63.6% 40.0% 56.3%
Free Throw% 90.0% 73.3% 80.0%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 37.5% 40.0%
3-Pt. FG% 37.5% 14.3% 26.7%
Free Throw% 77.3% 66.7% 72.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Isaac Stell* 6-13 4-5 5-6 2 1 3 2 21 3 2 2 2 38
#10 Mike Magee* 9-26 2-4 10-13 7 5 12 3 30 1 3 1 3 35
#15 Kyle Small* 1-1 0-0 3-3 0 0 0 3 5 1 3 0 1 17
#24 Kamron Barnes* 2-5 0-1 0-0 1 2 3 4 4 1 2 0 0 12
#52 Robert Fleming* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#1 Jason McClung 0-0 0-0 0-0 0 1 1 0 0 3 2 0 0 12
#2 Casey Dickson 1-2 0-0 2-3 1 6 7 4 4 1 0 0 2 23
#3 Justin Smith 1-4 0-1 0-0 0 0 0 3 2 0 0 0 1 11
#5 Demetri Mariolis 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#20 Christian Sellers 1-2 1-1 0-0 1 1 2 4 3 1 0 0 2 18
#21 Hayden Moore 3-7 2-4 0-0 0 1 1 4 8 3 1 0 1 23
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 24-60 9-16 20-25 13 20 33 28 77 15 13 3 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Will Valsien* 1-4 0-1 2-3 4 0 4 3 4 2 1 0 0 18
#5 Dillon Voyles* 3-9 1-4 2-4 1 5 6 3 9 1 6 0 0 35
#10 Anthony Rice* 2-15 1-4 10-11 1 1 2 3 15 5 5 0 3 40
#11 Dominique Anderson* 7-9 0-1 4-5 4 8 12 3 18 1 2 3 1 33
#12 Zack Kroker* 0-2 0-0 1-2 2 1 3 3 1 0 4 0 0 20
#22 Malcolm Evans 3-4 0-0 5-6 2 4 6 3 11 0 0 0 0 16
#23 Isayas Aris 0-1 0-1 4-4 1 0 1 0 4 0 0 0 0 3
#24 D'Shaun Barrett 2-4 2-4 0-0 0 1 1 4 6 1 0 0 1 20
#33 Kenny Bates 2-2 0-0 3-8 2 3 5 1 7 1 2 0 0 9
#44 Darius Davis 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 20-50 4-15 31-43 18 25 43 24 75 11 21 3 5 197
* = Starter