Official Basketball Box Score

Cypress vs. Saddleback

2/1/2019 at 05:00 PM — Brummel Dome

Officials: Danny Yee, John Reid, Steven SomersAttendance: 0

Team 1 2 Total
Cypress 29 31 - 60
Saddleback 37 44 - 81
Cypress   Saddleback
27.1% Total FG% 59.6%
17.4% 3-Pt. FG% 62.5%
82.8% Free Throw% 66.7%
1 Technical Fouls 2
10 Points in the Paint 40
15 Points off Turnovers 25
16 2nd Chance Points 4
0 Fast Break Points 8
24 Bench Points 29
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 20.7% 27.1%
3-Pt. FG% 30.8% 0% 17.4%
Free Throw% 71.4% 86.4% 82.8%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 66.7% 59.6%
3-Pt. FG% 50.0% 66.7% 62.5%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Isaac Stell* 2-9 0-3 0-0 2 0 2 0 4 3 3 0 0 36
#10 Mike Magee* 2-11 0-4 5-6 3 2 5 4 9 0 3 0 0 22
#15 Kyle Small* 2-5 0-1 2-2 0 1 1 0 6 1 0 0 1 22
#24 Kamron Barnes* 4-15 2-6 5-7 4 1 5 2 15 0 4 0 0 21
#45 Kae'jon Barnes* 1-3 0-0 0-1 3 4 7 5 2 0 1 0 2 23
#1 Jason McClung 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#2 Casey Dickson 0-0 0-0 2-2 0 3 3 1 2 0 1 0 0 5
#3 Justin Smith 1-4 1-1 2-2 0 1 1 2 5 1 0 0 0 13
#5 Demetri Mariolis 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 7
#20 Christian Sellers 0-2 0-2 3-4 0 1 1 2 3 0 0 0 1 13
#21 Hayden Moore 2-6 0-4 5-5 1 2 3 2 9 0 2 0 0 21
#52 Robert Fleming 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 16-59 4-23 24-29 15 17 32 20 60 6 16 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Captain Whitlock* 6-10 0-1 4-6 0 5 5 1 16 5 2 0 2 36
#13 Sean Birk* 3-4 1-1 0-0 0 2 2 1 7 2 0 1 0 33
#22 J.J. Overton* 3-10 0-0 3-5 1 5 6 4 9 1 3 1 1 20
#32 Arash Poorsina* 2-4 0-0 1-3 2 5 7 3 5 1 2 4 0 20
#35 Shawn Stith* 4-6 0-0 7-10 3 5 8 4 15 2 5 0 0 28
#12 Quentin Marcelo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Tyler Berger 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#21 Garrett Berger 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 3
#23 Dillon Waikle 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 10
#24 Tyler O'Donnell 5-6 3-4 4-4 0 0 0 2 17 1 1 0 0 27
#25 Amonte Latimer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#30 Kwan Clements 3-4 0-0 1-2 1 2 3 5 7 0 0 0 2 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-47 5-8 20-30 7 30 37 22 81 13 15 6 5 200
* = Starter