Official Basketball Box Score

Cypress Chargers vs. Riverside Tigers

1/11/2019 at 5 p.m. PST — Wheelock Gym, Riverside City College

Officials: Travis Schatzman, Matt Arellano, Ricky Wolters; Stats:JCzAttendance: 100

Team 1 2 Total
Cypress 29 42 - 71
Riverside 26 30 - 56
Cypress   Riverside
46.7% Total FG% 33.3%
42.9% 3-Pt. FG% 20.0%
60.0% Free Throw% 61.1%
None Technical Fouls None
22 Points in the Paint 24
13 Points off Turnovers 15
12 2nd Chance Points 8
2 Fast Break Points 2
17 Bench Points 25
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 58.6% 46.7%
3-Pt. FG% 40.0% 46.2% 42.9%
Free Throw% 50.0% 66.7% 60.0%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 43.3% 33.3%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 75.0% 33.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mike Magee* 6-11 6-7 1-2 1 4 5 3 19 5 1 0 1 24
#24 Kamron Barnes* 4-8 0-1 0-0 3 7 10 1 8 2 7 2 1 32
#45 Kae'jon Barnes* 2-4 0-0 0-0 3 5 8 4 4 0 0 2 1 31
#4 Isaac Stell* 5-11 1-7 0-0 0 3 3 1 11 3 3 0 0 36
#15 Kyle Small* 5-12 1-3 1-1 1 4 5 2 12 5 1 0 1 37
#1 Jason McClung 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#2 Casey Dickson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#3 Justin Smith 1-3 1-2 0-0 1 0 1 3 3 2 0 0 0 11
#21 Hayden Moore 5-9 3-7 1-2 1 3 4 3 14 0 3 0 0 22
#50 Nathaniel Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 28-60 12-28 3-5 12 29 41 17 71 17 18 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rico Tate* 1-5 0-0 0-1 1 0 1 3 2 2 3 0 2 30
#30 Maurice Tutt* 0-5 0-2 0-0 3 4 7 1 0 0 0 1 0 15
#0 CJ Clark* 5-14 2-8 4-6 1 2 3 0 16 4 2 0 2 32
#5 Cam'Ron Wilson* 1-4 1-3 0-2 0 5 5 1 3 0 2 2 1 24
#12 Otto Taylor* 4-9 2-4 0-0 0 2 2 2 10 1 2 0 0 20
#1 Jared Stokes 2-3 0-0 1-2 2 1 3 1 5 0 0 0 2 11
#2 Tyree Winborn 0-4 0-3 0-0 0 1 1 1 0 0 0 0 0 16
#4 Yisak Issac 0-2 0-2 1-2 0 0 0 0 1 0 0 0 0 5
#10 Quincy Boxley 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#13 Xavier Scott 0-3 0-2 0-0 1 2 3 0 0 0 0 0 0 6
#14 Darius Ware 3-5 0-0 0-0 3 0 3 0 6 0 0 0 0 8
#15 Mark Burns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Chris Harper 3-5 0-1 3-3 2 2 4 1 9 1 1 0 1 17
#24 Elbert Bibbs 0-0 0-0 2-2 1 0 1 4 2 0 2 0 1 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 20-60 5-25 11-18 16 21 37 14 56 8 13 3 9 200
* = Starter