Official Basketball Box Score

Long Beach vs. Cypress

11/21/2018 at 7:00 PM — Gym II, Don Johnson Court

Officials: ,,Attendance: 250

Team 1 2 Total
Long Beach 36 41 - 77
Cypress 36 39 - 75
Long Beach   Cypress
51.0% Total FG% 39.3%
33.3% 3-Pt. FG% 23.1%
63.9% Free Throw% 65.8%
1 Technical Fouls 1
36 Points in the Paint 18
11 Points off Turnovers 11
6 2nd Chance Points 15
12 Fast Break Points 5
16 Bench Points 31
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 60.0% 51.0%
3-Pt. FG% 28.6% 40.0% 33.3%
Free Throw% 53.3% 71.4% 63.9%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 33.3% 39.3%
3-Pt. FG% 37.5% 15.8% 23.1%
Free Throw% 65.0% 66.7% 65.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jace Bass* 6-10 0-1 10-12 2 2 4 4 22 2 3 0 1 32
#2 Jordan Heard* 4-6 2-3 3-6 1 3 4 3 13 2 1 0 0 24
#5 Jeremiah Sadler* 4-6 1-1 1-3 1 5 6 5 10 3 2 0 0 25
#21 Jamiu Akinbile* 3-6 1-1 4-5 0 5 5 5 11 2 3 0 1 27
#32 Matthew Wooten* 1-4 0-0 3-8 0 6 6 4 5 0 1 1 0 32
#3 Aaron Jelks 4-8 0-2 2-2 0 0 0 2 10 1 4 0 3 25
#4 Christian Masing 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#23 Charles Smith 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 8
#33 Daniel Canales 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#35 Kester Ofoegbu 2-5 0-2 0-0 2 1 3 1 4 1 0 0 0 16
#42 Nicolas Stuart 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 4
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 25-49 4-12 23-36 8 24 32 29 77 12 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Isaac Stell* 6-16 4-9 0-2 1 3 4 2 16 3 3 0 0 30
#10 Mike Magee* 5-11 1-5 9-12 4 5 9 4 20 2 0 0 0 31
#20 Christian Sellers* 1-2 0-0 1-2 0 1 1 1 3 0 2 0 0 15
#21 Hayden Moore* 0-3 0-3 1-2 0 1 1 3 1 0 0 0 0 14
#50 Nathaniel Moore* 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 8
#2 Casey Dickson 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#3 Justin Smith 1-4 1-4 0-0 0 3 3 5 3 1 0 0 2 19
#15 Kyle Small 1-7 0-5 6-8 0 1 1 3 8 0 2 0 0 27
#24 Kamron Barnes 4-6 0-0 0-0 2 0 2 1 8 0 0 0 2 16
#33 Jason McClung 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#45 Kae'jon Barnes 2-5 0-0 7-10 7 6 13 2 11 0 3 3 2 32
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 22-56 6-26 25-38 15 23 38 23 75 6 11 3 6 200
* = Starter