Official Basketball Box Score

Orange Coast vs. Cypress

1/31/2018 at 7:00 PM — Cypress College, Don Johnsnon Court

Officials: Jason Rosen, Eddie Shannon, Eric CejudoAttendance: 55

Team 1 2 Total
Orange Coast 22 40 - 62
Cypress 30 30 - 60
Orange Coast   Cypress
46.2% Total FG% 40.8%
22.2% 3-Pt. FG% 38.5%
46.2% Free Throw% 71.4%
None Technical Fouls None
42 Points in the Paint 20
21 Points off Turnovers 27
16 2nd Chance Points 7
4 Fast Break Points 6
10 Bench Points 19
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 53.3% 46.2%
3-Pt. FG% 0% 33.3% 22.2%
Free Throw% 50.0% 42.9% 46.2%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 47.6% 40.8%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 77.8% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jumoke Walker* 0-5 0-0 2-5 1 0 1 3 2 0 3 0 0 20
#5 Montana Garcia* 1-2 0-0 0-0 0 0 0 3 2 0 3 1 0 18
#23 Kupaa Harrison* 6-12 0-2 4-4 3 7 10 2 16 6 4 0 2 34
#25 Lloyd Wright* 4-9 2-5 2-4 0 2 2 4 12 1 2 0 1 21
#34 Joshua Davis* 9-12 0-0 2-7 3 7 10 4 20 1 5 4 1 33
#4 Malik Skillern 0-2 0-1 0-0 0 1 1 1 0 0 2 0 1 16
#13 Leonard Stallings 2-5 0-1 1-2 1 0 1 1 5 2 1 0 1 14
#14 Colin Pipkin 1-1 0-0 0-2 0 1 1 1 2 1 5 0 2 11
#20 Robert Nixon 1-3 0-0 1-2 2 3 5 0 3 0 0 0 0 15
#24 James Pendergrass 0-1 0-0 0-0 0 1 1 2 0 1 0 1 1 9
#31 Rachaun Echols 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 7
#33 Kama Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 24-52 2-9 12-26 13 23 36 23 62 12 27 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Randall Walker* 2-7 0-0 2-4 0 2 2 3 6 3 7 0 2 26
#10 Mike Magee* 3-10 1-2 7-9 1 7 8 3 14 2 6 0 1 29
#15 Kyle Small* 3-8 1-4 2-3 0 2 2 2 9 5 3 0 1 35
#24 Brennon Palmer* 4-6 1-1 0-0 0 1 1 0 9 1 2 0 0 16
#45 Denzel Tchougang* 1-2 0-0 1-1 2 0 2 2 3 0 2 0 1 12
#2 Casey Dickson 3-7 1-3 3-4 2 7 9 4 10 1 2 0 4 29
#5 Justin Smith 3-5 1-1 0-0 0 2 2 5 7 2 2 1 1 22
#21 Hayden Moore 0-3 0-2 0-0 0 1 1 2 0 3 3 1 0 18
#52 Robert Fleming 1-1 0-0 0-0 0 1 1 4 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 20-49 5-13 15-21 7 23 30 25 60 17 27 2 10 200
* = Starter