Official Basketball Box Score

CYPRESS vs. VICTORVA

11/14/2015 at 1:00 PM — Fullerton, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Cypress 35 36 - 71
Victor Valley 17 22 - 39
Cypress   Victor Valley
44.2% Total FG% 30.6%
40.0% 3-Pt. FG% 0%
79.2% Free Throw% 51.5%
None Technical Fouls None
26 Points in the Paint 16
23 Points off Turnovers 15
22 2nd Chance Points 9
0 Fast Break Points 0
35 Bench Points 21
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.6% 44.2%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 92.3% 63.6% 79.2%
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 33.3% 30.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 50.0% 53.3% 51.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zachary Perez* 1-4 0-2 4-4 1 2 3 1 6 0 1 0 0 28
#5 Nolan Kelly* 3-6 1-2 1-2 1 1 2 1 8 0 0 1 1 21
#24 Austin Payne* 1-4 0-3 3-4 1 3 4 3 5 1 0 0 2 11
#32 Jordan Fleck* 6-13 3-5 0-0 1 6 7 0 15 1 2 0 5 22
#52 Joshua Currenton* 1-4 0-1 0-0 2 4 6 2 2 1 2 0 0 24
#1 Chez Lister 0-1 0-0 0-1 0 1 1 1 0 0 1 0 0 13
#4 O'Shae Williams 4-6 0-0 4-5 1 2 3 2 12 5 1 0 2 16
#15 Xavier Harris 0-3 0-0 0-0 0 0 0 2 0 0 2 0 0 8
#21 Israel Barrera 3-4 1-1 1-1 3 1 4 2 8 1 1 0 2 24
#33 Thomas Pua 2-5 1-1 2-3 0 0 0 0 7 2 2 0 1 15
#44 Tyler Williams 0-0 0-0 0-0 0 1 1 5 0 0 1 0 0 6
#45 Brian Robbs 2-2 0-0 4-4 2 0 2 5 8 0 0 0 0 13
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 23-52 6-15 19-24 13 25 38 24 71 11 13 1 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Greg White* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 16
#3 Lance Page* 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 16
#5 Teon McCarter* 1-5 0-3 0-0 1 2 3 4 2 1 5 0 1 30
#21 Joseph Rushing* 1-4 0-0 12-16 2 4 6 4 14 0 2 1 0 33
#44 Marcus Colbert* 0-3 0-0 2-8 0 0 0 3 2 0 1 0 1 20
#2 Garrett White 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 3
#4 Aaron Hill 0-3 0-0 0-0 1 1 2 0 0 0 1 0 2 15
#10 Joshua Taylor 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#11 Tre'lin Bennett 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 6
#15 Matthew Duty 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Xavier Roy 5-11 0-2 0-3 2 2 4 0 10 1 0 0 1 28
#23 John Brown 0-2 0-2 0-0 0 1 1 1 0 2 1 0 0 13
#32 Jared Montgomery 3-4 0-0 3-6 0 2 2 2 9 0 2 0 1 12
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 11-36 0-7 17-33 9 20 29 18 39 4 17 1 7 197
* = Starter