Official Basketball Box Score

Cypress vs. Long Beach

11/12/2014 at 5:00 PM — Hall of Champions Gym - Long Beach, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Cypress 28 38 - 66
Long Beach 37 32 - 69
Cypress   Long Beach
35.3% Total FG% 41.8%
36.0% 3-Pt. FG% 16.7%
77.8% Free Throw% 61.8%
None Technical Fouls None
16 Points in the Paint 38
10 Points off Turnovers 24
11 2nd Chance Points 5
10 Fast Break Points 10
18 Bench Points 14
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 44.0% 35.3%
3-Pt. FG% 27.3% 42.9% 36.0%
Free Throw% 73.3% 83.3% 77.8%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 45.8% 41.8%
3-Pt. FG% 20.0% 14.3% 16.7%
Free Throw% 63.2% 60.0% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jeremy Wright* 5-6 3-4 6-6 1 3 4 3 19 3 3 0 1 29
#5 Nolan Kelly* 4-11 3-7 1-2 1 5 6 2 12 3 2 0 0 35
#10 Jerred Cook* 1-8 1-7 2-3 0 2 2 3 5 3 2 0 0 27
#32 Jordan Fleck* 3-6 0-1 3-4 2 3 5 4 9 1 3 0 1 31
#33 Ahmed Mansaray* 1-3 0-0 1-2 2 2 4 3 3 0 1 0 0 15
#3 Zachary Perez 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 6
#4 Isaiah Taylor 1-5 0-0 1-2 2 3 5 2 3 0 3 0 0 12
#15 Sean Comer 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 6
#20 Israel Barrera 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#24 Austin Payne 2-5 2-4 5-6 3 3 6 4 11 1 2 0 1 19
#45 Brian Robbs 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#50 Manny Sterling 0-1 0-0 2-2 0 0 0 2 2 1 1 0 0 9
#TM Team 0-0 0-0 0-0 3 11 14 0 0
Totals 18-51 9-25 21-27 14 34 48 27 66 13 20 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Gaines* 3-8 0-1 3-4 0 2 2 4 9 0 1 0 1 22
#11 Chris Spencer* 4-10 0-0 3-8 0 5 5 2 11 0 2 2 3 26
#15 Mena Saad* 2-5 0-2 0-0 1 2 3 1 4 0 0 0 1 28
#21 Brandon Staton* 9-17 1-5 12-14 0 0 0 3 31 1 2 0 3 35
#33 Davarrus Bryant* 0-2 0-0 0-0 2 4 6 3 0 0 0 2 2 25
#1 Andre Springer 2-4 1-2 2-3 0 3 3 2 7 0 4 1 1 18
#4 Isaac Stell 0-3 0-2 0-0 0 1 1 2 0 2 1 0 0 15
#5 Jammaal Roebuck 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#31 Michael Shivers 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 12
#42 Ryan Stewart 1-2 0-0 1-3 1 2 3 3 3 1 0 0 0 8
#50 Jovan Pearson 1-1 0-0 0-2 1 1 2 0 2 1 0 0 1 7
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 23-55 2-12 21-34 5 23 28 20 69 5 11 5 12 201
* = Starter