Devoni Ray
gp
7
tk
31.0
sac
10.0
int
2
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 31 | 1 |
| Assists | 0 | 0 |
| Tackles | 31.0 | 1.0 |
| Tackles per game | 4.4 | 1.0 |
| Sacks | 10.0 | 1.0 |
| Sack yards | 44 | 4 |
| Interceptions | 2 | - |
| Returned for touchdown | 1 | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 9.0 | 1.0 |
| Tackle for loss yards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Cal State Long Beach | W, 26-0 |
| Apr 9 | vs. Saddleback | W, 20-19 |
| Apr 16 | Golden West | W, 38-0 |
| Apr 17 | San Diego State University | W, 20-6 |
| Apr 23 | Saddleback | W, 12-6 |
| Apr 30 | at Irvine Valley | L, 32-27 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | 1 | 14 | 14.0 | 14 | 1 | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 5 | 109 | 21.8 | 55 | 2 | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | 5 | 217 | 43.4 | 66 | 2 | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 10 | 147 | 14.7 | 40 | 2 | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 5 | 67 | 13.4 | 15 | 0 | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | 0 |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | 0 |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | 0 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | 0 |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | 0 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | 0 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | 0 |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 58-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 1 | - | - | - | - | 0 |
| Feb 18 | El Camino | W, 58-13 | 1 | - | - | - | - | 0 |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 1 | - | 10 | - | - | 10 |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 1 | - | 109 | - | - | 109 |
| Mar 10 | Cal State Long Beach | W, 52-0 | 1 | 14 | 217 | - | - | 231 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 1 | - | 147 | - | - | 147 |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 1 | - | 67 | - | - | 67 |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Feb 18 | El Camino | W, 58-13 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | 18 | 1 | 2 | - | - | - | - | - | - | 2 | 0 | - |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Golden West | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moreno Valley College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Los Angeles | W, 19-12 | 3 | 0 | 3.0 | - | - | 1.0 | 0 | - | - | - | 1 | 10 | 0 | - | - | - |
| Feb 18 | El Camino | W, 58-13 | 8 | 0 | 8.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | 4 | - | - |
| Feb 20 | vs. Golden West | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ventura | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. MiraCosta | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Saddleback | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Golden West | W, 20-2 | 5 | 0 | 5.0 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Los Angeles | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 21-19 | 3 | 0 | 3.0 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cal State Long Beach | W, 52-0 | 8 | 0 | 8.0 | 6.0 | 32 | 6.0 | 0 | - | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | at Irvine Valley | W, 25-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Saddleback | W, 26-20 | 1 | 0 | 1.0 | 1.0 | 4 | 1.0 | 0 | - | - | - | - | - | - | 1 | - | - |
| Mar 26 | at Golden West | L, 27-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | El Camino | W, 48-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Irvine Valley | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cal State Long Beach | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Golden West | W, 38-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego State University | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saddleback | W, 12-6 | 3 | 0 | 3.0 | 1.0 | 8 | 1.0 | 0 | - | - | - | - | - | - | 2 | - | - |
| Apr 30 | at Irvine Valley | L, 32-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 14 | 2.0 | 14.0 | 1 | 14 | - | - |
| Total | 7 | 1 | 14 | 2.0 | 14.0 | 1 | 14 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 26 | 3.7 | 550 | 78.6 | 21.2 | 6 | 66 |
| Total | 7 | 26 | 3.7 | 550 | 78.6 | 21.2 | 6 | 66 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 14 | 550 | - | - | 564 | 80.6 |
| Total | 7 | 14 | 550 | - | - | 564 | 80.6 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 48 | 6.9 | 1 | 6 | - | - | 1 | - | - | - | - | 0 |
| Total | 48 | 6.9 | 1 | 6 | - | - | 1 | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 31 | 0 | 31.0 | 4.4 | 10.0 | 44 | 9.0 | 0 | - | - | - | 2 | 10 | 8 | - |
| Total | 7 | 31 | 0 | 31.0 | 4.4 | 10.0 | 44 | 9.0 | 0 | - | - | - | 2 | 10 | 8 | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| February | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 14 | 2.0 | 14.0 | 1 | 14 | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 14 | 2.0 | 14.0 | 1 | 14 | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 14 | 2.3 | 14.0 | 1 | 14 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| February | 3 | - | - | - | - | - | - | - | - |
| March | 3 | 1 | 14 | 4.7 | 14.0 | 1 | 14 | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 26 | 3.7 | 550 | 78.6 | 21.2 | 6 | 66 |
| Conference | 1 | 10 | 10.0 | 147 | 147.0 | 14.7 | 2 | 40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 3.7 | 550 | 78.6 | 21.2 | 6 | 66 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 3.5 | 441 | 73.5 | 21.0 | 4 | 66 |
| Losses | 1 | 5 | 5.0 | 109 | 109.0 | 21.8 | 2 | 55 |
| February | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
| March | 3 | 20 | 6.7 | 473 | 157.7 | 23.6 | 6 | 66 |
| April | 1 | 5 | 5.0 | 67 | 67.0 | 13.4 | 0 | 15 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| February | 3 | - | - | - | - | - | - | - | 0 |
| March | 3 | - | - | - | - | - | - | - | 0 |
| April | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
