Cypress Baseball 2006 Results
| Date | Opponent | Location | Time/Result | Record |
| 1/27 | San Diego Mesa | Cypress |
W 8-3 |
1-0 |
| 1/28 | Palomar | Palomar | W 9-8 | 2-0 |
| 2/2 | Grossmont | C.O.D. | L 0-2 | 2-1 |
| 2/3 | San Bernardino | C.O.D. | W 13-2 | 3-1 |
| 2/4 | San Diego | C.O.D. | W 8-3 | 4-1 |
| 2/10 | Southern Nevada | CCSN | W Forfeit | 5-1 |
| 2/11 | Salt Lake City | CCSN | L 2-6 | 5-2 |
| 2/11 | W. Nevada | CCSN | W 8-1 | 6-2 |
| 2/14 | Southwestern | Cypress | W 9-3 | 7-2 |
| 2/16 | Canyons | Cypress | W 5-3 | 8-2 |
| 2/17 | San Diego | Cypress | W 8-2 | 9-2 |
| 2/18 | Chaffey | Cypress | W 15-4 | 10-2 |
| 2/22 | Long Beach | Blair Field | L 0-1 | 10-3 |
| 2/24 | El Camino | Cypress | W 10-5 | 11-3 |
| 2/25 | Oxnard | Cypress | W 10-2 | 12-3 |
| 2/26 | Solano | Cypress | W 18-3 | 13-3 |
| 3/2 | *Irvine Valley | IVC | W 3-2 | 14-3, 1-0 |
| 3/4 | *Orange Coast | OCC | W 14-9 | 15-3, 2-0 |
| 3/7 | *Golden West | GWC | W 14-6 | 16-3, 3-0 |
| 3/9 | *Santa Ana | Cypress | L 8-11 | 16-4, 3-1 |
| 3/11 | *Riverside | Cypress | W 14-13 | 17-4, 4-1 |
| 3/14 | *Saddleback | Cypress | W 14-3 | 18-4, 5-1 |
| 3/16 | *Fullerton | Fullerton | W 4-1 | 19-4, 6-1 |
| 3/21 | *Irvine Valley | Cypress | W 7-3 | 20-4, 7-1 |
| 3/23 | *Irvine Valley | IVC | W 5-2 | 21-4, 8-1 |
| 3/25 | *Orange Coast | Cypress | W 9-6 | 22-4, 9-1 |
| 3/29 | *Orange Coast | OCC | W 6-5 | 23-4, 10-1 |
| 3/30 | *Golden West | Cypress | W 9-4 | 24-4, 11-1 |
| 4/1 | *Golden West | GWC | W 9-2 | 25-4, 12-1 |
| 4/5 | *Santa Ana | Santa Ana | W 13-5 | 26-4, 13-1 |
| 4/6 | *Santa Ana | Cypress | W 7-2 | 27-4, 14-1 |
| 4/11 | Canyons | Elkes Field | W 8-6 | 28-4 |
| 4/12 | Cuesta | Cuesta | L 10-16 | 28-5 |
| 4/13 | Fresno | CP SLO | W 10-3 | 29-5 |
| 4/18 | *Riverside | Riverside | L 3-9 | 29-6, 14-2 |
| 4/20 | *Riverside | Cypress | W 8-1 | 30-6, 15-2 |
| 4/22 | *Saddleback | Saddleback | L 5-6 | 30-7, 15-3 |
| 4/25 | *Saddleback | Cypress | W 9-0 | 31-7, 16-3 |
| 4/26 | *Fullerton | CSUF | L 5-11 | 31-8, 16-4 |
| 4/29 | *Fullerton | Cypress | W 13-0 | 32-8, 17-4 |
| 5/2 | Fullerton | Cypress | W 10-2 | 33-8, 18-4 |
| 5/4 | Orange Coast | Cypress | W 13-2 | 34-8, 19-4 |
| 5/5 | Saddleback | Saddleback | W 6-4 | 35-8, 20-4 |
| 5/13 | Regionals - Orange Coast | Cypress | W 20-7 | 36-8 |
| 5/14 | Regionals - Orange Coast | Cypress | L 1-2 | 36-9 |
| 5/14 | Regionals - Orange Coast | Cypress | W 6-0 | 37-9 |
| 5/19 | Super Regionals - Grossmont | Cypress | W 6-1 | 38-9 |
| 5/20 | Super Regionals - Santa Ana | Cypress | L 3-9 | 38-10 |
| 5/20 | Super Regionals - Grossmont | Cypress | W 9-2 | 39-10 |
| 5/21 | Super Regionals - Santa Ana | Cypress | W 10-7 | 40-10 |
| 5/21 | Super Regionals - Santa Ana | Cypress | W 4-1 | 41-10 |
| 5/27 | State - Sacramento City | Fresno | W 9-2 | 42-10 |
| 5/28 | State - LBCC | Fresno | L 7-12 | 42-11 |
| 5/28 | State - Sacramento City | Fresno | L 6-8 | 42-12 |
