Official Baseball Box Score

Orange Coast vs. Cypress

4/21/2026 — Cypress College

Start: 2:00 PMDuration: 3:00Attendance: 25

Team 1 2 3 4 5 6 7 8 9 R H E
Orange Coast 0 1 0 0 0 0 0 0 6 7 9 1
Cypress 5 0 0 0 3 0 0 2 X 10 5 0
Orange Coast 7 (19-18, 7-12)
Player AB R H RBI BB SO PO A LOB
Andrew Chorbagian dh 4 1 1 1 0 2 0 0 0
Alan Choo 1b 4 1 2 1 0 1 7 0 0
Tyler Covington cf 2 1 0 1 2 1 2 0 1
Zach Boynton lf 3 0 0 1 1 1 2 0 2
Gibson Rath rf 5 0 1 2 0 1 3 0 2
Kael Corridan 3b 3 0 1 0 0 2 0 1 0
   Arashi Hakamata 2 1 1 0 0 0 0 0 1
Flynn Barnes c 3 2 1 0 1 1 7 1 0
Ryan Farias ss 3 0 1 0 0 1 3 4 1
   Jake Wood 0 1 0 0 0 0 0 0 0
Liam Stuppy 2b 3 0 1 1 0 0 0 0 0
   Damian Felix ph 1 0 0 0 0 1 0 0 0
Ryan O'Neill p 0 0 0 0 0 0 0 0 0
   Gavin Partch 0 0 0 0 0 0 0 0 0
   Geon Baek 0 0 0 0 0 0 0 0 0
   Anthony Rasic p 0 0 0 0 0 0 0 0 0
Totals 33 7 9 7 4 11 24 6 7
Cypress 10 (24-14, 11-8)
Player AB R H RBI BB SO PO A LOB
Ty Peters cf 4 1 1 2 1 1 3 0 1
Derek Gonzales rf 4 1 1 0 0 1 2 0 3
   Brooks Bergeron lf 0 0 0 1 0 0 0 0 0
Justin Tillar 1b 3 1 0 0 1 2 6 0 0
   Weston Abbey 1 0 0 0 0 0 0 0 0
   Tony Martinez 2b 0 0 0 0 0 0 0 0 0
Tyler Smith 2b 3 2 1 3 1 1 3 2 0
   Connor Patton ph 0 0 0 0 0 0 0 0 0
   Trent Johnson c 0 0 0 0 0 0 1 0 0
Gavin Johnson dh 2 2 1 0 1 1 0 0 0
   Jackson El-Farra dh 1 0 0 0 0 1 0 0 0
Ben Keisler lf 2 2 0 0 1 0 1 0 0
Braden Ruiz 3b 1 0 0 1 1 0 0 1 0
Travis Curry ss 2 1 1 1 1 0 1 2 0
Izaiah Posada c 2 0 0 0 1 0 10 3 1
   Nick Dunch 1 0 0 0 0 0 0 0 0
   John Short rf 0 0 0 0 0 0 0 0 0
Rocky Palacio p 0 0 0 0 0 0 0 0 0
   Geoff McArthur 0 0 0 0 0 0 0 0 0
   Eli Kasiski 0 0 0 0 0 0 0 0 0
   Ezekiel Case p 0 0 0 0 0 0 0 1 0
Totals 26 10 5 8 8 7 27 9 5
Orange Coast
E - Kael Corridan.
2B - Alan Choo; Gibson Rath.
RBI - Andrew Chorbagian; Alan Choo; Tyler Covington; Zach Boynton; Gibson Rath 2; Liam Stuppy.
Sac - Zach Boynton.
SB - Andrew Chorbagian.
CS - Tyler Covington; Liam Stuppy.
Cypress
3B - Ty Peters.
HR - Tyler Smith.
RBI - Ty Peters 2; Brooks Bergeron; Tyler Smith 3; Braden Ruiz; Travis Curry.
Sac - Brooks Bergeron; Braden Ruiz.
SB - Travis Curry.
CS - Izaiah Posada.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan O'Neill (L, 0-1) 0.1 2 5 5 2 0 1 2 0 1 0 3 6 1 0 20
Gavin Partch 0.1 0 0 0 1 0 0 0 0 2 0 1 4 1 0 19
Geon Baek 3.1 1 3 3 3 4 0 0 0 0 0 11 14 3 3 65
Anthony Rasic 4.0 2 2 2 2 3 0 1 1 0 0 11 15 4 3 65
Totals 8.0 5 10 10 8 7 1 3 1 3 0 26 39 9 6 169
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rocky Palacio (W, 8-1) 7.0 5 1 1 1 8 0 0 0 2 0 24 27 7 4 94
Geoff McArthur 1.0 0 0 0 1 2 0 0 0 1 0 3 5 0 1 20
Eli Kasiski 0.1 3 6 6 2 1 0 0 0 1 0 4 7 0 0 24
Ezekiel Case 0.2 1 0 0 0 0 0 0 0 0 0 2 3 1 1 5
Totals 9.0 9 7 7 4 11 0 0 0 4 0 33 42 8 6 143
Orange Coast
Batters Faced - Ryan O'Neill 6; Gavin Partch 4; Geon Baek 14; Anthony Rasic 15.
WP - Ryan O'Neill 2; Anthony Rasic.
BK - Anthony Rasic.
HBP - Ryan O'Neill; Gavin Partch 2.
Cypress
Batters Faced - Rocky Palacio 27; Geoff McArthur 5; Eli Kasiski 7; Ezekiel Case 3.
HBP - Rocky Palacio 2; Geoff McArthur; Eli Kasiski.