Official Baseball Box Score

Long Beach vs. Cypress

2/14/2026 — Cypress College

Start: 2:00 PMDuration: 3:00Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 0 0 0 0 1 0 0 0 0 1 9 1
Cypress 0 0 0 0 7 1 1 0 X 9 12 2
Long Beach 1
Player AB R H RBI BB SO PO A LOB
Myles Fendrick cf 5 1 2 0 0 0 4 0 2
Eshua Desai 3b 3 0 0 0 1 2 1 1 0
Garret Rodriguez dh 4 0 3 1 0 0 0 0 0
Aaron Mingo lf 4 0 0 0 0 1 1 0 2
Sabin Tomlinson 1b 4 0 1 0 0 0 7 0 3
Cross Stephens 2b 4 0 1 0 0 1 3 3 0
Carson Slager rf 4 0 2 0 0 1 2 0 0
Dylan Mayorga c 4 0 0 0 0 1 5 0 0
Seth Dahlenburg ss 3 0 0 0 1 3 1 0 2
Anthony Buenaseda p 0 0 0 0 0 0 0 1 0
   Dylan Burton p 0 0 0 0 0 0 0 0 0
   Jaycob De La Torre p 0 0 0 0 0 0 0 0 0
   Cesar Cordero p 0 0 0 0 0 0 0 0 0
   Josh Yogi p 0 0 0 0 0 0 0 0 0
Totals 35 1 9 1 2 9 24 5 9
Cypress 9
Player AB R H RBI BB SO PO A LOB
Tyler Smith 2b 4 1 2 2 1 0 1 1 2
   Connor Patton c 0 0 0 0 1 0 1 0 0
Travis Curry ss 6 1 2 0 0 2 1 4 1
Justin Tillar dh 3 0 0 0 0 0 0 0 1
   Nick Dunch dh 0 1 0 0 1 0 0 0 0
Ben Keisler 1b 3 1 1 2 1 0 5 2 0
   Jackson El-Farra 1b 0 0 0 0 1 0 1 0 0
John Short rf 3 0 1 0 0 0 0 0 3
   Derek Gonzales rf 1 1 0 0 0 0 1 0 0
   Geoff McArthur rf 0 0 0 0 1 0 1 0 0
Braden Ruiz 3b 2 2 1 0 3 0 2 1 0
   Tony Martinez 2b 0 0 0 0 0 0 0 0 0
Wyatt Joyce lf 5 1 4 3 0 1 2 1 3
Ty Peters cf 3 1 1 0 1 0 1 0 2
   Brooks Bergeron cf 1 0 0 0 0 0 1 0 0
Trent Johnson c 2 0 0 0 1 0 6 0 0
   Gavin Johnson ph 1 0 0 0 0 0 0 0 2
   Weston Abbey c 1 0 0 0 0 1 2 0 0
   Izaiah Posada 3b 0 0 0 0 0 0 1 0 0
Joshue Sayre p 0 0 0 0 0 0 0 1 0
   Caden Clem p 0 0 0 0 0 0 0 0 0
   Daniel Villagomez p 0 0 0 0 0 0 1 0 0
   Ezekiel Case p 0 0 0 0 0 0 0 0 0
   Eli Kasiski p 0 0 0 0 0 0 0 0 0
   Rocky Palacio p 0 0 0 0 0 0 0 0 0
Totals 35 9 12 7 11 4 27 10 14
Long Beach
E - Dylan Mayorga.
RBI - Garret Rodriguez.
SB - Myles Fendrick.
Cypress
E - Travis Curry; Izaiah Posada.
2B - Wyatt Joyce.
HR - Tyler Smith; Ben Keisler; Wyatt Joyce.
RBI - Tyler Smith 2; Ben Keisler 2; Wyatt Joyce 3.
SB - Tyler Smith; Ty Peters.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Buenaseda 4.1 7 4 4 4 0 1 2 0 1 0 19 24 9 2 64
Dylan Burton (L, 0-1) 0.2 4 3 3 0 0 2 1 0 0 0 6 6 2 0 22
Jaycob De La Torre 1.0 1 1 0 2 0 0 0 0 0 0 4 6 2 1 18
Cesar Cordero 1.0 0 1 1 4 2 0 0 0 0 0 3 7 1 0 33
Josh Yogi 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 12
Totals 8.0 12 9 8 11 4 3 3 0 1 0 35 47 15 3 149
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshue Sayre 2.2 5 0 0 1 4 0 0 0 0 0 12 13 2 1 48
Caden Clem (W, 1-0) 1.1 1 0 0 0 0 0 0 0 0 0 4 4 1 2 17
Daniel Villagomez 2.0 2 1 1 0 2 0 0 0 0 0 8 8 2 2 29
Ezekiel Case 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Eli Kasiski 1.0 0 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Rocky Palacio 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 1 15
Totals 9.0 9 1 1 2 9 0 0 0 0 0 35 37 7 8 132
Long Beach
Batters Faced - Anthony Buenaseda 24; Dylan Burton 6; Jaycob De La Torre 6; Cesar Cordero 7; Josh Yogi 4.
WP - Anthony Buenaseda 2; Dylan Burton.
HBP - Anthony Buenaseda.
Cypress
Batters Faced - Joshue Sayre 13; Caden Clem 4; Daniel Villagomez 8; Ezekiel Case 3; Eli Kasiski 4; Rocky Palacio 5.