Official Baseball Box Score

Cypress vs. Fullerton

3/4/2025 — Hornet Field

Start: 1:00 PMDuration: 3:19Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 1 0 0 0 1 0 1 6 1 10 11 5
Fullerton 1 0 0 0 0 0 4 1 0 6 9 2
Cypress 10 (12-4, 1-0)
Player AB R H RBI BB SO PO A LOB
Ty Peters cf 4 2 3 1 1 1 1 1 0
Evan Rolbiecki lf 5 1 3 5 0 0 1 0 0
Dustin Robinson rf 3 0 0 0 2 2 1 0 2
Justin Tillar 1b 3 2 1 0 2 0 4 0 3
Luke Matlock 3b 4 1 1 0 1 1 0 1 1
Braden Ruiz ss 5 0 1 0 0 0 7 3 0
George Papadatos dh 3 1 1 0 0 0 0 0 0
   Bradley Navarro ph 1 0 0 0 0 1 0 0 0
   Nate Norman ph 1 0 0 1 0 0 0 0 0
Zach Anderson c 4 2 1 0 0 2 12 1 0
Travis Curry 2b 3 1 0 2 1 0 1 4 2
Tommy McGuire p 0 0 0 0 0 0 0 0 0
   Rocky Palacio p 0 0 0 0 0 0 0 0 0
   Jayson Thomas p 0 0 0 0 0 0 0 0 0
Totals 36 10 11 9 7 7 27 10 8
Fullerton 6 (10-10, 0-1)
Player AB R H RBI BB SO PO A LOB
Nate Pone c 4 1 1 0 1 1 7 1 0
Jake Larson 2b 4 1 1 0 1 2 2 2 0
Trevor Schmidt 1b 3 1 0 0 2 0 11 1 2
Jake Starr rf 4 1 1 2 1 1 0 0 0
Dillon Anderson lf 5 0 2 1 0 1 3 0 0
Luke Viola 3b 4 0 3 1 0 0 0 2 1
Hunter Billingsley dh 4 0 0 0 0 2 0 0 4
   Ben Carter pr 1 1 0 0 0 1 0 0 1
Diego Vazquez ss 2 1 0 0 1 1 2 7 0
Noah Rodriguez cf 4 0 1 0 0 3 2 0 2
Julian Castro p 0 0 0 0 0 0 0 1 0
   Joel Sanchez p 0 0 0 0 0 0 0 0 0
   Manny Lopez p 0 0 0 0 0 0 0 0 0
   Kaleb Nakano p 0 0 0 0 0 0 0 0 0
   Enrique Hernandez p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 4 6 12 27 14 10
Cypress
E - Evan Rolbiecki; Zach Anderson; Travis Curry; Tommy McGuire; Rocky Palacio.
2B - Evan Rolbiecki; Justin Tillar; George Papadatos.
HR - Evan Rolbiecki.
RBI - Ty Peters; Evan Rolbiecki 5; Nate Norman; Travis Curry 2.
Sac - Travis Curry.
GIDP - Justin Tillar.
SB - Evan Rolbiecki.
CS - Justin Tillar.
Fullerton
E - Luke Viola; Manny Lopez.
RBI - Jake Starr 2; Dillon Anderson; Luke Viola.
GIDP - Trevor Schmidt.
SB - Nate Pone; Jake Larson.
CS - Jake Starr.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy McGuire 6.0 3 1 0 3 5 0 0 0 2 0 20 25 5 6 95
Rocky Palacio (W, 2-2) 2.0 5 5 4 3 4 0 1 0 0 1 11 14 1 0 51
Jayson Thomas (Sv, 1) 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 13
Totals 9.0 9 6 4 6 12 0 1 0 2 1 35 43 6 6 159
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Castro 6.1 5 3 2 4 3 0 0 0 0 0 21 27 4 10 95
Joel Sanchez 0.2 2 1 1 0 2 0 0 0 0 0 4 4 0 0 19
Manny Lopez (L, 2-1) 0.2 2 5 5 2 1 1 0 0 0 0 5 7 1 0 28
Kaleb Nakano 0.1 0 1 1 1 0 0 0 0 0 0 1 2 1 0 8
Enrique Hernandez 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 16
Totals 9.0 11 10 9 7 7 1 0 0 0 0 36 45 6 12 166
Cypress
Batters Faced - Tommy McGuire 25; Rocky Palacio 14; Jayson Thomas 4.
WP - Rocky Palacio.
HBP - Tommy McGuire 2.
IBB - Rocky Palacio.
Fullerton
Batters Faced - Julian Castro 27; Joel Sanchez 4; Manny Lopez 7; Kaleb Nakano 2; Enrique Hernandez 5.