Official Baseball Box Score

Pasadena City vs. Cypress

1/24/2025 — Cypress College

Start: 1:00 PMDuration: 3:10Attendance: 65

Team 1 2 3 4 5 6 7 8 9 R H E
Pasadena City 0 0 0 1 0 0 0 3 0 4 8 1
Cypress 1 0 3 4 0 0 4 0 X 12 11 1
Pasadena City 4 (0-1)
Player AB R H RBI BB SO PO A LOB
Bryan Richman ss 3 2 1 0 1 0 1 3 0
Rocco Regan 2b 4 0 1 1 1 0 3 1 0
Adrian Roman 1b 5 1 2 1 0 0 8 0 2
Joaquin Salcedo c 3 0 1 0 1 1 5 0 0
Evan Nahra dh 2 0 0 0 1 2 0 0 2
   Brandon Gill ph 1 0 1 1 0 0 0 0 0
Devon Eskridge rf 3 0 0 1 0 2 1 0 2
Thomas Villanueva lf 4 0 1 0 0 0 1 0 2
Devin Munoz 3b 3 0 0 0 0 1 0 4 0
   Logan Parker 3b 0 0 0 0 1 0 0 1 0
Tyler Garcia cf 2 0 0 0 0 1 3 0 0
   Isaac Ton cf 1 1 1 0 0 0 1 0 0
Connor Campbell p 0 0 0 0 0 0 0 0 0
   Matt Garcia p 0 0 0 0 0 0 1 0 0
   Sergio Robles p 0 0 0 0 0 0 0 0 0
Totals 31 4 8 4 5 7 24 9 8
Cypress 12 (1-0)
Player AB R H RBI BB SO PO A LOB
Braden Ruiz ss 3 2 1 0 1 0 5 4 0
Justin Tillar 1b 4 1 2 4 0 0 7 0 0
   George Papadatos 1b 1 0 0 0 0 0 3 0 1
Evan Rolbiecki dh 3 1 2 0 0 0 0 0 0
   Derek Gonzales dh 2 0 0 0 0 0 0 0 1
Dustin Robinson lf 3 2 2 4 0 0 0 0 0
   Geoff McArthur rf 1 0 0 0 0 1 0 0 0
Bradley Navarro rf 3 0 0 0 0 0 0 1 1
   Julian Villasenor cf 2 0 1 0 0 1 0 0 0
Travis Curry 2b 3 2 1 1 1 0 0 5 0
   Jacob Elliott ph 0 0 0 0 1 0 0 0 0
   Rocky Palacio 3b 0 0 0 0 0 0 0 0 0
Zach Anderson c 2 0 0 0 1 0 7 0 0
   Ethan Bigani c 0 1 0 0 1 0 0 0 0
Luke Matlock 3b 5 1 1 0 0 1 2 4 5
Ty Peters cf 3 1 1 0 0 0 0 0 0
   Dylan Radaszewski lf 0 1 0 0 0 0 1 0 0
Tommy McGuire p 0 0 0 0 0 0 1 1 0
   Matt Wurmlinger p 0 0 0 0 0 0 0 0 0
   Andrew Banda p 0 0 0 0 0 0 1 0 0
   Amari Yolas p 0 0 0 0 0 0 0 0 0
   Joshue Sayre p 0 0 0 0 0 0 0 0 0
   Anthony Jojola p 0 0 0 0 0 0 0 0 0
Totals 35 12 11 9 5 3 27 15 8
Pasadena City
E - Bryan Richman.
2B - Rocco Regan.
RBI - Rocco Regan; Adrian Roman; Brandon Gill; Devon Eskridge.
SB - Bryan Richman.
Cypress
E - Braden Ruiz.
2B - Julian Villasenor; Ty Peters.
HR - Justin Tillar; Dustin Robinson 2; Travis Curry.
RBI - Justin Tillar 4; Dustin Robinson 4; Travis Curry.
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Campbell (L, 0-1) 4.0 8 8 8 1 0 3 0 0 0 0 19 21 6 5 75
Matt Garcia 2.1 2 2 1 2 1 1 0 0 1 0 9 12 1 5 45
Sergio Robles 1.2 1 2 0 2 2 0 0 0 2 0 7 11 2 1 45
Totals 8.0 11 12 9 5 3 4 0 0 3 0 35 44 9 11 165
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy McGuire (W, 1-0) 4.0 4 1 0 1 3 0 0 0 0 0 14 15 1 5 65
Matt Wurmlinger 2.0 2 0 0 1 3 0 0 0 0 0 7 8 1 1 36
Andrew Banda 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Amari Yolas 0.1 0 3 3 2 0 0 1 0 2 0 1 5 0 1 21
Joshue Sayre 0.2 1 0 0 0 0 0 0 0 1 0 2 3 0 1 9
Anthony Jojola 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 19
Totals 9.0 8 4 3 5 7 0 1 0 3 0 31 39 4 11 160
Pasadena City
Batters Faced - Connor Campbell 21; Matt Garcia 12; Sergio Robles 11.
HBP - Matt Garcia; Sergio Robles 2.
Cypress
Batters Faced - Tommy McGuire 15; Matt Wurmlinger 8; Andrew Banda 3; Amari Yolas 5; Joshue Sayre 3; Anthony Jojola 5.
WP - Amari Yolas.
HBP - Amari Yolas 2; Joshue Sayre.