Ryan Skjonsby
-
- Height:
- 6'3"
-
- Weight:
- 220
-
- Position:
- 1B
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Long Beach Poly
-
- gp
- 42
-
- avg
- .349
-
- hr
- 9
-
- rbi
- 51
-
- r
- 37
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 21 |
| Plate appearances | 192 | 100 |
| At Bats | 152 | 77 |
| Runs | 37 | 16 |
| Hits | 53 | 22 |
| Doubles | 11 | 3 |
| Triples | - | - |
| Home Runs | 9 | 5 |
| Runs Batted In | 51 | 17 |
| Total bases | 91 | 40 |
| Walks | 25 | 15 |
| Hit by pitch | 11 | 7 |
| Strikeouts | 29 | 16 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 2 |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .349 | .286 |
| On Base Percentage | .464 | .440 |
| Slugging Percentage | .599 | .519 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Jan 30 | Chaffey | W, 12-7 | 1 | 4 | 3 | 6 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 2 | Folsom Lake | W, 16-15 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 3 | Folsom Lake | W, 13-2 | 1 | 4 | 2 | 4 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | at El Camino | L, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 9 | Merced | W, 15-1 | 1 | 1 | 1 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Long Beach | L, 12-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | El Camino | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | Cerro Coso | W, 24-6 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 17 | Moorpark | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 22 | at Mt. San Antonio | L, 8-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 23 | Palomar | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | San Diego City | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 27 | Citrus | W, 16-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 29 | at Canyons | W, 29-5 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 2 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 1 | Canyons | W, 10-4 | 1 | 3 | 3 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | .750 | 2.333 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 5 | at Santa Ana | L, 6-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Santa Ana | W, 11-9 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 9 | at Santa Ana | L, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 12 | Fullerton | L, 8-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | at Fullerton | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Fullerton | L, 13-12 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | Irvine Valley | W, 16-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 21 | at Irvine Valley | L, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 22 | Irvine Valley | W, 10-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 27 | at Allan Hancock | W, 11-7 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 28 | at Cuesta | L, 15-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | East Los Angeles | T, 4-4 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | Golden West | L, 8-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Golden West | L, 7-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 6 | Golden West | L, 12-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 9 | at Orange Coast | W, 19-10 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 11 | Orange Coast | W, 13-4 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Orange Coast | W, 11-2 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 16 | at Saddleback | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Saddleback | L, 10-6 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 20 | at Saddleback | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | 1 | - | - | 5 |
| Apr 23 | at Riverside | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | Riverside | W, 8-4 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | at Riverside | W, 10-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 3 | at LA Valley | L, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| May 4 | vs. LA Valley | L, 14-7 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Allan Hancock | - | - | - | - | - | |
| Jan 24 | at Cerritos | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | 1 | 1 | 0 | - | - |
| Jan 30 | Chaffey | W, 12-7 | 1 | 1 | 7 | - | - |
| Feb 2 | Folsom Lake | W, 16-15 | 1 | 1 | 1 | - | - |
| Feb 3 | Folsom Lake | W, 13-2 | 1 | 2 | 4 | - | - |
| Feb 7 | at El Camino | L, 8-6 | 1 | 1 | 1 | - | - |
| Feb 9 | Merced | W, 15-1 | 1 | 1 | 4 | - | - |
| Feb 13 | Long Beach | L, 12-7 | 1 | 0 | 3 | - | - |
| Feb 14 | El Camino | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 16 | Cerro Coso | W, 24-6 | 1 | 1 | 3 | - | - |
| Feb 17 | Moorpark | W, 8-1 | 1 | 1 | 0 | - | - |
| Feb 22 | at Mt. San Antonio | L, 8-4 | 1 | 1 | 2 | 1 | - |
| Feb 23 | Palomar | W, 8-5 | 1 | 1 | 1 | - | - |
| Feb 25 | San Diego City | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 27 | Citrus | W, 16-3 | 1 | 3 | 0 | - | - |
| Feb 29 | at Canyons | W, 29-5 | 1 | 2 | 6 | - | - |
| Mar 1 | Canyons | W, 10-4 | 1 | 1 | 7 | - | - |
| Mar 5 | at Santa Ana | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Santa Ana | W, 11-9 | 1 | 1 | 5 | - | - |
| Mar 9 | at Santa Ana | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 12 | Fullerton | L, 8-4 | 1 | 0 | 3 | - | - |
| Mar 14 | at Fullerton | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Fullerton | L, 13-12 | 1 | 2 | 5 | - | - |
| Mar 19 | Irvine Valley | W, 16-6 | 1 | 0 | 1 | - | - |
| Mar 21 | at Irvine Valley | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 22 | Irvine Valley | W, 10-6 | 1 | 2 | 0 | - | - |
| Mar 27 | at Allan Hancock | W, 11-7 | 1 | 1 | 3 | - | - |
| Mar 28 | at Cuesta | L, 15-4 | 1 | 1 | 4 | - | - |
| Mar 29 | East Los Angeles | T, 4-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Golden West | L, 8-5 | 1 | 1 | 2 | - | - |
| Apr 4 | at Golden West | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 6 | Golden West | L, 12-6 | 1 | 0 | 3 | - | - |
| Apr 9 | at Orange Coast | W, 19-10 | 1 | 1 | 0 | - | - |
| Apr 11 | Orange Coast | W, 13-4 | 1 | 1 | 4 | - | - |
| Apr 12 | at Orange Coast | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 16 | at Saddleback | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 18 | Saddleback | L, 10-6 | 1 | 1 | 5 | - | - |
| Apr 20 | at Saddleback | W, 2-0 | 1 | 1 | 0 | - | - |
| Apr 23 | at Riverside | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Riverside | W, 8-4 | 1 | 1 | 4 | - | - |
| Apr 26 | at Riverside | W, 10-4 | 1 | 2 | 2 | - | - |
| May 3 | at LA Valley | L, 8-7 | 1 | 1 | 2 | - | - |
| May 4 | vs. LA Valley | L, 14-7 | 1 | 1 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Chaffey | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Folsom Lake | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Folsom Lake | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at El Camino | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Merced | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Long Beach | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | El Camino | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Cerro Coso | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Moorpark | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Mt. San Antonio | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Palomar | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | San Diego City | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Citrus | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Canyons | W, 29-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Canyons | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Santa Ana | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Santa Ana | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Santa Ana | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Fullerton | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Fullerton | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Fullerton | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Irvine Valley | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Irvine Valley | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Irvine Valley | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Allan Hancock | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cuesta | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | East Los Angeles | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Golden West | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Golden West | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Golden West | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Orange Coast | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Orange Coast | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Orange Coast | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Saddleback | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Saddleback | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Saddleback | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Riverside | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Riverside | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Riverside | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at LA Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. LA Valley | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Pasadena City | W, 8-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Chaffey | W, 12-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Folsom Lake | W, 16-15 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Folsom Lake | W, 13-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at El Camino | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Merced | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Long Beach | L, 12-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | El Camino | W, 6-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Cerro Coso | W, 24-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Moorpark | W, 8-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Mt. San Antonio | L, 8-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Palomar | W, 8-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | San Diego City | W, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Citrus | W, 16-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Canyons | W, 29-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | Canyons | W, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Santa Ana | L, 6-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 7 | Santa Ana | W, 11-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Santa Ana | L, 9-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Fullerton | L, 8-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Fullerton | L, 7-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Fullerton | L, 13-12 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Irvine Valley | W, 16-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Irvine Valley | L, 8-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Irvine Valley | W, 10-6 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Allan Hancock | W, 11-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 28 | at Cuesta | L, 15-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | East Los Angeles | T, 4-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Golden West | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Golden West | L, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Golden West | L, 12-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Orange Coast | W, 19-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Orange Coast | W, 13-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 12 | at Orange Coast | W, 11-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Saddleback | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Saddleback | L, 10-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Saddleback | W, 2-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Riverside | L, 4-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Riverside | W, 8-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Riverside | W, 10-4 | 1 | 12 | 11 | 0 | 1 | - | .917 | 1 | - | - | - | - |
| May 3 | at LA Valley | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. LA Valley | L, 14-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 152 | 53 | 51 | 25 | 11 | - | 9 | 20 | 29 | .349 | .464 | .599 | 11 | 4 | - | 4 | 28 | 44 | 0.64 | 192 |
| Total | 42 | 152 | 53 | 51 | 25 | 11 | - | 9 | 20 | 29 | .349 | .464 | .599 | 11 | 4 | - | 4 | 28 | 44 | 0.64 | 192 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 42 | 37 | 91 | 2 | - |
| Total | 42 | 37 | 91 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 292 | 277 | 12 | 3 | - | .990 | 15 | - | - | - | - |
| Total | 42 | 292 | 277 | 12 | 3 | - | .990 | 15 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 152 | 53 | 51 | 25 | 11 | - | 9 | 20 | 29 | .349 | .464 | .599 | 11 | 4 | - | 4 | 28 | 44 | 0.64 | 192 |
| Conference | 21 | 77 | 22 | 17 | 15 | 3 | - | 5 | 8 | 16 | .286 | .440 | .519 | 7 | 1 | - | 2 | 13 | 26 | 0.50 | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 24 | 88 | 34 | 35 | 12 | 8 | - | 7 | 15 | 16 | .386 | .477 | .716 | 6 | 3 | - | 3 | 15 | 25 | 0.60 | 109 |
| Away | 17 | 61 | 18 | 13 | 12 | 2 | - | 2 | 4 | 13 | .295 | .449 | .426 | 5 | - | - | 1 | 12 | 17 | 0.71 | 78 |
| Neutral | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Result | |||||||||||||||||||||
| Wins | 23 | 80 | 31 | 32 | 15 | 5 | - | 6 | 11 | 16 | .388 | .510 | .675 | 7 | 2 | - | 2 | 12 | 22 | 0.55 | 104 |
| Losses | 18 | 69 | 22 | 17 | 10 | 6 | - | 3 | 9 | 12 | .319 | .429 | .536 | 4 | 1 | - | 2 | 14 | 21 | 0.67 | 84 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 3 | 6 | 1 | 1 | - | 1 | 2 | 3 | .500 | .667 | 1.167 | 2 | - | - | - | - | - | - | 9 |
| February | 13 | 47 | 16 | 16 | 7 | 4 | - | 2 | 6 | 8 | .340 | .446 | .553 | 2 | - | - | 2 | 8 | 14 | 0.57 | 56 |
| March | 13 | 47 | 17 | 15 | 6 | 3 | - | 3 | 6 | 7 | .362 | .431 | .617 | 2 | 3 | - | 1 | 12 | 13 | 0.92 | 58 |
| April | 12 | 45 | 14 | 10 | 9 | 2 | - | 3 | 5 | 11 | .311 | .475 | .556 | 5 | - | - | 1 | 5 | 15 | 0.33 | 59 |
| May | 2 | 7 | 3 | 4 | 2 | 1 | - | - | 1 | - | .429 | .500 | .571 | - | 1 | - | - | 3 | 2 | 1.50 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 37 | 91 | 2 | - |
