Isaac Rodriguez
- INF
- Cypress
gp
39
avg
.331
hr
2
rbi
11
r
34
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 21 |
| Plate appearances | 150 | 83 |
| At Bats | 130 | 74 |
| Runs | 34 | 15 |
| Hits | 43 | 20 |
| Doubles | 15 | 6 |
| Triples | 1 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 11 | 7 |
| Total bases | 66 | 32 |
| Walks | 14 | 6 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 21 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .331 | .270 |
| On Base Percentage | .420 | .349 |
| Slugging Percentage | .508 | .432 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | El Camino | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | LA Pierce | W, 15-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | Merced | W, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | at Moorpark | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Chaffey | W, 9-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | at El Camino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Long Beach | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Bernardino Valley | W, 11-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | at Citrus | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Feb 27 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Canyons | W, 13-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Irvine Valley | W, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 9 | Irvine Valley | W, 11-10 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | at Irvine Valley | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Golden West | L, 10-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 17 | at Golden West | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | Golden West | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 23 | Fullerton | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Fullerton | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | Riverside | L, 12-8 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | Riverside | W, 9-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Riverside | L, 17-11 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .500 | .500 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 5 | at Allan Hancock | L, 7-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | at Cuesta | W, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 11 | Saddleback | W, 10-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 13 | at Saddleback | L, 11-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Saddleback | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Apr 18 | Santa Ana | L, 12-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Santa Ana | L, 9-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Santa Ana | W, 8-7 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Apr 25 | Orange Coast | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Orange Coast | W, 16-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 28 | Orange Coast | L, 10-9 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | - | 3 | - | 6 |
| May 5 | Cerro Coso | W, 10-8 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 2 | - | 5 |
| May 6 | vs. Cerro Coso | W, 11-0 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 3 | - | - | 5 |
| May 11 | vs. Santa Barbara | W, 7-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 12 | at Santa Ana | L, 12-5 | 1 | 4 | 4 | 0 | 1 | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| May 13 | vs. Santa Ana | W, 10-9 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 13 | at Santa Ana | L, 14-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | - | - | - | - | - |
| Feb 2 | El Camino | L, 7-3 | 1 | 0 | 1 | - | - |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 1 | 0 | 1 | - | - |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 7-2 | - | - | - | - | - |
| Feb 9 | LA Pierce | W, 15-4 | 1 | 1 | 2 | - | - |
| Feb 10 | Merced | W, 13-2 | 1 | 0 | 0 | - | - |
| Feb 11 | at Moorpark | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 14 | Chaffey | W, 9-8 | 1 | 2 | 2 | - | - |
| Feb 15 | at El Camino | W, 5-3 | - | - | - | - | - |
| Feb 21 | Long Beach | W, 7-3 | - | - | - | - | - |
| Feb 22 | San Bernardino Valley | W, 11-5 | 1 | 1 | 1 | - | - |
| Feb 26 | at Citrus | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Palomar | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | - | - | - | - | - |
| Mar 4 | at Canyons | W, 13-7 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at Irvine Valley | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 9 | Irvine Valley | W, 11-10 | 1 | 1 | 2 | - | - |
| Mar 11 | at Irvine Valley | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 13 | at Golden West | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 17 | at Golden West | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 18 | Golden West | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 23 | Fullerton | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 24 | at Palomar | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 1 | 1 | 2 | - | 1 |
| Mar 25 | at Fullerton | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Riverside | L, 12-8 | 1 | 2 | 3 | - | - |
| Mar 31 | Riverside | W, 9-6 | 1 | 1 | 5 | - | - |
| Apr 1 | at Riverside | L, 17-11 | 1 | 1 | 2 | - | - |
| Apr 5 | at Allan Hancock | L, 7-6 | 1 | 1 | 3 | 1 | - |
| Apr 6 | at Cuesta | W, 10-9 | 1 | 2 | 0 | - | - |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 1 | 2 | 4 | - | - |
| Apr 11 | Saddleback | W, 10-7 | 1 | 2 | 1 | - | - |
| Apr 13 | at Saddleback | L, 11-3 | 1 | 2 | 4 | - | - |
| Apr 15 | Saddleback | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Santa Ana | L, 12-4 | 1 | 2 | 5 | - | - |
| Apr 20 | at Santa Ana | L, 9-6 | 1 | 0 | 2 | - | - |
| Apr 22 | Santa Ana | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 25 | Orange Coast | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 27 | at Orange Coast | W, 16-10 | 1 | 1 | 1 | - | - |
| Apr 28 | Orange Coast | L, 10-9 | 1 | 0 | 0 | - | - |
| May 5 | Cerro Coso | W, 10-8 | 1 | 2 | 2 | 1 | - |
| May 6 | vs. Cerro Coso | W, 11-0 | 1 | 1 | 2 | - | - |
| May 11 | vs. Santa Barbara | W, 7-2 | 1 | 0 | 2 | - | - |
| May 12 | at Santa Ana | L, 12-5 | 1 | 2 | 7 | - | - |
| May 13 | vs. Santa Ana | W, 10-9 | 1 | 3 | 4 | - | - |
| May 13 | at Santa Ana | L, 14-5 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | El Camino | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | LA Pierce | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Merced | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Moorpark | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Chaffey | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at El Camino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Long Beach | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Bernardino Valley | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Citrus | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Canyons | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Irvine Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Irvine Valley | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Irvine Valley | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Golden West | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Golden West | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Golden West | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Fullerton | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Fullerton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Riverside | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Riverside | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Riverside | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Allan Hancock | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cuesta | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Saddleback | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Saddleback | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Saddleback | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Santa Ana | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Santa Ana | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Santa Ana | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Orange Coast | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Orange Coast | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Orange Coast | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Cerro Coso | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Cerro Coso | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Santa Barbara | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Santa Ana | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Santa Ana | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Santa Ana | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | El Camino | L, 7-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 1 | 8 | 0 | 6 | 2 | - | .750 | 1 | - | - | - | - |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | LA Pierce | W, 15-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Merced | W, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Moorpark | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 9-8 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 15 | at El Camino | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Long Beach | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Bernardino Valley | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Citrus | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Canyons | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Irvine Valley | W, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Irvine Valley | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Irvine Valley | W, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Golden West | L, 10-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Golden West | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Golden West | L, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Fullerton | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Fullerton | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Riverside | L, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Riverside | W, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Riverside | L, 17-11 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Allan Hancock | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Cuesta | W, 10-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Saddleback | W, 10-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Saddleback | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Saddleback | L, 16-2 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Santa Ana | L, 12-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Santa Ana | L, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Santa Ana | W, 8-7 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Orange Coast | W, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Orange Coast | W, 16-10 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Orange Coast | L, 10-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Cerro Coso | W, 10-8 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 6 | vs. Cerro Coso | W, 11-0 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Santa Barbara | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Santa Ana | L, 12-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Santa Ana | W, 10-9 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Santa Ana | L, 14-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 130 | 43 | 11 | 14 | 15 | 1 | 2 | 18 | 21 | .331 | .420 | .508 | 6 | - | - | 3 | 33 | 26 | 1.27 | 150 |
| Conference | 21 | 74 | 20 | 7 | 6 | 6 | - | 2 | 8 | 15 | .270 | .349 | .432 | 3 | - | - | 1 | 17 | 18 | 0.94 | 83 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 61 | 16 | 4 | 6 | 5 | - | 2 | 7 | 11 | .262 | .366 | .443 | 4 | - | - | - | 15 | 17 | 0.88 | 71 |
| Away | 18 | 53 | 19 | 4 | 6 | 8 | - | - | 8 | 10 | .358 | .443 | .509 | 2 | - | - | 2 | 10 | 9 | 1.11 | 61 |
| Neutral | 4 | 16 | 8 | 3 | 2 | 2 | 1 | - | 3 | - | .500 | .556 | .750 | - | - | - | 1 | 8 | - | - | 18 |
| Wins | 24 | 78 | 22 | 6 | 9 | 6 | 1 | 1 | 8 | 9 | .282 | .378 | .423 | 3 | - | - | 2 | 24 | 18 | 1.33 | 90 |
| Losses | 15 | 52 | 21 | 5 | 5 | 9 | - | 1 | 10 | 12 | .404 | .483 | .635 | 3 | - | - | 1 | 9 | 8 | 1.13 | 60 |
| February | 8 | 21 | 5 | 0 | 2 | 2 | - | - | 2 | 5 | .238 | .333 | .333 | 1 | - | - | 1 | 6 | 4 | 1.50 | 24 |
| March | 12 | 34 | 12 | 4 | 2 | 3 | - | 1 | 4 | 4 | .353 | .389 | .529 | - | - | - | 1 | 11 | 5 | 2.20 | 36 |
| April | 13 | 52 | 13 | 6 | 6 | 4 | 1 | 1 | 6 | 12 | .250 | .371 | .423 | 4 | - | - | 1 | 8 | 15 | 0.53 | 62 |
| May | 6 | 23 | 13 | 1 | 4 | 6 | - | - | 6 | - | .565 | .643 | .826 | 1 | - | - | - | 8 | 2 | 4.00 | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 34 | 66 | 3 | 1 |
| Conference | 21 | 15 | 32 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 16 | 27 | 1 | - |
| Away | 18 | 12 | 27 | 2 | 1 |
| Neutral | 4 | 6 | 12 | - | - |
| Wins | 24 | 23 | 33 | 2 | 1 |
| Losses | 15 | 11 | 33 | 1 | - |
| February | 8 | 4 | 7 | - | - |
| March | 12 | 7 | 18 | 1 | 1 |
| April | 13 | 14 | 22 | 1 | - |
| May | 6 | 9 | 19 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
