Dean Toigo
- OF
- Cypress
gp
28
avg
.320
hr
7
rbi
29
r
33
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 21 |
| Plate appearances | 189 | 103 |
| At Bats | 148 | 85 |
| Runs | 42 | 22 |
| Hits | 45 | 30 |
| Doubles | 5 | 5 |
| Triples | - | - |
| Home Runs | 11 | 7 |
| Runs Batted In | 36 | 19 |
| Total bases | 83 | 56 |
| Walks | 26 | 12 |
| Hit by pitch | 10 | 3 |
| Strikeouts | 29 | 11 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 10 | 7 |
| Caught Stealing | 1 | 1 |
| Batting Average | .304 | .353 |
| On Base Percentage | .433 | .441 |
| Slugging Percentage | .561 | .659 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 2 | El Camino | L, 7-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | Mt. San Antonio | W, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 9 | LA Pierce | W, 15-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 10 | Merced | W, 13-2 | 1 | 4 | 2 | 5 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| Feb 11 | at Moorpark | L, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 14 | Chaffey | W, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 15 | at El Camino | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 21 | Long Beach | W, 7-3 | 1 | 3 | 2 | 4 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | 1 | - | 2 | - | - | 5 |
| Feb 22 | San Bernardino Valley | W, 11-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | at Citrus | W, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Canyons | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Irvine Valley | W, 10-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 9 | Irvine Valley | W, 11-10 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .600 | .667 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 11 | at Irvine Valley | W, 9-7 | 1 | 6 | 5 | 3 | - | - | - | 2 | 2 | - | .833 | .833 | 1.833 | - | - | - | - | - | 1 | - | 6 |
| Mar 13 | at Golden West | L, 10-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Golden West | W, 6-5 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | Golden West | L, 3-1 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Mar 23 | Fullerton | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 2 | 1.50 | 5 |
| Mar 25 | at Fullerton | W, 5-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | Riverside | L, 12-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | Riverside | W, 9-6 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 1 | at Riverside | L, 17-11 | 1 | 3 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 6 |
| Apr 5 | at Allan Hancock | L, 7-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | at Cuesta | W, 10-9 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Apr 11 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | 1 | 1 | 0 | - | - |
| Feb 2 | El Camino | L, 7-3 | 1 | 1 | 0 | - | - |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 1 | 2 | 2 | - | - |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | 1 | 1 | 1 | - | - |
| Feb 7 | Mt. San Antonio | W, 7-2 | 1 | 1 | 0 | - | - |
| Feb 9 | LA Pierce | W, 15-4 | 1 | 3 | 5 | - | - |
| Feb 10 | Merced | W, 13-2 | 1 | 2 | 5 | - | - |
| Feb 11 | at Moorpark | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 14 | Chaffey | W, 9-8 | 1 | 0 | 1 | 1 | - |
| Feb 15 | at El Camino | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Long Beach | W, 7-3 | 1 | 2 | 8 | - | - |
| Feb 22 | San Bernardino Valley | W, 11-5 | 1 | 2 | 1 | - | - |
| Feb 26 | at Citrus | W, 2-1 | 1 | 0 | 2 | - | - |
| Feb 27 | Palomar | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | - | - | - | - | - |
| Mar 4 | at Canyons | W, 13-7 | - | - | - | - | - |
| Mar 7 | at Irvine Valley | W, 10-7 | 1 | 2 | 2 | - | - |
| Mar 9 | Irvine Valley | W, 11-10 | 1 | 2 | 2 | - | - |
| Mar 11 | at Irvine Valley | W, 9-7 | 1 | 3 | 11 | - | - |
| Mar 13 | at Golden West | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 17 | at Golden West | W, 6-5 | 1 | 0 | 3 | - | - |
| Mar 18 | Golden West | L, 3-1 | 1 | 1 | 6 | - | - |
| Mar 23 | Fullerton | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 24 | at Palomar | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Fullerton | W, 5-4 | 1 | 2 | 2 | 2 | 1 |
| Mar 28 | Riverside | L, 12-8 | 1 | 2 | 1 | - | - |
| Mar 31 | Riverside | W, 9-6 | 1 | 1 | 2 | 1 | - |
| Apr 1 | at Riverside | L, 17-11 | 1 | 1 | 0 | - | - |
| Apr 5 | at Allan Hancock | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 6 | at Cuesta | W, 10-9 | 1 | 1 | 1 | 1 | - |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 1 | 2 | 0 | 1 | - |
| Apr 11 | Saddleback | - | - | - | - | - | |
| Apr 13 | at Saddleback | - | - | - | - | - | |
| Apr 15 | Saddleback | - | - | - | - | - | |
| Apr 18 | Santa Ana | - | - | - | - | - | |
| Apr 20 | at Santa Ana | - | - | - | - | - | |
| Apr 22 | Santa Ana | - | - | - | - | - | |
| Apr 25 | Orange Coast | - | - | - | - | - | |
| Apr 27 | at Orange Coast | - | - | - | - | - | |
| Apr 28 | Orange Coast | - | - | - | - | - | |
| May 5 | at TBA | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | |
| May 14 | at TBA | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | El Camino | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Mt. San Antonio | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | LA Pierce | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Merced | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Moorpark | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Chaffey | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at El Camino | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Long Beach | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | San Bernardino Valley | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Citrus | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Canyons | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Irvine Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Irvine Valley | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Irvine Valley | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Golden West | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Golden West | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Golden West | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Fullerton | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Fullerton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Riverside | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Riverside | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Riverside | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Allan Hancock | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cuesta | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | El Camino | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | LA Pierce | W, 15-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Merced | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Moorpark | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Chaffey | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at El Camino | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Long Beach | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | San Bernardino Valley | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Citrus | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Canyons | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Irvine Valley | W, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Irvine Valley | W, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Irvine Valley | W, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Golden West | L, 10-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | at Golden West | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Golden West | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Fullerton | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Fullerton | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Riverside | L, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Riverside | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Riverside | L, 17-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Allan Hancock | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Cuesta | W, 10-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 103 | 33 | 29 | 23 | 4 | - | 7 | 11 | 20 | .320 | .455 | .563 | 5 | 3 | 1 | - | 22 | 29 | 0.76 | 135 |
| Conference | 12 | 48 | 19 | 12 | 9 | 4 | - | 3 | 7 | 5 | .396 | .483 | .667 | 1 | 2 | - | - | 10 | 14 | 0.71 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 44 | 16 | 16 | 13 | 1 | - | 5 | 6 | 6 | .364 | .517 | .727 | 2 | 1 | 1 | - | 9 | 15 | 0.60 | 61 |
| Away | 13 | 53 | 16 | 12 | 8 | 3 | - | 2 | 5 | 13 | .302 | .415 | .472 | 3 | 1 | - | - | 10 | 12 | 0.83 | 65 |
| Neutral | 2 | 6 | 1 | 1 | 2 | - | - | - | 0 | 1 | .167 | .333 | .167 | - | 1 | - | - | 3 | 2 | 1.50 | 9 |
| Wins | 20 | 72 | 26 | 24 | 15 | 3 | - | 6 | 9 | 9 | .361 | .479 | .653 | 4 | 3 | 1 | - | 16 | 23 | 0.70 | 95 |
| Losses | 8 | 31 | 7 | 5 | 8 | 1 | - | 1 | 2 | 11 | .226 | .400 | .355 | 1 | - | - | - | 6 | 6 | 1.00 | 40 |
| January | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| February | 12 | 42 | 13 | 14 | 9 | - | - | 4 | 4 | 10 | .310 | .463 | .595 | 3 | - | 1 | - | 9 | 11 | 0.82 | 55 |
| March | 11 | 45 | 19 | 11 | 6 | 4 | - | 3 | 7 | 4 | .422 | .481 | .711 | 1 | 2 | - | - | 10 | 12 | 0.83 | 54 |
| April | 4 | 13 | 1 | 4 | 7 | - | - | - | 0 | 5 | .077 | .381 | .077 | - | 1 | - | - | 3 | 4 | 0.75 | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 33 | 58 | 6 | 1 |
| Conference | 12 | 15 | 32 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 19 | 32 | 2 | - |
| Away | 13 | 11 | 25 | 3 | 1 |
| Neutral | 2 | 3 | 1 | 1 | - |
| Wins | 20 | 26 | 47 | 6 | 1 |
| Losses | 8 | 7 | 11 | - | - |
| January | 1 | 1 | 0 | - | - |
| February | 12 | 14 | 25 | 1 | - |
| March | 11 | 14 | 32 | 3 | 1 |
| April | 4 | 4 | 1 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
