Aaron Perez
- 1B
- Cypress
gp
30
avg
.289
hr
7
rbi
23
r
21
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 21 |
| Plate appearances | 188 | 92 |
| At Bats | 156 | 78 |
| Runs | 34 | 17 |
| Hits | 48 | 22 |
| Doubles | 11 | 5 |
| Triples | - | - |
| Home Runs | 8 | 3 |
| Runs Batted In | 37 | 14 |
| Total bases | 83 | 36 |
| Walks | 23 | 8 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 31 | 13 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .308 | .282 |
| On Base Percentage | .412 | .380 |
| Slugging Percentage | .532 | .462 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | 1 | 3 | 1 | 5 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 2 | El Camino | L, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 7 | Mt. San Antonio | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | LA Pierce | W, 15-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Feb 10 | Merced | W, 13-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 11 | at Moorpark | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 14 | Chaffey | W, 9-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | at El Camino | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | Long Beach | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | San Bernardino Valley | W, 11-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at Citrus | W, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 4 |
| Mar 4 | at Canyons | W, 13-7 | 1 | 5 | 3 | 2 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Irvine Valley | W, 10-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 9 | Irvine Valley | W, 11-10 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .400 | 1.250 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 11 | at Irvine Valley | W, 9-7 | 1 | 6 | 1 | 2 | - | - | - | 1 | 1 | 1 | .167 | .167 | .667 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 13 | at Golden West | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 17 | at Golden West | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 18 | Golden West | L, 3-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Fullerton | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Fullerton | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 28 | Riverside | L, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 31 | Riverside | W, 9-6 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 1 | at Riverside | L, 17-11 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | 1 | - | - | 6 |
| Apr 5 | at Allan Hancock | L, 7-6 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 6 | at Cuesta | W, 10-9 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | 1 | 1 | 4 | - | - |
| Feb 2 | El Camino | L, 7-3 | 1 | 1 | 1 | - | - |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 1 | 1 | 0 | - | - |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | 1 | 1 | 0 | - | - |
| Feb 7 | Mt. San Antonio | W, 7-2 | 1 | 1 | 0 | - | - |
| Feb 9 | LA Pierce | W, 15-4 | 1 | 1 | 2 | - | - |
| Feb 10 | Merced | W, 13-2 | 1 | 1 | 0 | 1 | - |
| Feb 11 | at Moorpark | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 14 | Chaffey | W, 9-8 | 1 | 0 | 1 | - | - |
| Feb 15 | at El Camino | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 21 | Long Beach | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 22 | San Bernardino Valley | W, 11-5 | 1 | 0 | 1 | - | - |
| Feb 26 | at Citrus | W, 2-1 | 1 | 0 | 2 | - | - |
| Feb 27 | Palomar | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Canyons | W, 13-7 | 1 | 2 | 9 | - | - |
| Mar 7 | at Irvine Valley | W, 10-7 | 1 | 2 | 3 | - | - |
| Mar 9 | Irvine Valley | W, 11-10 | 1 | 2 | 5 | - | - |
| Mar 11 | at Irvine Valley | W, 9-7 | 1 | 1 | 4 | - | - |
| Mar 13 | at Golden West | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Golden West | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 18 | Golden West | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 23 | Fullerton | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 24 | at Palomar | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 25 | at Fullerton | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Riverside | L, 12-8 | 1 | 1 | 1 | - | - |
| Mar 31 | Riverside | W, 9-6 | 1 | 1 | 6 | - | - |
| Apr 1 | at Riverside | L, 17-11 | 1 | 0 | 2 | - | - |
| Apr 5 | at Allan Hancock | L, 7-6 | 1 | 1 | 4 | - | - |
| Apr 6 | at Cuesta | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Saddleback | - | - | - | - | - | |
| Apr 13 | at Saddleback | - | - | - | - | - | |
| Apr 15 | Saddleback | - | - | - | - | - | |
| Apr 18 | Santa Ana | - | - | - | - | - | |
| Apr 20 | at Santa Ana | - | - | - | - | - | |
| Apr 22 | Santa Ana | - | - | - | - | - | |
| Apr 25 | Orange Coast | - | - | - | - | - | |
| Apr 27 | at Orange Coast | - | - | - | - | - | |
| Apr 28 | Orange Coast | - | - | - | - | - | |
| May 5 | at TBA | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | |
| May 14 | at TBA | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | El Camino | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Mt. San Antonio | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | LA Pierce | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Merced | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Moorpark | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Chaffey | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at El Camino | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Long Beach | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | San Bernardino Valley | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Citrus | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Canyons | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Irvine Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Irvine Valley | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Irvine Valley | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Golden West | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Golden West | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Golden West | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Fullerton | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Fullerton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Riverside | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Riverside | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Riverside | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Allan Hancock | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cuesta | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 11 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Pasadena City | W, 11-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | El Camino | L, 7-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | L, 21-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | vs. Mt. San Antonio | W, 6-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 7-2 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | LA Pierce | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Merced | W, 13-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Moorpark | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Chaffey | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at El Camino | W, 5-3 | 1 | 14 | 13 | 0 | 1 | - | .929 | - | - | - | - | - |
| Feb 21 | Long Beach | W, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | San Bernardino Valley | W, 11-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Citrus | W, 2-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Canyons | W, 5-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Canyons | W, 13-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Irvine Valley | W, 10-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Irvine Valley | W, 11-10 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Irvine Valley | W, 9-7 | 1 | 12 | 9 | 1 | 2 | - | .833 | - | - | - | - | - |
| Mar 13 | at Golden West | L, 10-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Golden West | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Golden West | L, 3-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Fullerton | W, 7-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Fullerton | W, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Fullerton | W, 5-4 | 1 | 13 | 10 | 2 | 1 | - | .923 | - | - | - | - | - |
| Mar 28 | Riverside | L, 12-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Riverside | W, 9-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Riverside | L, 17-11 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Allan Hancock | L, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Cuesta | W, 10-9 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | vs. East Los Angeles | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 97 | 28 | 23 | 19 | 5 | - | 7 | 12 | 21 | .289 | .423 | .557 | 5 | 2 | 1 | 1 | 26 | 20 | 1.30 | 124 |
| Total | 30 | 97 | 28 | 23 | 19 | 5 | - | 7 | 12 | 21 | .289 | .423 | .557 | 5 | 2 | 1 | 1 | 26 | 20 | 1.30 | 124 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 30 | 21 | 54 | 1 | - |
| Total | 30 | 21 | 54 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 1.00 | 5 | 1 | 1 |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 1.00 | 5 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 242 | 223 | 15 | 4 | - | .983 | 2 | - | - | - | - |
| Total | 30 | 242 | 223 | 15 | 4 | - | .983 | 2 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 97 | 28 | 23 | 19 | 5 | - | 7 | 12 | 21 | .289 | .423 | .557 | 5 | 2 | 1 | 1 | 26 | 20 | 1.30 | 124 |
| Conference | 12 | 46 | 14 | 11 | 5 | 3 | - | 3 | 6 | 9 | .304 | .411 | .565 | 4 | 1 | - | - | 10 | 13 | 0.77 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 39 | 12 | 12 | 10 | 2 | - | 3 | 5 | 7 | .308 | .442 | .590 | 1 | 2 | 1 | - | 12 | 8 | 1.50 | 53 |
| Away | 14 | 53 | 15 | 11 | 6 | 3 | - | 4 | 7 | 13 | .283 | .397 | .566 | 4 | - | - | 1 | 12 | 11 | 1.09 | 63 |
| Neutral | 2 | 5 | 1 | 0 | 3 | - | - | - | 0 | 1 | .200 | .500 | .200 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| Wins | 22 | 69 | 22 | 19 | 14 | 5 | - | 6 | 11 | 11 | .319 | .449 | .652 | 4 | 2 | 1 | - | 18 | 17 | 1.06 | 90 |
| Losses | 8 | 28 | 6 | 4 | 5 | - | - | 1 | 1 | 10 | .214 | .353 | .321 | 1 | - | - | 1 | 8 | 3 | 2.67 | 34 |
| January | 1 | 3 | 1 | 5 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 2 | - | - | 5 |
| February | 12 | 32 | 7 | 2 | 7 | 1 | - | - | 1 | 9 | .219 | .350 | .250 | - | 1 | - | - | 10 | 4 | 2.50 | 40 |
| March | 13 | 46 | 15 | 11 | 7 | 3 | - | 5 | 8 | 8 | .326 | .448 | .717 | 4 | 1 | 1 | - | 10 | 13 | 0.77 | 59 |
| April | 4 | 16 | 5 | 5 | 4 | 1 | - | 1 | 2 | 4 | .313 | .450 | .563 | - | - | - | 1 | 4 | 3 | 1.33 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 21 | 54 | 1 | - |
| Conference | 12 | 9 | 26 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 10 | 23 | 1 | - |
| Away | 14 | 10 | 30 | - | - |
| Neutral | 2 | 1 | 1 | - | - |
| Wins | 22 | 17 | 45 | 1 | - |
| Losses | 8 | 4 | 9 | - | - |
| January | 1 | 1 | 4 | - | - |
| February | 12 | 7 | 8 | 1 | - |
| March | 13 | 11 | 33 | - | - |
| April | 4 | 2 | 9 | - | - |
