Noah Karliner
- 1B
- Cypress
gp
44
avg
.343
hr
11
rbi
41
r
37
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 20 |
| Plate appearances | 185 | 92 |
| At Bats | 169 | 83 |
| Runs | 37 | 17 |
| Hits | 58 | 27 |
| Doubles | 13 | 7 |
| Triples | 2 | 1 |
| Home Runs | 11 | 5 |
| Runs Batted In | 41 | 15 |
| Total bases | 108 | 51 |
| Walks | 12 | 7 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 45 | 26 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .343 | .325 |
| On Base Percentage | .395 | .380 |
| Slugging Percentage | .639 | .614 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | Moorpark | W, 3-2 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | 3 | - | 4 |
| Feb 3 | vs. San Diego City | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | vs. Ohlone | W, 12-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 8 | LA Pierce | L, 6-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 10 | at Long Beach | L, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | Chaffey | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 15 | El Camino | L, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 17 | at Mt. San Antonio | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 18 | Merced | W, 21-17 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 22 | Grossmont | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 25 | Citrus | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Palomar | L, 10-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | at Canyons | L, 12-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Mar 3 | Canyons | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | at Santa Ana | W, 11-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 10 | Santa Ana | W, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 12 | at Santa Ana | L, 25-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 15 | Golden West | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Golden West | W, 11-9 | 1 | 5 | 3 | 1 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | Golden West | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Saddleback | L, 18-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 24 | Saddleback | W, 17-13 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 2 | - | - | 6 |
| Mar 25 | at Saddleback | L, 6-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Irvine Valley | W, 7-6 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 3 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Irvine Valley | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | Irvine Valley | W, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 5 | at Orange Coast | W, 14-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 7 | Orange Coast | L, 7-3 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | 2 | .400 | .400 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 8 | at Orange Coast | W, 8-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Apr 12 | at Cuesta | L, 5-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Fullerton | L, 13-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 21 | at Fullerton | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Fullerton | W, 15-10 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 26 | at Riverside | L, 7-5 | 1 | 4 | 2 | 3 | - | - | 1 | 1 | 2 | 1 | .500 | .500 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | Riverside | L, 19-11 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | .833 | - | - | - | - | 2 | - | - | 6 |
| Apr 29 | at Riverside | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 6 | at Mt. San Antonio | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 7 | at Mt. San Antonio | L, 10-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 7 | at Mt. San Antonio | W, 15-9 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| May 13 | at Riverside | L, 6-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 14 | at Riverside | W, 18-5 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | 1 | - | - | 4 |
| May 15 | at Riverside | L, 10-5 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | Allan Hancock | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 1 | 0 | 1 | - | - |
| Feb 1 | Moorpark | W, 3-2 | 1 | 0 | 3 | - | - |
| Feb 3 | vs. San Diego City | W, 8-7 | 1 | 2 | 1 | - | - |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 1 | 2 | 6 | - | - |
| Feb 5 | vs. Ohlone | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 8 | LA Pierce | L, 6-5 | 1 | 1 | 3 | - | - |
| Feb 10 | at Long Beach | L, 4-3 | 1 | 1 | 6 | - | - |
| Feb 12 | Chaffey | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 15 | El Camino | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 17 | at Mt. San Antonio | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Merced | W, 21-17 | 1 | 2 | 1 | - | - |
| Feb 22 | Grossmont | W, 9-4 | 1 | 0 | 1 | - | - |
| Feb 25 | Citrus | W, 14-6 | 1 | 0 | 0 | - | - |
| Feb 26 | Palomar | L, 10-1 | 1 | 1 | 4 | - | - |
| Mar 1 | at Canyons | L, 12-6 | 1 | 1 | 5 | - | - |
| Mar 3 | Canyons | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 8 | at Santa Ana | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 10 | Santa Ana | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 12 | at Santa Ana | L, 25-5 | 1 | 0 | 0 | - | - |
| Mar 15 | Golden West | L, 13-1 | - | - | - | - | - |
| Mar 17 | at Golden West | W, 11-9 | 1 | 2 | 7 | - | - |
| Mar 19 | Golden West | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Mar 22 | at Saddleback | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Saddleback | W, 17-13 | 1 | 1 | 3 | - | - |
| Mar 25 | at Saddleback | L, 6-2 | 1 | 1 | 4 | - | - |
| Mar 29 | Irvine Valley | W, 7-6 | 1 | 1 | 4 | - | - |
| Mar 31 | at Irvine Valley | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 2 | Irvine Valley | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 5 | at Orange Coast | W, 14-5 | 1 | 2 | 3 | - | - |
| Apr 7 | Orange Coast | L, 7-3 | 1 | 2 | 6 | - | - |
| Apr 8 | at Orange Coast | W, 8-2 | 1 | 0 | 2 | - | - |
| Apr 12 | at Cuesta | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 19 | Fullerton | L, 13-8 | 1 | 1 | 1 | - | - |
| Apr 21 | at Fullerton | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 23 | Fullerton | W, 15-10 | 1 | 2 | 0 | - | - |
| Apr 26 | at Riverside | L, 7-5 | 1 | 2 | 7 | - | - |
| Apr 28 | Riverside | L, 19-11 | 1 | 1 | 5 | - | - |
| Apr 29 | at Riverside | L, 11-3 | 1 | 0 | 1 | - | - |
| May 6 | at Mt. San Antonio | W, 5-4 | 1 | 0 | 1 | - | - |
| May 7 | at Mt. San Antonio | L, 10-8 | 1 | 1 | 2 | - | - |
| May 7 | at Mt. San Antonio | W, 15-9 | 1 | 3 | 4 | - | - |
| May 13 | at Riverside | L, 6-4 | 1 | 0 | 3 | - | - |
| May 14 | at Riverside | W, 18-5 | 1 | 3 | 9 | - | - |
| May 15 | at Riverside | L, 10-5 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Moorpark | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. San Diego City | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Ohlone | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | LA Pierce | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Long Beach | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Chaffey | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | El Camino | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Mt. San Antonio | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Merced | W, 21-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Grossmont | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Citrus | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Palomar | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Canyons | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Canyons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Santa Ana | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Santa Ana | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santa Ana | L, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Golden West | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Golden West | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Saddleback | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Saddleback | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Saddleback | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Irvine Valley | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Irvine Valley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Irvine Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Orange Coast | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Orange Coast | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Orange Coast | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cuesta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Fullerton | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Fullerton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Fullerton | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Riverside | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Riverside | L, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Riverside | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Mt. San Antonio | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mt. San Antonio | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mt. San Antonio | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Riverside | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Riverside | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Riverside | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Moorpark | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. San Diego City | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | vs. Ohlone | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | LA Pierce | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Long Beach | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 4-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | El Camino | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | at Mt. San Antonio | L, 7-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Merced | W, 21-17 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 22 | Grossmont | W, 9-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Citrus | W, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Palomar | L, 10-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Canyons | L, 12-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Canyons | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Santa Ana | W, 11-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Santa Ana | W, 7-6 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Santa Ana | L, 25-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Golden West | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Golden West | W, 11-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Golden West | W, 7-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Saddleback | L, 18-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Saddleback | W, 17-13 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Saddleback | L, 6-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Irvine Valley | W, 7-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Irvine Valley | L, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Irvine Valley | W, 8-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Orange Coast | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Orange Coast | L, 7-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Orange Coast | W, 8-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Cuesta | L, 5-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Fullerton | L, 13-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 3-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Fullerton | W, 15-10 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 26 | at Riverside | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Riverside | L, 19-11 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 29 | at Riverside | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Mt. San Antonio | W, 5-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 15-9 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Riverside | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Riverside | W, 18-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 15 | at Riverside | L, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 169 | 58 | 41 | 12 | 13 | 2 | 11 | 26 | 45 | .343 | .395 | .639 | 3 | 1 | - | 2 | 29 | 32 | 0.91 | 185 |
| Conference | 20 | 83 | 27 | 15 | 7 | 7 | 1 | 5 | 13 | 26 | .325 | .380 | .614 | 1 | 1 | - | 2 | 15 | 13 | 1.15 | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 73 | 22 | 13 | 7 | 4 | 1 | 3 | 8 | 24 | .301 | .366 | .507 | 1 | 1 | - | - | 11 | 16 | 0.69 | 82 |
| Away | 21 | 83 | 32 | 22 | 5 | 8 | 1 | 7 | 16 | 17 | .386 | .427 | .759 | 1 | - | - | 2 | 17 | 14 | 1.21 | 89 |
| Neutral | 4 | 13 | 4 | 6 | - | 1 | - | 1 | 2 | 4 | .308 | .357 | .615 | 1 | - | - | - | 1 | 2 | 0.50 | 14 |
| Wins | 23 | 88 | 30 | 23 | 7 | 7 | 1 | 4 | 12 | 26 | .341 | .398 | .580 | 2 | 1 | - | - | 15 | 16 | 0.94 | 98 |
| Losses | 21 | 81 | 28 | 18 | 5 | 6 | 1 | 7 | 14 | 19 | .346 | .391 | .704 | 1 | - | - | 2 | 14 | 16 | 0.88 | 87 |
| January | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| February | 13 | 46 | 13 | 11 | 3 | 2 | 1 | 3 | 6 | 10 | .283 | .353 | .565 | 2 | - | - | - | 8 | 13 | 0.62 | 51 |
| March | 12 | 49 | 16 | 8 | 3 | 5 | - | 3 | 8 | 16 | .327 | .377 | .612 | 1 | - | - | 1 | 9 | 6 | 1.50 | 53 |
| April | 12 | 49 | 15 | 11 | 5 | 2 | 1 | 3 | 6 | 14 | .306 | .364 | .571 | - | 1 | - | 1 | 9 | 10 | 0.90 | 55 |
| May | 6 | 24 | 13 | 11 | 1 | 4 | - | 2 | 6 | 5 | .542 | .560 | .958 | - | - | - | - | 3 | 3 | 1.00 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 44 | 37 | 108 | 1 | - |
| Conference | 20 | 17 | 51 | 1 | - |
| Exhibition | - | - | 0 | - | - |
