Luke Honikel
-
- Height:
- 6'0
-
- Weight:
- 185
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Servite HS
-
- gp
- 44
-
- avg
- .354
-
- hr
- 5
-
- rbi
- 29
-
- r
- 38
-
- sb
- 10
Bio
Yorba Linda High School: 2-year Varsity Letterman...1x First-Team All-League
Bio: Son to Angie and Chris Honikel...Brother to Logan Honikel...Liberal Arts major...Enjoys sports and music...Chose Cypress for the baseball program and to further his education
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 21 |
| Plate appearances | 207 | 100 |
| At Bats | 178 | 88 |
| Runs | 38 | 19 |
| Hits | 63 | 29 |
| Doubles | 5 | 3 |
| Triples | 1 | 1 |
| Home Runs | 5 | 2 |
| Runs Batted In | 29 | 12 |
| Total bases | 85 | 40 |
| Walks | 23 | 10 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 17 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 6 | 4 |
| Stolen Bases | 10 | 2 |
| Caught Stealing | 3 | 1 |
| Batting Average | .354 | .330 |
| On Base Percentage | .442 | .410 |
| Slugging Percentage | .478 | .455 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | Moorpark | W, 3-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 3 | vs. San Diego City | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | 1 | - | - | 6 |
| Feb 5 | vs. Ohlone | W, 12-2 | 1 | 3 | 3 | 4 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 5 |
| Feb 8 | LA Pierce | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | at Long Beach | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | Chaffey | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | El Camino | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 17 | at Mt. San Antonio | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Merced | W, 21-17 | 1 | 5 | 1 | 1 | 2 | - | - | 1 | 1 | - | .200 | .429 | .800 | - | - | - | 1 | 2 | 1 | 2.00 | 7 |
| Feb 22 | Grossmont | W, 9-4 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Feb 25 | Citrus | W, 14-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | Palomar | L, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Canyons | L, 12-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 3 | Canyons | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | at Santa Ana | W, 11-5 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 10 | Santa Ana | W, 7-6 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | at Santa Ana | L, 25-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | Golden West | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 17 | at Golden West | W, 11-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 19 | Golden West | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Saddleback | L, 18-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Saddleback | W, 17-13 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | 1 | 1 | - | - | 6 |
| Mar 25 | at Saddleback | L, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | Irvine Valley | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 31 | at Irvine Valley | L, 6-5 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 2 | Irvine Valley | W, 8-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 5 | at Orange Coast | W, 14-5 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 6 |
| Apr 7 | Orange Coast | L, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 8 | at Orange Coast | W, 8-2 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | at Cuesta | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 19 | Fullerton | L, 13-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Apr 21 | at Fullerton | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 23 | Fullerton | W, 15-10 | 1 | 5 | 4 | 1 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | at Riverside | L, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Apr 28 | Riverside | L, 19-11 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .500 | .500 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 29 | at Riverside | L, 11-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 6 | at Mt. San Antonio | W, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 7 | at Mt. San Antonio | L, 10-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| May 7 | at Mt. San Antonio | W, 15-9 | 1 | 3 | 3 | 2 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 6 |
| May 13 | at Riverside | L, 6-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 14 | at Riverside | W, 18-5 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 15 | at Riverside | L, 10-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | Allan Hancock | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 1 | 1 | 0 | - | - |
| Feb 1 | Moorpark | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. San Diego City | W, 8-7 | - | - | - | - | - |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 1 | 2 | 3 | 1 | - |
| Feb 5 | vs. Ohlone | W, 12-2 | 1 | 0 | 3 | - | - |
| Feb 8 | LA Pierce | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 10 | at Long Beach | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 12 | Chaffey | L, 4-1 | 1 | 1 | 1 | - | - |
| Feb 15 | El Camino | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 17 | at Mt. San Antonio | L, 7-1 | 1 | 0 | 1 | - | 1 |
| Feb 18 | Merced | W, 21-17 | 1 | 3 | 4 | 2 | - |
| Feb 22 | Grossmont | W, 9-4 | 1 | 2 | 6 | 2 | - |
| Feb 25 | Citrus | W, 14-6 | 1 | 0 | 2 | 1 | - |
| Feb 26 | Palomar | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 1 | at Canyons | L, 12-6 | 1 | 0 | 2 | - | - |
| Mar 3 | Canyons | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 8 | at Santa Ana | W, 11-5 | 1 | 1 | 1 | - | - |
| Mar 10 | Santa Ana | W, 7-6 | 1 | 2 | 5 | - | - |
| Mar 12 | at Santa Ana | L, 25-5 | 1 | 0 | 2 | - | - |
| Mar 15 | Golden West | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Golden West | W, 11-9 | 1 | 2 | 0 | - | - |
| Mar 19 | Golden West | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 22 | at Saddleback | L, 18-3 | 1 | 0 | 3 | - | 1 |
| Mar 24 | Saddleback | W, 17-13 | 1 | 2 | 2 | - | - |
| Mar 25 | at Saddleback | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 29 | Irvine Valley | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 31 | at Irvine Valley | L, 6-5 | 1 | 2 | 5 | 1 | - |
| Apr 2 | Irvine Valley | W, 8-7 | 1 | 1 | 3 | - | - |
| Apr 5 | at Orange Coast | W, 14-5 | 1 | 1 | 3 | - | - |
| Apr 7 | Orange Coast | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 8 | at Orange Coast | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 12 | at Cuesta | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 19 | Fullerton | L, 13-8 | 1 | 1 | 0 | - | - |
| Apr 21 | at Fullerton | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Fullerton | W, 15-10 | 1 | 3 | 7 | 1 | - |
| Apr 26 | at Riverside | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 28 | Riverside | L, 19-11 | 1 | 1 | 2 | - | - |
| Apr 29 | at Riverside | L, 11-3 | 1 | 0 | 0 | - | - |
| May 6 | at Mt. San Antonio | W, 5-4 | 1 | 1 | 2 | - | - |
| May 7 | at Mt. San Antonio | L, 10-8 | 1 | 1 | 1 | 1 | - |
| May 7 | at Mt. San Antonio | W, 15-9 | 1 | 3 | 4 | - | - |
| May 13 | at Riverside | L, 6-4 | 1 | 0 | 3 | 1 | 1 |
| May 14 | at Riverside | W, 18-5 | 1 | 2 | 4 | - | - |
| May 15 | at Riverside | L, 10-5 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Moorpark | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. San Diego City | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Ohlone | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | LA Pierce | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Long Beach | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Chaffey | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | El Camino | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Mt. San Antonio | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Merced | W, 21-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Grossmont | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Citrus | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Palomar | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Canyons | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Canyons | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Santa Ana | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Santa Ana | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santa Ana | L, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Golden West | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Golden West | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Saddleback | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Saddleback | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Saddleback | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Irvine Valley | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Irvine Valley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Irvine Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Orange Coast | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Orange Coast | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Orange Coast | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cuesta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Fullerton | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Fullerton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Fullerton | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Riverside | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Riverside | L, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Riverside | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Mt. San Antonio | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mt. San Antonio | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mt. San Antonio | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Riverside | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Riverside | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Riverside | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Pasadena City | L, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Moorpark | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. San Diego City | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. San Bernardino Valley | W, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Ohlone | W, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | LA Pierce | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Long Beach | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Chaffey | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | El Camino | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Merced | W, 21-17 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Grossmont | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Citrus | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Palomar | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Canyons | L, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Canyons | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Santa Ana | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Santa Ana | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Santa Ana | L, 25-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Golden West | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Golden West | W, 11-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Golden West | W, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Saddleback | L, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Saddleback | W, 17-13 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Saddleback | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Irvine Valley | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Irvine Valley | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Irvine Valley | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Orange Coast | W, 14-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Orange Coast | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Orange Coast | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Cuesta | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Allan Hancock | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Fresno City College | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Fullerton | L, 13-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Fullerton | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Fullerton | W, 15-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Riverside | L, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | Riverside | L, 19-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Riverside | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Mt. San Antonio | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 15-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Riverside | L, 6-4 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| May 14 | at Riverside | W, 18-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Riverside | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 44 | 178 | 63 | 29 | 23 | 5 | 1 | 5 | 11 | 17 | .354 | .442 | .478 | 5 | - | 1 | 6 | 46 | 46 | 1.00 | 207 |
| 2022-23 | 30 | 112 | 33 | 20 | 18 | 6 | - | 3 | 9 | 21 | .295 | .415 | .429 | 5 | - | 2 | 1 | 29 | 28 | 1.04 | 137 |
| Total | 74 | 290 | 96 | 49 | 41 | 11 | 1 | 8 | 20 | 38 | .331 | .431 | .459 | 10 | - | 3 | 7 | 75 | 74 | 1.01 | 344 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 178 | 63 | 29 | 23 | 5 | 1 | 5 | 11 | 17 | .354 | .442 | .478 | 5 | - | 1 | 6 | 46 | 46 | 1.00 | 207 |
| Conference | 21 | 88 | 29 | 12 | 10 | 3 | 1 | 2 | 6 | 6 | .330 | .410 | .455 | 2 | - | - | 4 | 29 | 21 | 1.38 | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 80 | 25 | 12 | 11 | 2 | - | 4 | 6 | 5 | .313 | .415 | .487 | 3 | - | - | 3 | 22 | 25 | 0.88 | 94 |
| Away | 21 | 86 | 30 | 12 | 12 | 3 | 1 | 1 | 5 | 11 | .349 | .429 | .442 | - | - | - | 2 | 21 | 21 | 1.00 | 98 |
| Neutral | 3 | 12 | 8 | 5 | - | - | - | - | 0 | 1 | .667 | .714 | .667 | 2 | - | 1 | 1 | 3 | - | - | 15 |
| Result | |||||||||||||||||||||
| Wins | 22 | 94 | 38 | 23 | 14 | 3 | - | 5 | 8 | 8 | .404 | .495 | .596 | 3 | - | 1 | 3 | 24 | 19 | 1.26 | 112 |
| Losses | 22 | 84 | 25 | 6 | 9 | 2 | 1 | - | 3 | 9 | .298 | .379 | .345 | 2 | - | - | 3 | 22 | 27 | 0.81 | 95 |
| Month | |||||||||||||||||||||
