Hayden Winters
-
- Height:
- 6'2
-
- Weight:
- 220
-
- Position:
- 1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Esperanza
-
- gp
- 33
-
- avg
- .342
-
- hr
- 5
-
- rbi
- 27
-
- r
- 24
-
- sb
- 4
Bio
Esperanza High School: Two year varsity letter winner. Recipient of an MVP and Second team all-league award. Also selected to the North-South All star game. .453 batting average.
Personal: The son of Jon and Shelly Winters, brother to Jon-Paul and Alexus. Hayden is a criminal justice major with plans to become a firefighter.
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Compton | W, 21-2 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jan 26 | Chaffey | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 30 | San Bernardino Valley | W, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 1 | at Desert | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. San Diego City | W, 12-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Antonio | W, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 12 | Long Beach | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Merced | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | LA Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Allan Hancock | W, 15-3 | 1 | 0 | 0 | 2 | - | - | - | - | 0 | - | - | .500 | - | 1 | 1 | - | - | - | 1 | - | 2 |
| Feb 22 | Desert | W, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | Allan Hancock | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 24 | Moorpark | W, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | El Camino | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Citrus | W, 15-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Orange Coast | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Orange Coast | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 8-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Saddleback | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Santa Ana | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 21 | Santa Ana | W, 11-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Santa Ana | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Irvine Valley | L, 5-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Irvine Valley | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Mar 30 | Irvine Valley | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | Fullerton | W, 8-3 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Fullerton | W, 14-6 | 1 | 2 | 1 | 2 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Fullerton | W, 4-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Golden West | W, 7-2 | 1 | 4 | 3 | 2 | - | - | 1 | 1 | 2 | 1 | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Golden West | L, 9-6 | 1 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | 1 | - | - | 5 |
| Apr 12 | Golden West | L, 10-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Cuesta | L, 18-12 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | vs. Canyons | W, 12-2 | 1 | 5 | 2 | 1 | - | 1 | 1 | - | 2 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | at Riverside | L, 13-10 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .400 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 25 | Riverside | L, 12-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Riverside | W, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 6 |
| May 3 | at Bakersfield | W, 11-4 | 1 | 5 | 4 | 4 | 1 | 2 | - | - | 2 | - | .800 | .833 | 1.200 | - | - | - | - | - | 1 | - | 6 |
| May 4 | vs. Bakersfield | W, 11-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| May 9 | at El Camino | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| May 10 | at El Camino | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| May 11 | at El Camino | L, 8-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | Compton | W, 21-2 | 1 | 2 | 5 | - | - |
| Jan 26 | Chaffey | L, 4-3 | 1 | 0 | 1 | - | - |
| Jan 30 | San Bernardino Valley | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 1 | at Desert | W, 5-2 | - | - | - | - | - |
| Feb 2 | vs. San Diego City | W, 12-8 | 1 | 0 | 0 | - | - |
| Feb 7 | Pasadena City | W, 3-2 | - | - | - | - | - |
| Feb 8 | at Mt. San Antonio | W, 10-6 | 1 | 1 | 0 | - | - |
| Feb 12 | Long Beach | W, 6-2 | - | - | - | - | - |
| Feb 16 | Merced | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 18 | LA Pierce | W, 6-1 | - | - | - | - | - |
| Feb 21 | Allan Hancock | W, 15-3 | 1 | 0 | 0 | - | - |
| Feb 22 | Desert | W, 10-4 | 1 | 0 | 0 | - | - |
| Feb 23 | Allan Hancock | W, 10-3 | 1 | 0 | 0 | - | - |
| Feb 24 | Moorpark | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 26 | El Camino | L, 6-3 | - | - | - | - | - |
| Feb 28 | Glendale | W, 7-5 | - | - | - | - | - |
| Mar 1 | Citrus | W, 15-3 | 1 | 0 | 2 | - | - |
| Mar 5 | Orange Coast | L, 8-7 | - | - | - | - | - |
| Mar 7 | at Orange Coast | L, 8-7 | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 12 | at Saddleback | L, 10-9 | - | - | - | - | - |
| Mar 14 | Saddleback | W, 6-5 | - | - | - | - | - |
| Mar 16 | at Saddleback | W, 5-1 | - | - | - | - | - |
| Mar 19 | at Santa Ana | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Santa Ana | W, 11-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Santa Ana | W, 11-10 | - | - | - | - | - |
| Mar 26 | Irvine Valley | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Irvine Valley | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Apr 2 | Fullerton | W, 8-3 | 1 | 1 | 4 | - | - |
| Apr 4 | at Fullerton | W, 14-6 | 1 | 1 | 3 | - | - |
| Apr 6 | Fullerton | W, 4-0 | 1 | 1 | 4 | - | - |
| Apr 9 | Golden West | W, 7-2 | 1 | 3 | 8 | - | - |
| Apr 11 | at Golden West | L, 9-6 | 1 | 1 | 5 | - | - |
| Apr 12 | Golden West | L, 10-8 | 1 | 1 | 0 | - | - |
| Apr 17 | at Cuesta | L, 18-12 | 1 | 0 | 0 | - | - |
| Apr 18 | vs. Canyons | W, 12-2 | 1 | 2 | 5 | - | - |
| Apr 23 | at Riverside | L, 13-10 | 1 | 2 | 3 | 1 | - |
| Apr 25 | Riverside | L, 12-1 | 1 | 0 | 1 | 1 | - |
| Apr 26 | at Riverside | W, 9-8 | 1 | 2 | 0 | - | - |
| May 3 | at Bakersfield | W, 11-4 | 1 | 4 | 6 | - | - |
| May 4 | vs. Bakersfield | W, 11-8 | 1 | 2 | 1 | - | - |
| May 9 | at El Camino | L, 8-3 | 1 | 0 | 0 | - | - |
| May 10 | at El Camino | W, 2-1 | 1 | 0 | 0 | 1 | - |
| May 11 | at El Camino | L, 8-7 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Compton | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Chaffey | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | San Bernardino Valley | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Desert | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. San Diego City | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Antonio | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Long Beach | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Merced | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | LA Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Allan Hancock | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Desert | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Allan Hancock | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Moorpark | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | El Camino | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Citrus | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Orange Coast | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Orange Coast | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Saddleback | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Santa Ana | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Santa Ana | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Santa Ana | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Irvine Valley | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Irvine Valley | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Irvine Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Fullerton | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Fullerton | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Fullerton | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Golden West | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Golden West | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Golden West | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Cuesta | L, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | vs. Canyons | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Riverside | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Riverside | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Riverside | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Bakersfield | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Bakersfield | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at El Camino | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at El Camino | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at El Camino | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Compton | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | Chaffey | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | San Bernardino Valley | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. San Diego City | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Antonio | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Long Beach | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Merced | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | LA Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Allan Hancock | W, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Desert | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Allan Hancock | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Moorpark | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | El Camino | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Glendale | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Citrus | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Orange Coast | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Orange Coast | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Orange Coast | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Saddleback | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Santa Ana | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Santa Ana | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Santa Ana | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Irvine Valley | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Irvine Valley | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Fullerton | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Fullerton | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Fullerton | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Golden West | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Golden West | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Golden West | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 18-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | vs. Canyons | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Riverside | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Riverside | L, 12-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | at Riverside | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Bakersfield | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Bakersfield | W, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at El Camino | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at El Camino | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at El Camino | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 79 | 27 | 27 | 12 | 3 | 4 | 5 | 12 | 26 | .342 | .454 | .671 | 5 | 1 | - | 3 | 14 | 11 | 1.27 | 97 |
| 2019-20 | 17 | 62 | 23 | 19 | 6 | 8 | 3 | 3 | 14 | 15 | .371 | .443 | .742 | 2 | - | - | - | 9 | 9 | 1.00 | 70 |
| Total | 50 | 141 | 50 | 46 | 18 | 11 | 7 | 8 | 26 | 41 | .355 | .449 | .702 | 7 | 1 | - | 3 | 23 | 20 | 1.15 | 167 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 79 | 27 | 27 | 12 | 3 | 4 | 5 | 12 | 26 | .342 | .454 | .671 | 5 | 1 | - | 3 | 14 | 11 | 1.27 | 97 |
| Conference | 15 | 38 | 14 | 15 | 6 | - | 3 | 4 | 7 | 10 | .368 | .478 | .842 | 2 | - | - | 2 | 6 | 6 | 1.00 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 35 | 15 | 16 | 3 | - | 1 | 4 | 5 | 13 | .429 | .488 | .829 | 2 | 1 | - | 1 | 3 | 4 | 0.75 | 41 |
| Away | 12 | 33 | 9 | 10 | 7 | 2 | 2 | 1 | 5 | 8 | .273 | .442 | .545 | 3 | - | - | 2 | 9 | 6 | 1.50 | 43 |
| Neutral | 3 | 11 | 3 | 1 | 2 | 1 | 1 | - | 2 | 5 | .273 | .385 | .545 | - | - | - | - | 2 | 1 | 2.00 | 13 |
| Result | |||||||||||||||||||||
| Wins | 22 | 53 | 19 | 21 | 8 | 3 | 3 | 4 | 10 | 19 | .358 | .470 | .755 | 4 | 1 | - | 1 | 9 | 6 | 1.50 | 66 |
| Losses | 11 | 26 | 8 | 6 | 4 | - | 1 | 1 | 2 | 7 | .308 | .419 | .500 | 1 | - | - | 2 | 5 | 5 | 1.00 | 31 |
| Month | |||||||||||||||||||||
| January | 3 | 7 | 3 | 3 | 1 | - | - | 1 | 1 | 3 | .429 | .500 | .857 | - | - | - | - | - | 1 | - | 8 |
| February | 7 | 8 | 0 | 2 | - | - | - | - | 0 | 6 | .000 | .182 | .000 | 2 | 1 | - | - | 2 | 1 | 2.00 | 11 |
| March | 7 | 13 | 6 | 5 | 1 | - | - | - | 0 | 1 | .462 | .500 | .462 | - | - | - | 1 | 4 | 1 | 4.00 | 14 |
| April | 11 | 34 | 12 | 13 | 7 | 1 | 4 | 4 | 9 | 12 | .353 | .488 | .971 | 2 | - | - | 1 | 4 | 5 | 0.80 | 43 |
| May | 5 | 17 | 6 | 4 | 3 | 2 | - | - | 2 | 4 | .353 | .476 | .471 | 1 | - | - | 1 | 4 | 3 | 1.33 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 24 | 53 | 4 | - |
| Conference | 15 | 13 | 32 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 9 | 29 | 2 | - |
| Away | 12 | 11 | 18 | 2 | - |
| Neutral | 3 | 4 | 6 | - | - |
| Result | |||||
| Wins | 22 | 20 | 40 | 2 | - |
| Losses | 11 | 4 | 13 | 2 | - |
| Month | |||||
| January | 3 | 2 | 6 | - | - |
| February | 7 | 1 | 0 | - | - |
| March | 7 | 1 | 6 | 1 | - |
| April | 11 | 14 | 33 | 2 | - |
| May | 5 | 6 | 8 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
