Official Baseball Box Score

Cypress vs. Fullerton

4/27/2018 — Fullerton, CA (Hornet Field)

Start: 2:00 PMDuration: 2:47Attendance: 225 • Weather: sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 1 0 0 0 0 3 0 2 0 6 8 3
Fullerton 0 0 0 0 7 0 1 0 X 8 11 2
Cypress 6 (25-15, 10-11)
Player AB R H RBI BB SO PO A LOB
Aaron Simpson rf 3 3 2 0 2 0 3 0 0
Dominic Campeau 1b 5 2 3 0 0 1 7 0 1
Jesse Lopez cf 4 1 1 2 0 0 2 1 0
Jack Gardner dh 5 0 1 1 0 1 0 0 2
Aaron Lizarraga lf 2 0 0 0 0 1 2 0 0
   Elias Ledesma lf 2 0 1 2 0 0 0 0 0
Greg Lamb 3b 3 0 0 0 1 0 0 2 1
Aaron Halpert 2b 4 0 0 0 0 0 1 2 0
Eric Bigani c 4 0 0 0 0 0 6 0 3
Eric Chavarria ss 1 0 0 0 0 0 3 4 0
   Trevor Fonseca 3b 1 0 0 0 0 0 0 0 0
   Gilly Rodriguez 3b 2 0 0 0 0 1 0 0 0
Shaine McNeely p 0 0 0 0 0 0 0 1 0
   Daniel Foret p 0 0 0 0 0 0 0 0 0
   Jake Mahood p 0 0 0 0 0 0 0 0 0
Totals 36 6 8 5 3 4 24 10 7
Fullerton 8 (19-21, 10-11)
Player AB R H RBI BB SO PO A LOB
Monte Montenegro lf 5 1 1 1 0 1 1 0 0
Ryan Aguirre 2b 5 0 2 2 0 2 1 4 0
Jake Anderson 1b 2 2 2 1 1 0 14 0 0
Jesse Hayes c 4 1 2 1 0 0 4 0 0
Chase Kerr rf 3 1 0 0 1 1 2 0 0
Thomas Delgadillo dh 3 1 2 3 1 0 0 0 2
Ivan Ramos ss 4 0 1 0 0 1 0 5 1
Ryan Stephens 3b 3 1 0 0 1 0 0 2 3
Angel Lopez cf 4 1 1 0 0 0 5 0 0
Connor Tousignant p 0 0 0 0 0 0 0 1 0
   Sean Henry p 0 0 0 0 0 0 0 1 0
   Ricky Rivera p 0 0 0 0 0 0 0 0 0
Totals 33 8 11 8 4 5 27 13 6
Cypress
E - Aaron Simpson; Dominic Campeau; Aaron Halpert.
2B - Aaron Simpson; Jesse Lopez.
RBI - Jesse Lopez 2; Jack Gardner; Elias Ledesma 2.
SB - Aaron Simpson 2.
Fullerton
E - Ivan Ramos 2.
3B - Thomas Delgadillo.
HR - Jake Anderson.
RBI - Monte Montenegro; Ryan Aguirre 2; Jake Anderson; Jesse Hayes; Thomas Delgadillo 3.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shaine McNeely (L, 1-3) 4.1 3 2 2 2 1 0 0 0 0 0 14 17 4 6 0
Daniel Foret 0.0 3 3 2 1 0 0 0 0 0 1 3 4 0 0 0
Jake Mahood 3.2 5 3 3 1 4 1 0 0 0 0 16 17 4 2 0
Totals 8.0 11 8 7 4 5 1 0 0 0 1 33 38 8 8 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Tousignant 2.1 3 2 2 0 2 0 0 0 0 0 9 10 1 4 0
Sean Henry (W, 5-3) 5.1 4 4 3 2 2 0 0 0 0 0 20 22 5 9 0
Ricky Rivera (Sv, 1) 1.1 1 0 0 1 0 0 0 0 0 0 7 8 3 1 0
Totals 9.0 8 6 5 3 4 0 0 0 0 0 36 40 9 14 0
Cypress
Batters Faced - Shaine McNeely 17; Daniel Foret 4; Jake Mahood 17.
IBB - Daniel Foret.
Fullerton
Batters Faced - Connor Tousignant 10; Sean Henry 22; Ricky Rivera 8.