Official Baseball Box Score

Fullerton vs. Cypress

4/26/2018 — Cypress College

Start: 2:00 PMDuration: 2:50Attendance: 75 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Fullerton 0 2 0 0 1 0 0 0 0 3 10 3
Cypress 0 1 0 1 2 1 0 7 X 12 12 1
Fullerton 3 (18-21, 9-11)
Player AB R H RBI BB SO PO A LOB
Monte Montenegro lf 5 1 3 0 0 0 0 0 0
Ryan Aguirre 2b 5 0 0 0 0 1 3 5 1
Jake Anderson 1b 4 0 0 0 0 2 8 1 1
Jesse Hayes c 2 1 1 0 2 1 2 0 1
   Richard Canales pr 0 0 0 0 0 0 0 0 0
   Ryan Penalber c 0 0 0 0 0 0 0 0 0
Chase Kerr rf 4 1 1 0 0 0 4 0 2
Thomas Delgadillo dh 4 0 1 2 0 1 0 0 0
Ivan Ramos ss 4 0 1 0 0 2 1 5 1
Ryan Stephens 3b 1 0 0 0 2 0 0 0 0
   Jake Hall ph 1 0 0 0 0 0 0 0 0
Angel Lopez cf 4 0 3 0 0 0 5 0 1
Garrett Molnar p 0 0 0 0 0 0 1 0 0
   Ricky Rivera p 0 0 0 0 0 0 0 0 0
   Lourence Kao p 0 0 0 0 0 0 0 0 0
   David Olson p 0 0 0 0 0 0 0 0 0
   Kevin Foley p 0 0 0 0 0 0 0 0 0
   Michael Covelli p 0 0 0 0 0 0 0 0 0
Totals 34 3 10 2 4 7 24 11 7
Cypress 12 (25-14, 10-10)
Player AB R H RBI BB SO PO A LOB
Aaron Simpson rf 5 1 1 2 0 0 1 0 0
Dominic Campeau 1b 5 1 1 1 0 0 7 0 0
Jesse Lopez cf 5 2 2 2 0 0 2 0 1
Jack Gardner dh 3 1 1 1 1 0 0 0 0
   Elias Ledesma dh 1 0 0 0 0 0 0 0 0
Aaron Lizarraga lf 3 0 0 0 0 0 2 0 0
   Trevor Fonseca rf 1 1 1 0 0 0 2 0 0
Greg Lamb 3b 3 2 1 0 1 0 2 1 0
Aaron Halpert 2b 3 2 3 1 0 0 5 4 0
Eric Bigani c 4 1 2 1 0 0 6 6 1
Eric Chavarria ss 2 1 0 1 1 2 0 2 2
Connor McCollum p 0 0 0 0 0 0 0 0 0
   Daniel Foret p 0 0 0 0 0 0 0 0 0
   Kenneth Pettibone p 0 0 0 0 0 0 0 0 0
Totals 35 12 12 9 3 2 27 13 4
Fullerton
E - Jake Anderson; Angel Lopez; Garrett Molnar.
2B - Chase Kerr.
RBI - Thomas Delgadillo 2.
SB - Thomas Delgadillo; Angel Lopez.
CS - Monte Montenegro; Thomas Delgadillo 2; Ivan Ramos.
Cypress
E - Eric Chavarria.
2B - Trevor Fonseca; Aaron Halpert.
HR - Dominic Campeau; Jesse Lopez 2; Jack Gardner.
RBI - Aaron Simpson 2; Dominic Campeau; Jesse Lopez 2; Jack Gardner; Aaron Halpert; Eric Bigani; Eric Chavarria.
GIDP - Jesse Lopez; Greg Lamb.
SB - Trevor Fonseca.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Molnar (L, 4-6) 5.0 4 4 3 1 1 2 1 0 1 0 18 21 5 7 82
Ricky Rivera 2.0 3 1 1 0 1 0 0 0 0 0 9 9 4 1 22
Lourence Kao 0.1 2 3 3 1 0 0 0 0 0 0 3 4 1 0 18
David Olson 0.1 1 2 0 1 0 0 1 0 0 0 2 3 1 0 10
Kevin Foley 0.0 2 2 2 0 0 2 0 0 0 0 2 2 0 0 4
Michael Covelli 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 8.0 12 12 9 3 2 4 2 0 1 0 35 40 11 9 138
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor McCollum (W, 7-1) 6.1 9 3 3 3 5 0 1 1 0 0 26 29 6 5 99
Daniel Foret 1.2 0 0 0 1 2 0 0 0 0 0 4 5 1 1 29
Kenneth Pettibone 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 11
Totals 9.0 10 3 3 4 7 0 1 1 0 0 34 38 8 8 139
Fullerton
Batters Faced - Garrett Molnar 21; Ricky Rivera 9; Lourence Kao 4; David Olson 3; Kevin Foley 2; Michael Covelli.
WP - Garrett Molnar; David Olson.
HBP - Garrett Molnar.
Cypress
Batters Faced - Connor McCollum 29; Daniel Foret 5; Kenneth Pettibone 4.
WP - Connor McCollum.
BK - Connor McCollum.