Ryan Roberson-McCanless
-
- Height:
- 6'3
-
- Weight:
- 200
-
- Hometown:
- Downey
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Cypress
-
- gp
- 15
-
- avg
- .235
-
- hr
- 2
-
- rbi
- 11
-
- r
- 3
-
- sb
- -
Bio
Cypress College:
Cypress High School: Played three years under John Weber...2nd Team All-League.
Personal: Full name is Ryan Edward McCanless...Born on September 13, 1998 in Fullerton, CA...Parents are Paul and Tiana McCanless...Has one brother, Ethan McCanless (14) and one sister, Jordan McCanless (21)...Biggest athletic thrill was winning the league championship...Favorite athlete is Jackie Robinson...Enjoys bowling, basketball and lifting.
| Overall | Conference | |
|---|---|---|
| Games | 15 | 5 |
| Plate appearances | 20 | 3 |
| At Bats | 17 | 3 |
| Runs | 3 | 1 |
| Hits | 4 | 1 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 11 | 3 |
| Total bases | 13 | 4 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .235 | .333 |
| On Base Percentage | .350 | .333 |
| Slugging Percentage | .765 | 1.333 |
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Saddleback | L, 7-0 |
| Apr 19 | at Saddleback | W, 10-6 |
| Apr 21 | Saddleback | L, 5-2 |
| Apr 24 | at Fullerton | L, 7-2 |
| Apr 26 | Fullerton | W, 12-3 |
| Apr 27 | at Fullerton | L, 8-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Cabrillo | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cabrillo | W, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | vs. Palomar | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Desert | W, 20-1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Feb 3 | vs. San Bernardino Valley | W, 26-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at San Diego City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pasadena City | W, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 13 | Desert | W, 14-3 | 1 | 1 | 1 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | Moorpark | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Merced | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Long Beach | W, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 22 | Allan Hancock | W, 16-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Allan Hancock | W, 15-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | El Camino | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Glendale | W, 9-3 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 6 | Riverside | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Riverside | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Orange Coast | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Orange Coast | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Orange Coast | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Santa Ana | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cuesta | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Canyons | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | vs. Fresno | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Golden West | W, 19-4 | 1 | 1 | 1 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Golden West | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Irvine Valley | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Irvine Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Saddleback | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Saddleback | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saddleback | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Fullerton | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Fullerton | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | Cabrillo | L, 5-1 | - | - | - | - | - |
| Jan 27 | Cabrillo | W, 12-4 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Palomar | L, 9-5 | - | - | - | - | - |
| Feb 2 | vs. Desert | W, 20-1 | 1 | 0 | 3 | - | - |
| Feb 3 | vs. San Bernardino Valley | W, 26-5 | 1 | 1 | 0 | - | - |
| Feb 6 | at San Diego City | L, 6-4 | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 2-1 | - | - | - | - | - |
| Feb 9 | Pasadena City | W, 12-4 | 1 | 0 | 0 | - | - |
| Feb 13 | Desert | W, 14-3 | 1 | 1 | 4 | - | - |
| Feb 15 | Moorpark | W, 8-6 | - | - | - | - | - |
| Feb 17 | Merced | W, 4-1 | - | - | - | - | - |
| Feb 20 | Long Beach | W, 11-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Allan Hancock | W, 16-3 | 1 | 0 | 2 | - | - |
| Feb 24 | Allan Hancock | W, 15-4 | 1 | 0 | 0 | - | - |
| Feb 27 | El Camino | W, 10-7 | - | - | - | - | - |
| Mar 1 | Glendale | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Riverside | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Riverside | L, 3-2 | - | - | - | - | - |
| Mar 9 | Riverside | L, 4-1 | - | - | - | - | - |
| Mar 13 | at Orange Coast | L, 4-3 | - | - | - | - | - |
| Mar 15 | Orange Coast | W, 9-8 | - | - | - | - | - |
| Mar 17 | at Orange Coast | W, 7-1 | - | - | - | - | - |
| Mar 20 | Santa Ana | L, 13-12 | - | - | - | - | - |
| Mar 21 | Santa Ana | L, 7-2 | - | - | - | - | - |
| Mar 23 | at Santa Ana | W, 3-1 | - | - | - | - | - |
| Mar 27 | at Cuesta | L, 13-9 | - | - | - | - | - |
| Mar 28 | vs. Canyons | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 29 | vs. Fresno | W, 4-2 | - | - | - | - | - |
| Apr 3 | at Golden West | L, 3-2 | - | - | - | - | - |
| Apr 5 | Golden West | W, 19-4 | 1 | 1 | 4 | - | - |
| Apr 7 | at Golden West | W, 4-2 | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 3-2 | 1 | 0 | 0 | - | 1 |
| Apr 12 | Irvine Valley | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Irvine Valley | W, 10-5 | - | - | - | - | - |
| Apr 17 | Saddleback | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Saddleback | W, 10-6 | - | - | - | - | - |
| Apr 21 | Saddleback | L, 5-2 | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 7-2 | - | - | - | - | - |
| Apr 26 | Fullerton | W, 12-3 | - | - | - | - | - |
| Apr 27 | at Fullerton | L, 8-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Cabrillo | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cabrillo | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Palomar | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Desert | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. San Bernardino Valley | W, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at San Diego City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pasadena City | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Desert | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Moorpark | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Merced | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Long Beach | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Allan Hancock | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Allan Hancock | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | El Camino | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Glendale | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Riverside | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Riverside | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Orange Coast | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Orange Coast | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Orange Coast | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Santa Ana | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cuesta | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Canyons | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | vs. Fresno | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Golden West | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Golden West | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Irvine Valley | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Irvine Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Saddleback | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Saddleback | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saddleback | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Fullerton | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Fullerton | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Cabrillo | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cabrillo | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. Palomar | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Desert | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. San Bernardino Valley | W, 26-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at San Diego City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mt. San Antonio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pasadena City | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Desert | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Moorpark | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Merced | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Long Beach | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Allan Hancock | W, 16-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Allan Hancock | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | El Camino | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Glendale | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Riverside | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Riverside | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Orange Coast | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Orange Coast | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Orange Coast | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Santa Ana | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cuesta | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Canyons | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. Fresno | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Golden West | W, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Golden West | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Irvine Valley | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Irvine Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Saddleback | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Saddleback | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saddleback | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Fullerton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Fullerton | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Fullerton | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 17 | 4 | 11 | 3 | 1 | 1 | 2 | 4 | 5 | .235 | .350 | .765 | - | - | - | - | - | 5 | - | 20 |
| Conference | 5 | 3 | 1 | 3 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 10 | 3 | 10 | 2 | 1 | - | 2 | 3 | 5 | .300 | .417 | 1.000 | - | - | - | - | - | 2 | - | 12 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 7 | 1 | 1 | 1 | - | 1 | - | 1 | - | .143 | .250 | .429 | - | - | - | - | - | 3 | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 13 | 16 | 4 | 11 | 3 | 1 | 1 | 2 | 4 | 4 | .250 | .368 | .813 | - | - | - | - | - | 5 | - | 19 |
| Losses | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Month | |||||||||||||||||||||
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 7 | 12 | 3 | 7 | 2 | 1 | 1 | 1 | 3 | 2 | .250 | .357 | .750 | - | - | - | - | - | 4 | - | 14 |
| March | 3 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| April | 4 | 2 | 1 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 13 | - | 1 |
| Conference | 5 | 1 | 4 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 2 | 10 | - | - |
| Away | 1 | 0 | 0 | - | 1 |
| Neutral | 3 | 1 | 3 | - | - |
| Result | |||||
| Wins | 13 | 3 | 13 | - | 1 |
| Losses | 2 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 7 | 2 | 9 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 4 | 1 | 4 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 7 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
CYPRESS, CA – The Cypress College baseball team (20-10, 5-6 OEC) hit a season-high four home runs in a 19-4 victory over Golden West College (16-14, 4-7 OEC) on Thursday afternoon.
