Official Baseball Box Score

Golden West vs. Cypress

3/28/2017 — Cypress, CA

Start: 2:00 PMDuration: 2:30Attendance: 60 • Weather: Sunny, 74

Team 1 2 3 4 5 6 7 8 9 10 R H E
Golden West 0 1 0 0 3 1 0 0 0 0 5 12 0
Cypress 0 0 2 0 0 0 2 0 1 1 6 13 0
Golden West 5 (13-12, 5-5)
Player AB R H RBI BB SO PO A LOB
Louie Canjura ss 4 0 2 1 1 0 1 5 0
Justin Marquez dh 5 1 2 1 0 1 0 0 1
Myles Moran c 5 0 0 0 0 1 3 1 0
Zakk Morgan 3b 5 0 1 0 0 3 1 3 2
Jake Hinzo lf 5 1 2 1 0 1 2 0 0
Jeff Zordani 1b 3 0 0 0 1 0 11 0 3
Nick Tingrides rf 5 1 2 1 0 0 1 0 1
Chris Rodriguez 2b 4 1 2 0 0 1 2 5 0
Jeremiah Vison cf 4 1 1 0 0 1 6 0 0
Taylor Franzman p 0 0 0 0 0 0 0 0 0
   Kamalu Vincent-Simeona p 0 0 0 0 0 0 0 0 0
   Andrew Pactwa p 0 0 0 0 0 0 0 0 0
Totals 40 5 12 4 2 8 27 14 7
Cypress 6 (18-8, 5-5)
Player AB R H RBI BB SO PO A LOB
Cory Wildhagen cf 3 1 1 1 1 0 2 0 0
Willie Aguilar 2b 5 2 3 2 0 0 1 2 0
Pierson Loska lf 5 0 3 2 0 0 0 0 1
   Trevor Fonseca cf 0 0 0 0 0 0 0 0 0
Brandon Alamo dh 4 0 1 0 1 0 0 0 1
Garrett Calvert 1b 5 0 1 0 0 2 15 1 2
Paul Gomez ss 5 1 2 1 0 0 1 5 3
Angel Ortiz 3b 4 0 1 0 0 0 1 4 1
Matt Schmidt rf 3 0 1 0 0 1 0 0 0
   Logan Swofford rf 0 1 0 0 0 0 0 0 0
   Tyler Smith rf 1 0 0 0 0 0 0 0 1
Chase Sebby c 2 1 0 0 1 0 10 0 0
Andrew Quezada p 0 0 0 0 0 0 0 3 0
   Jake Mahood p 0 0 0 0 0 0 0 1 0
Totals 37 6 13 6 3 3 30 16 9
Golden West
2B - Jake Hinzo; Nick Tingrides 2; Chris Rodriguez.
RBI - Louie Canjura; Justin Marquez; Jake Hinzo; Nick Tingrides.
SB - Louie Canjura; Justin Marquez; Nick Tingrides 2.
Cypress
2B - Pierson Loska; Garrett Calvert; Matt Schmidt.
HR - Willie Aguilar; Paul Gomez.
RBI - Cory Wildhagen; Willie Aguilar 2; Pierson Loska 2; Paul Gomez.
Sac - Cory Wildhagen.
SB - Paul Gomez.
CS - Cory Wildhagen; Angel Ortiz.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Franzman 7.0 9 4 4 2 1 1 0 0 1 0 27 31 9 9 0
Kamalu Vincent-Simeona 1.1 1 1 1 1 1 0 0 0 0 0 5 6 1 2 0
Andrew Pactwa (L, 0-2) 0.2 3 1 1 0 1 1 0 0 0 0 5 5 0 1 0
Totals 9.0 13 6 6 3 3 2 0 0 1 0 37 42 10 12 0
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Quezada 6.0 10 5 5 2 5 0 0 0 0 0 26 29 2 10 0
Jake Mahood (W, 3-0) 4.0 2 0 0 0 3 0 0 0 0 0 14 14 3 6 0
Totals 10.0 12 5 5 2 8 0 0 0 0 0 40 43 5 16 0
Golden West
Batters Faced - Taylor Franzman 31; Kamalu Vincent-Simeona 6; Andrew Pactwa 5.
HBP - Taylor Franzman.
Cypress
Batters Faced - Andrew Quezada 29; Jake Mahood 14.